Canton of Pays d'Olmes

from Wikipedia, the free encyclopedia
Canton of Pays d'Olmes
region Occitania
Department Ariège
Arrondissement Foix
Pamiers
Centralisateur bureau Lavelanet
Residents 12,369 (Jan. 1, 2017)
Population density 38 inhabitants / km²
surface 321.94 km²
Communities 23
INSEE code 0909

Location of the canton of Pays d'Olmes in
the Ariège department

The canton of Pays d'Olmes is a French constituency in the Ariège department in the Occitanie region . It includes 23 parishes in the arrondissements of Foix and Pamiers . It was re-created in 2015 as a result of the nationwide reorganization of the French cantons.

Communities

The canton consists of 23 municipalities with a total of 12,369 inhabitants (as of 2017) on a total area of ​​321.94 km 2 :

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code Arrondissement
Bélesta 000000000001064.00000000001,064 26.94 000000000000039.000000000039 09047 09300 Foix
Bénaix 000000000000147.0000000000147 14.68 000000000000010.000000000010 09051 09300 Pamiers
Carla-de-Roquefort 000000000000169.0000000000169 9.34 000000000000018.000000000018th 09080 09300 Pamiers
Dreuilhe 000000000000355.0000000000355 6.93 000000000000051.000000000051 09106 09300 Pamiers
Fougax-et-Barrineuf 000000000000436.0000000000436 31.48 000000000000014.000000000014th 09125 09300 Pamiers
Freychenet 000000000000090.000000000090 24.69 000000000000004.00000000004th 09126 09300 Foix
Ilhat 000000000000111.0000000000111 6.89 000000000000016.000000000016 09142 09300 Pamiers
L'Aiguillon 000000000000429.0000000000429 6.37 000000000000067.000000000067 09003 09300 Pamiers
Lavelanet 000000000006137.00000000006.137 12.57 000000000000488.0000000000488 09160 09300 Pamiers
Lesparrou 000000000000232.0000000000232 16.09 000000000000014.000000000014th 09165 09300 Pamiers
Leychert 000000000000099.000000000099 5.77 000000000000017.000000000017th 09166 09300 Pamiers
Lieurac 000000000000190.0000000000190 6.42 000000000000030.000000000030th 09168 09300 Pamiers
Montferrier 000000000000495.0000000000495 51.79 000000000000010.000000000010 09206 09300 Pamiers
Montségur 000000000000119.0000000000119 37.16 000000000000003.00000000003 09211 09300 Pamiers
Rolling 000000000000136.0000000000136 5.50 000000000000025.000000000025th 09215 09300 Pamiers
Péreille 000000000000210.0000000000210 5.36 000000000000039.000000000039 09227 09300 Pamiers
Raissac 000000000000048.000000000048 3.84 000000000000013.000000000013 09242 09300 Pamiers
Roquefixade 000000000000149.0000000000149 12.31 000000000000012.000000000012 09249 09300 Pamiers
Roquefort-les-Cascades 000000000000091.000000000091 7.08 000000000000013.000000000013 09250 09300 Pamiers
Saint-Jean-d'Aigues-Vives 000000000000387.0000000000387 4.52 000000000000086.000000000086 09262 09300 Pamiers
Sautel 000000000000109.0000000000109 9.13 000000000000012.000000000012 09281 09300 Pamiers
Soula 000000000000177.0000000000177 11.16 000000000000016.000000000016 09300 09000 Pamiers
Villeneuve-d'Olmes 000000000000989.0000000000989 5.92 000000000000167.0000000000167 09336 09300 Pamiers
Canton of Pays d'Olmes 000000000012369.000000000012,369 321.94 000000000000038.000000000038 0909

politics

Representative in the Department Council
Term of office Names Political party
2015– Jessica Miquel
Marc Sanchez
DVG

Individual evidence

  1. Décret n ° 2014-174 du 18 février 2014 portant délimitation des cantons dans le département de l'Ariège published in JORF and in Légifrance (French).