National League B (ice hockey) 1998/99
| National League B | |||
|---|---|---|---|
| ◄ previous | 1998/99 season | next ► | |
| Master: | EHC Chur | ||
| Relegated: |
HC Martigny SCH Säntis (retreat) |
||
| ↑ NLA | • NLB | |||
The 1998/99 season was the 52nd regular staging of the National League B , the second highest Swiss league in ice hockey .
Main round
table
| Pl. | team | Sp. | S. | U | N | Gates | Pt. |
|---|---|---|---|---|---|---|---|
| 1. | EHC Chur | 40 | 27 | 5 | 8th | 163: 105 | 59 |
| 2. | HC La Chaux-de-Fonds | 40 | 28 | 2 | 10 | 182: 110 | 58 |
| 3. | EHC Olten | 40 | 21st | 2 | 17th | 146: 131 | 44 |
| 4th | EHC Biel | 40 | 20th | 4th | 16 | 170: 159 | 44 |
| 5. | HC Lausanne | 40 | 19th | 4th | 17th | 132: 129 | 42 |
| 6th | SCH Säntis | 40 | 18th | 2 | 20th | 152: 157 | 38 |
| 7th | HC Sierre | 40 | 16 | 5 | 19th | 149: 161 | 37 |
| 8th. | Grasshopper Club Zurich | 40 | 17th | 3 | 20th | 133: 156 | 37 |
| 9. | HC Thurgau | 40 | 13 | 7th | 20th | 137: 146 | 33 |
| 10. | Genève-Servette HC | 40 | 11 | 4th | 25th | 140: 173 | 26th |
| 11. | HC Martigny | 40 | 10 | 2 | 28 | 128: 205 | 22nd |
Playoffs
| Quarter finals | Semifinals | final | ||||||||
| EHC Chur | 3 | |||||||||
| Grasshopper Club Zurich | 0 | |||||||||
| EHC Chur | 3 | |||||||||
| EHC Biel | 1 | |||||||||
| EHC Biel | 3 | |||||||||
| HC Lausanne | 1 | |||||||||
| EHC Chur | 3 | |||||||||
| HC La Chaux-de-Fonds | 1 | |||||||||
| HC La Chaux-de-Fonds | 3 | |||||||||
| HC Sierre | 0 | |||||||||
| HC La Chaux-de-Fonds | 3 | |||||||||
| EHC Olten | 2 | |||||||||
| EHC Olten | 3 | |||||||||
| SCH Säntis | 0 | |||||||||
Web links
- Championnat de Suisse 1998/99 at hockeyarchives.info (French)