Nekrolog 1471
This is a list of famous people who died in 1471 . The entries are made alphabetically within the individual data. Animals can be found in the necrology for animals .
January
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| 15. January | Antonio Beccadelli | Italian humanist |
February
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| February 5th | Nicolaus Pistoris | German physician, personal physician, mayor of Leipzig | ||
| February 10th | Friedrich II. | Elector and Margrave of Brandenburg | 57 | |
| February 22 | Jan Rokycana | Czech theologian, elected but not recognized Archbishop of Prague; Administrator of the Utraqustic Church |
March
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| March 12th | Dionysius the Carthusian | Philosopher, theologian, mystic and scholastic | ||
| March 12th | Conrad IV of Bussnang | Bishop of Strasbourg | ||
| the 14th of March | Claude de Montaigu | Lord von Couches, Burgundian counselor and chamberlain, knight in the Order of the Golden Fleece (from 1468) | ||
| March 22 | George of Podebrady | King of Bohemia | 50 |
April
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| April 14th | William Blount | English nobleman | ||
| April 14th | Richard Neville, 16th Earl of Warwick | English nobleman | 42 | |
| April 14th | William Fiennes, 2nd Baron Saye and Sele | English nobleman | ||
| April 23 | Andreas von Greißenegg | Austrian nobleman | ||
| April 23 | Andreas Baumkircher | Austrian military leader |
May
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| May 4th | Humphry Bourchier, 1st Baron Cromwell | English nobleman | ||
| May 4th | John Delves | English knight | ||
| May 4th | Edmund Hampden | English knight | ||
| May 4th | William Vaux | English knight | ||
| May 4th | Edward of Westminster | Heir to the throne in England | 17th | |
| May 4th | Sir Robert Whittingham | English knight | ||
| May 6th | Edmund Beaufort, 4th Duke of Somerset | Duke of Somerset and English military leader in the War of the Roses | ||
| May 21 | Henry VI. | King of England | 49 | |
| May | Philip Mansel | welsh nobleman |
July
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| July 13th | Ulrich II. | Duke of Mecklenburg in Mecklenburg-Stargard | ||
| July 23 | Ernst I. von Schauenburg | Bishop of Hildesheim | ||
| July 25th | Johannes Soreth | Priest and Prior General of the Order of the Carmelites | ||
| July 25th | Thomas von Kempen | Augustinian monk and mystic | ||
| July 26th | Paul II | Pope (1464–1471) | 54 |
August
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| August 14th | Conrad IX. | Duke of Oels, Cosel, Beuthen and Steinau | ||
| 20th of August | Borso d'Este | Duke of Ferrara and Modena |
November
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| November 8th | Ludwig II. | Landgrave of Lower Hesse | 33 | |
| November 10th | Cristoforo Moro | venetian doge |
December
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| December 17th | Isabel de Portugal | Daughter of John I of Portugal and wife of Philip III. of Burgundy | 74 | |
| 24th of December | Sigismund of Saxony | Bishop of Würzburg | 55 |
Date unknown
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| Charles II d'Albret | Count of Dreux, Viscount de Tartas and Seigneur d'Orval | |||
| Humphrey Bourchier | English knight | |||
| Peter von Grünstadt | Catholic priest and monastery dean of Zell (Zellertal) | |||
| Alessandra Macinghi | Italian writer | |||
| Thomas Malory | British author or editor of "Le Morte d'Arthur" | |||
| John Milewater | English soldier and civil servant | |||
| Wilhelm von Nesselrode | Herr von Stolberg and advisor to the dukes of Jülich | |||
| Otto V. | Prince of Lüneburg (1464–1471) | |||
| Roger Vaughan | welsh nobleman | |||
| Johann von Wickede | Councilor of the Hanseatic City of Lübeck | |||
| Pachacútec Yupanqui | Ruler of the Inca Empire |