1968 Winter Olympics / Alpine skiing - Downhill (men)

from Wikipedia, the free encyclopedia
Olympic rings
sport Alpine skiing
discipline Departure
gender Men
Attendees 86 athletes from 29 countries
Competition location Chamrousse
Competition phase February 9, 1968
Winning time 1: 59.85 min
Medalist
gold medal FranceFrance Jean-Claude Killy ( FRA )
Silver medal FranceFrance Guy Périllat ( FRA )
Bronze medal SwitzerlandSwitzerland Jean-Daniel Dätwyler ( SUI )
1960 1972
Alpine skiing Alpine skiing competitions at the
1968 Winter Olympics
Departure Women Men
Giant slalom Women Men
slalom Women Men

The men's downhill skiing at the 1968 Winter Olympics was held on February 9th at 12:00 noon in Patscherkofel . The difference in altitude between start and finish was 840 meters and was 2.890 kilometers long.

86 runners from 29 countries took part, of which 73 made it to the finish. The race, which was initially scheduled to start on February 8th at 12 noon, had to be postponed by one day due to fog. For the time being, the two forerunners Andreas Sprecher and Rudolf Sailer had crossed the finish line, but from one minute to the next the storm had become so violent that Guy Périllat (No. 1) was not allowed to start . For the time being, the jury decided to postpone the event by ten minutes, but at 12:30 p.m. it was canceled for safety reasons.

Killy had won the “non-stop training”. As a technician, this route was best for him with an average gradient of 29% (highest gradient 65%) with its delicate curves, frequent bumps and treacherous steep walls. Olympic champion Zimmermann had not convinced in any of the training sessions, but was nevertheless set up by the Austrian team leadership instead of Rudolf Sailer . However, all of the ÖSV runners were a bit skeptical.

Périllat had initially led Dätwyler (No. 4), Messner (No. 9) and Schranz (No. 11) before Killy came with No. 14. In the meantime, his lead over Périllat was around a second, which melted down to eight hundredths in the flat parts of the lower half of the track due to incorrectly waxed skis. Nenning, leading in the Downhill World Cup, who had previously won both on the Lauberhorn and on the Hahnenkamm, did not have a good run: when he crossed the finish line with No. 10, he was already fifth. Bill Kidd's start seemed uncertain; he had a serious fall during training and injured his ankle, which he had broken two years earlier in Kitzbühel . Thanks to the postponement of the start by one day, he started the race (No. 12), more than 2: 03.40 minutes was not possible for him under these circumstances.

Results

rank # athlete nation Time (min) Deficit (s)
1 14th Jean-Claude Killy FranceFrance France 1: 59.85
2 1 Guy Périllat FranceFrance France 1: 59.93 +0.08
3 4th Jean-Daniel Datwyler SwitzerlandSwitzerland Switzerland 2: 00.32 +0.47
4th 9 Heinrich Messner AustriaAustria Austria 2: 01.03 +1.18
5 11 Karl Schranz AustriaAustria Austria 2: 01.89 +2.04
6th 3 Ivo Mahlknecht ItalyItaly Italy 2: 02.00 +2.15
7th 21st Gerhard Prinzing Germany Federal RepublicFederal Republic of Germany BR Germany 2: 02.10 +2.25
8th 13 Bernard Orcel FranceFrance France 2: 02.22 +2.37
9 10 Gerhard Nenning AustriaAustria Austria 2: 02.31 +2.46
10 2 Edmund Bruggmann SwitzerlandSwitzerland Switzerland 2: 02.36 +2.51
11 6th Gerhard Mussner ItalyItaly Italy 2: 02.50 +2.65
12 28 Ludwig Leitner Germany Federal RepublicFederal Republic of Germany BR Germany 2: 02.54 +2.69
13 5 Egon Zimmermann AustriaAustria Austria 2: 02.55 +2.70
14th 8th Josef Minsch SwitzerlandSwitzerland Switzerland 2: 02.76 +2.91
15th 7th Franz Vogler Germany Federal RepublicFederal Republic of Germany BR Germany 2: 02.94 +3.09
16 27 Dumeng Giovanoli SwitzerlandSwitzerland Switzerland 2: 02.98 +3.13
17th 24 Bjarne beach NorwayNorway Norway 2: 03.20 +3.35
18th 12 Billy Kidd United StatesUnited States United States 2: 03.40 +3.55
19th 19th Dieter Fersch Germany Federal RepublicFederal Republic of Germany BR Germany 2: 03.41 +3.56
20th 15th Léo Lacroix FranceFrance France 2: 03.86 +4.01
21st 20th Dennis McCoy United StatesUnited States United States 2: 04.82 +4.97
22nd 23 Teresio Vachet ItalyItaly Italy 2: 04.90 +5.05
23 44 Jon Terje Øverland NorwayNorway Norway 2: 05.34 +5.49
24 30th Malcolm Milne AustraliaAustralia Australia 2: 05.36 +5.51
25th 42 Jeremy Palmer-Tomkinson United KingdomUnited Kingdom Great Britain 2: 05.43 +5.58
26th 57 Andrzej Bachleda-Curuś Poland 1944Poland Poland 2: 05.48 +5.63
27 48 Wayne Henderson CanadaCanada Canada 2: 05.56 +5.71
28 18th Renato Valentini ItalyItaly Italy 2: 05.61 +5.76
29 41 Lindström rune SwedenSweden Sweden 2: 05.69 +5.84
30th 40 Ulf Ekstam FinlandFinland Finland 2: 06.14 +6.29
31 31 Gerry Rinaldi CanadaCanada Canada 2: 06.30 +6.45
32 45 Aurelio García Spain 1945Spain Spain 2: 06.84 +6.99
33 47 Josef Gassner Liechtenstein 1937Liechtenstein Liechtenstein 2: 06.91 +7.06
34 63 Leave Hamre NorwayNorway Norway 2: 06.93 +7.08
35 43 Milan Pažout CzechoslovakiaCzechoslovakia Czechoslovakia 2: 07.45 +7.60
36 38 Jaroslav Janda CzechoslovakiaCzechoslovakia Czechoslovakia 2: 07.71 +7.86
37 50 Wolfgang Ender Liechtenstein 1937Liechtenstein Liechtenstein 2: 08.08 +8.23
38 62 Francisco Fernández Ochoa Spain 1945Spain Spain 2: 08.67 +8.82
39 53 Luciano del Cacho Spain 1945Spain Spain 2: 08.85 +9.00
40 92 Viktor Belyakov Soviet Union 1955Soviet Union Soviet Union 2: 09.32 +9.47
41 46 Andrei Klinar YugoslaviaYugoslavia Yugoslavia 2: 09.61 +9.76
42 54 Robert Palmer New ZealandNew Zealand New Zealand 2: 09.79 +9.94
43 68 Per-Olov Richardsson SwedenSweden Sweden 2: 09.83 +9.98
44 61 Ian Todd United KingdomUnited Kingdom Great Britain 2: 10.00 +10.15
45 73 Tsuneo Noto Japan 1870Japan Japan 2: 10.32 +10.47
46 71 Mario Vera ChileChile Chile 2: 10.44 +10.59
47 69 Jože Gazvoda YugoslaviaYugoslavia Yugoslavia 2: 10.51 +10.66
48 64 Ryszard Ćwikła Poland 1944Poland Poland 2: 10.63 +10.78
49 72 Andrey Belokrinkin Soviet Union 1955Soviet Union Soviet Union 2: 10.98 +11.13
50 67 Luke O'Reilly United KingdomUnited Kingdom Great Britain 2: 10.99 +11.14
51 58 Blaž Jakopič YugoslaviaYugoslavia Yugoslavia 2: 11.00 +11.15
52 56 Antonio Campaña Spain 1945Spain Spain 2: 11.11 +11.26
53 70 Jeremy Bujakowski IndiaIndia India 2: 11.82 +11.97
54 74 Yoshiharu Fukuhara Japan 1870Japan Japan 2: 14.09 +14.24
55 96 Gustavo Ezquerra ArgentinaArgentina Argentina 2: 17.11 +17.26
56 59 David Borradaile United KingdomUnited Kingdom Great Britain 2: 17.31 +17.46
57 90 Roberto Thostrup ArgentinaArgentina Argentina 2: 17.35 +17.50
58 86 Richard Leatherbee ChileChile Chile 2: 17.86 +18.01
59 93 Hitonari Maruyama Japan 1870Japan Japan 2: 18.04 +18.19
60 87 Félipe Briones ChileChile Chile 2: 18.07 +18.22
61 91 Thomas Huppert New ZealandNew Zealand New Zealand 2: 18.29 +18.44
62 98 Dan Cristea Romania 1965Romania Romania 2: 18.52 +18.67
63 89 Petar Angelov Bulgaria 1948Bulgaria Bulgaria 2: 18.71 +18.86
64 88 Juichi Maruyama Japan 1870Japan Japan 2: 19.33 +19.48
65 78 Dorin Munteanu Romania 1965Romania Romania 2: 22.53 +22.68
66 81 Lotfollah Kia Shemshaki Iran 1964Iran Iran 2: 23.60 +23.75
67 100 Özer Ateşçi TurkeyTurkey Turkey 2: 25.18 +25.33
68 103 Fayzollah Band Ali Iran 1964Iran Iran 2: 27.07 +27.22
69 102 Ovaness Meguerdonian Iran 1964Iran Iran 2: 30.25 +30.40
70 97 Athanasios Tsimikalis Kingdom of GreeceKingdom of Greece Greece 2: 36.93 +37.08
71 101 Mehmet Yıldırım TurkeyTurkey Turkey 2: 40.79 +40.94
72 79 Dimitrios Pappos Kingdom of GreeceKingdom of Greece Greece 2: 44.10 +44.25
73 82 Ali Saveh Iran 1964Iran Iran 2: 47.88 +48.03
17th Jere Elliott United StatesUnited States United States DNF
22nd Rod Hebron CanadaCanada Canada DNF
26th Jim Barrows United StatesUnited States United States DNF
29 Eberhard Riedel Germany Democratic Republic 1949GDR GDR DNF
49 Otto Tschudi NorwayNorway Norway DNF
60 Hans-Walter Schädler Liechtenstein 1937Liechtenstein Liechtenstein DNF
80 Arnold Beck Liechtenstein 1937Liechtenstein Liechtenstein DNF
83 Bahattin Topal TurkeyTurkey Turkey DNF
99 Mehmet Gokcan TurkeyTurkey Turkey DNF
25th Peter Duncan CanadaCanada Canada DSQ
39 Raimo Manninen FinlandFinland Finland DSQ
55 Vasily Melnikov Soviet Union 1955Soviet Union Soviet Union DSQ
95 Murray Gardner New ZealandNew Zealand New Zealand DSQ
77 Hernan Briones ChileChile Chile DNS
94 Michael Dennis New ZealandNew Zealand New Zealand DNS

Web links

Individual evidence

  1. «The forces of nature forced cancellation» . In: Arbeiter-Zeitung . Vienna February 9, 1968, p. 16 ( Arbeiter-zeitung.at - the open online archive - digitized).
  2. «Downhill run will take place today» . In: Arbeiter-Zeitung . Vienna February 9, 1968, p. 16 ( Arbeiter-zeitung.at - the open online archive - digitized).
  3. ^ «Jean-Claude Killy or the Austrians?» In: Arbeiter-Zeitung . Vienna February 8, 1968, p. 14 ( Arbeiter-zeitung.at - the open online archive - digitized).
  4. ^ "Ski king Jean-Claude Killy struck" . In: Arbeiter-Zeitung . Vienna February 10, 1968, p. 14 ( Arbeiter-zeitung.at - the open online archive - digitized).