European Football Championship 2004 / Spain
This article covers the Spanish national team at the 2004 European Football Championship .
qualification
Group stage
Pl. | team | Sp. | S. | U | N | Gates | Pt. |
---|---|---|---|---|---|---|---|
1 | Greece | 8th | 6th | 0 | 2 | 8: 4 | 18th |
2 | Spain | 8th | 5 | 2 | 1 | 16: | 417th |
3 | Ukraine | 8th | 2 | 4th | 2 | 11:10 | 10 |
4th | Armenia | 8th | 2 | 1 | 5 | 7:16 | 7th |
5 | Northern Ireland | 8th | 0 | 3 | 5 | 0: 8 | 3 |
Game results
07.09.2002 | Greece | - | Spain | 0: 2 (0: 1) |
10/12/2002 | Spain | - | Northern Ireland | 3: 0 (1: 0) |
03/29/2003 | Ukraine | - | Spain | 2: 2 (1: 0) |
04/02/2003 | Spain | - | Armenia | 3: 0 (0: 0) |
06/07/2003 | Spain | - | Greece | 0: 1 (0: 1) |
06/11/2003 | Northern Ireland | - | Spain | 0-0 |
09/10/2003 | Spain | - | Ukraine | 2: 1 (0: 0) |
10/11/2003 | Armenia | - | Spain | 0: 4 (0: 1) |
Relegation
11/15/2003 | 11/19/2003 | |||
Spain | - | Norway | 2: 1 (1: 1) | 3: 0 (1: 0) |
---|
The qualification for the finals of the 2004 European Football Championship was not very convincing for the team trained by Iñaki Sáez . A home defeat against Greece and a draw against Ukraine and Northern Ireland were only enough for the favored team to finish second. She had to play in a decisive relegation game against Norway, won the duel on two legs with an overall result of 5: 1 and thus qualified for the finals.
Spanish contingent
No. | Surname | Club before the start of the European Championship | birthday | Games | Gates | ||||
---|---|---|---|---|---|---|---|---|---|
goalkeeper | |||||||||
1 | Santiago Cañizares | Valencia CF | December 18, 1969 | 0 | 0 | 0 | 0 | 0 | |
13 | Daniel trainee | Athletic Bilbao | 09/18/1979 | 0 | 0 | 0 | 0 | 0 | |
23 | Iker Casillas | real Madrid | 05/20/1981 | 3 | 0 | 0 | 0 | 0 | |
Defender | |||||||||
2 | Joan Capdevila | Deportivo La Coruña | 02/03/1978 | 0 | 0 | 0 | 0 | 0 | |
3 | Carlos Marchena | Valencia CF | 07/31/1979 | 2 | 0 | 2 | 0 | 0 | |
5 | Carles Puyol | FC Barcelona | 04/13/1978 | 3 | 0 | 1 | 0 | 0 | |
6th | Iván Helguera | real Madrid | March 28, 1975 | 3 | 0 | 1 | 0 | 0 | |
15th | Raúl Bravo | real Madrid | 04/14/1981 | 3 | 0 | 0 | 0 | 0 | |
18th | César Martín | Deportivo La Coruña | 04/03/1977 | 0 | 0 | 0 | 0 | 0 | |
22nd | Juanito | Betis Seville | 07/23/1976 | 1 | 0 | 1 | 0 | 0 | |
midfield player | |||||||||
4th | David Albelda | Valencia CF | 09/01/1977 | 3 | 0 | 2 | 0 | 0 | |
8th | Rubén Baraja | Valencia CF | 07/11/1975 | 3 | 0 | 1 | 0 | 0 | |
12 | Gabriella | FC Barcelona | 02/10/1979 | 0 | 0 | 0 | 0 | 0 | |
14th | Vicente | Valencia CF | 07/16/1981 | 3 | 0 | 0 | 0 | 0 | |
16 | Xabi Alonso | Real Sociedad | 11/25/1981 | 2 | 0 | 0 | 0 | 0 | |
17th | Joseba Etxeberria | Athletic Bilbao | 05.09.1977 | 2 | 0 | 0 | 0 | 0 | |
19th | Joaquín | Betis Seville | 07/21/1981 | 2 | 0 | 0 | 0 | 0 | |
20th | Xavi | FC Barcelona | January 25, 1980 | 0 | 0 | 0 | 0 | 0 | |
21st | Juan Carlos Valerón | Deportivo La Coruña | 06/17/1975 | 2 | 1 | 0 | 0 | 0 | |
striker | |||||||||
7th | Raúl | real Madrid | 06/27/1977 | 3 | 0 | 0 | 0 | 0 | |
9 | Fernando Torres | Atlético Madrid | 03/20/1984 | 3 | 0 | 0 | 0 | 0 | |
10 | Fernando Morientes | AS Monaco | 04/05/1976 | 3 | 1 | 0 | 0 | 0 | |
11 | Albert Luque | Deportivo La Coruña | 03/11/1978 | 1 | 0 | 0 | 0 | 0 | |
Trainer | |||||||||
Iñaki Sáez | 04/23/1943 |
Finals
Table group A | |||||||
---|---|---|---|---|---|---|---|
space | team | Sp. | Weight | Unent. | Loss | Gates | Pt. |
1 | Portugal | 3 | 2 | 0 | 1 | 4: 2 | 6th |
2 | Greece | 3 | 1 | 1 | 1 | 4: 4 | 4th |
3 | Spain | 3 | 1 | 1 | 1 | 2: 2 | 4th |
4th | Russia | 3 | 1 | 0 | 2 | 2: 4 | 3 |
June 12, 2004 | ||
Spain | - Russia | 1: 0 (0: 0) |
June 16, 2004 | ||
Greece | - Spain | 1: 1 (0: 1) |
June 20, 2004 | ||
Spain | - Portugal | 0: 1 (0: 0) |
Spain confirmed their reputation for not being a tournament team. After the narrow win against Russia and a draw despite their superiority against Greece, a draw against Portugal would have been enough to advance. But the 0: 1 against the neighbors and hosts led to the end, because Greece did not lose by more than one goal difference to Russia.