Canton of Soustons
Former Canton of Soustons |
|
---|---|
region | Aquitaine |
Department | Country |
Arrondissement | Dax |
main place | Soustons |
Dissolution date | March 29, 2015 |
Residents | 27,311 (Jan. 1, 2012) |
Population density | 72 inhabitants / km² |
surface | 378.47 km² |
Communities | 11 |
INSEE code | 4025 |
The canton Soustons was 2015 a French constituency in the district Dax , in the Landes department and in the region of Aquitaine ; its main town was Soustons , Hervé Bouyrie ( PS ) was the last representative in the General Council of the Département from 2008 to 2015 .
The canton was 378.47 km² and had 20,364 inhabitants (as of 1999). It was on average 21 meters above sea level , between 0 m in Messanges and 66 m in Magescq .
Communities
The canton comprised eleven municipalities:
local community | Population year | Area km² | Population density | Code INSEE | Post Code |
---|---|---|---|---|---|
Greetings | 1819 (2013) | - | - Inhabitants / km² | 40150 | 40004 |
Azure | 700 (2013) | - | - Inhabitants / km² | 40140 | 40021 |
Magescq | 1977 (2013) | - | - Inhabitants / km² | 40140 | 40168 |
Messanges | 955 (2013) | - | - Inhabitants / km² | 40660 | 40181 |
Moliets-et-Maa | 1053 (2013) | - | - Inhabitants / km² | 40660 | 40187 |
Saint-Geours-de-Maremne | 2461 (2013) | - | - Inhabitants / km² | 40230 | 40261 |
Seignosse | 3608 (2013) | - | - Inhabitants / km² | 40510 | 40296 |
Soorts-Hossegor | 3826 (2013) | - | - Inhabitants / km² | 40150 | 40304 |
Soustons | 7504 (2013) | - | - Inhabitants / km² | 40140 | 40310 |
Tosse | 2426 (2013) | - | - Inhabitants / km² | 40230 | 40317 |
Vieux-Boucau-les-Bains | 1525 (2013) | - | - Inhabitants / km² | 40480 | 40328 |
Population development
1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2006 | 2011 |
---|---|---|---|---|---|---|---|
12,050 | 13,050 | 14,591 | 15,728 | 17,106 | 20,364 | 23,961 | 26,787 |