National League B (ice hockey) 1997/98
| National League B | |||
|---|---|---|---|
| ◄ previous | 1997/98 season | next ► | |
| Master: | SC Langnau | ||
| Newcomers: | SC Langnau | ||
| Relegated: | EHC Bülach | ||
| ↑ NLA | • NLB | |||
The 1997/98 season was the 51st regular staging of the National League B , the second highest Swiss league in ice hockey .
Main round
table
| Pl. | team | Sp. | S. | U | N | Gates | Pt. |
|---|---|---|---|---|---|---|---|
| 1. | EHC Chur | 40 | 25th | 8th | 7th | 165: 107 | 58 |
| 2. | EHC Biel | 40 | 27 | 2 | 11 | 175: 124 | 56 |
| 3. | HC Thurgau | 40 | 23 | 6th | 11 | 160: 123 | 52 |
| 4th | SC Langnau | 40 | 22nd | 5 | 13 | 178: 141 | 49 |
| 5. | HC Martigny | 40 | 22nd | 1 | 17th | 208: 173 | 45 |
| 6th | EHC Olten | 40 | 17th | 5 | 18th | 153: 159 | 39 |
| 7th | Grasshopper Club Zurich | 40 | 16 | 5 | 19th | 156: 163 | 37 |
| 8th. | HC Lausanne | 40 | 13 | 6th | 21st | 128: 159 | 32 |
| 9. | Genève-Servette HC | 40 | 12 | 6th | 22nd | 152: 187 | 30th |
| 10. | HC Lucerne | 40 | 12 | 1 | 27 | 155: 209 | 25th |
| 11. | EHC Bülach | 40 | 7th | 3 | 30th | 123: 208 | 17th |
Playoffs
| Quarter finals | Semifinals | final | ||||||||
| EHC Chur | 3 | |||||||||
| HC Lausanne | 1 | |||||||||
| SC Langnau | 3 | |||||||||
| EHC Chur | 2 | |||||||||
| EHC Biel | 3 | |||||||||
| Grasshopper Club Zurich | 2 | |||||||||
| SC Langnau | 3 | |||||||||
| EHC Biel | 1 | |||||||||
| HC Thurgau | 3 | |||||||||
| EHC Olten | 1 | |||||||||
| EHC Biel | 3 | |||||||||
| HC Thurgau | 0 | |||||||||
| SC Langnau | 3 | |||||||||
| HC Martigny | 0 | |||||||||
Playouts
| Pl. | team | Sp. | S. | U | N | Gates | Pt. |
|---|---|---|---|---|---|---|---|
| 1. | Genève-Servette HC | 4th | 2 | 0 | 2 | 26:14 | 19th |
| 2. | HC Lucerne | 4th | 3 | 0 | 1 | 13:17 | 19th |
| 3. | EHC Bülach | 4th | 1 | 0 | 3 | 12:20 | 11 |
Web links
- Championnat de Suisse 1997/98 at hockeyarchives.info (French)