Parliamentary election in Slovenia 2011
The early parliamentary elections in Slovenia in 2011 took place on December 4, 2011. In the election, the members of the State Assembly were redefined. 1.7 million eligible voters were able to decide on 88 of the 90 seats in parliament. Two seats were reserved for representatives of the Hungarian and Italian minorities.
It was the first early elections in the country's history since independence in 1991.
prehistory
The premature dissolution of parliament was preceded by months of disagreement among coalition partners and several resignations by cabinet members. The opposition accused the government of corruption and mismanagement. This finally culminated in the fact that the center-left government of Prime Minister Borut Pahor was expressed distrust on September 20, 2011 .
On September 29, 2011, President Danilo Türk then scheduled an early election for December 4, 2011. The parliament should be dissolved by October 21, 2011, announced Türk.
Electoral system
The State Assembly was elected using proportional representation. There was a 4% threshold . The legislative period is 4 years.
Election result
The election ended with a surprising result: the recently founded party Positive Slovenia by the former mayor Zoran Janković received the most votes with 28.51% and thus became the strongest party. The big parties, especially the Social Democrats (SD), were punished. The New Slovenia Party (NSi) made it back into parliament. She was eliminated from parliament in the previous election because she could no longer achieve the required 4% of the vote.
Political party | be right | Seats | ||||
---|---|---|---|---|---|---|
number | % | +/- | number | +/- | ||
List Zoran Janković - Positive Slovenia (LZJ-PS) | 314.273 | 28.51 | New | 28 | New | |
Slovenian Democratic Party (SDS) | 288.719 | 26.19 | −3.07 | 26th | −2 | |
Social Democrats (SD) | 115,952 | 10.52 | −19.93 | 10 | −19 | |
Citizens' List Gregor Virant (LGV) | 92,282 | 8.37 | New | 8th | New | |
Democratic Pensioners Party of Slovenia (DeSUS) | 76,853 | 6.97 | −0.48 | 6th | −1 | |
Slovenian People's Party (SLS) | 75,311 | 6.83 | +1.62 | 6th | +1 | |
New Slovenia (NSi) | 53,758 | 4.88 | +1.48 | 4th | +4 | |
Slovenian National Party (SNS) | 19,786 | 1.80 | −3.60 | 0 | −5 | |
Liberal Democracy of Slovenia (LDS) | 16,268 | 1.48 | −3.73 | 0 | −5 | |
Party for Sustainable Development of Slovenia (TRS) | 13,477 | 1.22 | New | 0 | New | |
Youth Party - European Greens (SMS-Zeleni) | 9,532 | 0.86 | - | 0 | - | |
Indeed - social liberal (Zares) | 7,218 | 0.65 | −8.72 | 0 | −9 | |
Democratic party workers (DSD) | 7.118 | 0.65 | New | 0 | New | |
Green Slovenia (ZS) | 4,000 | 0.36 | −0.15 | 0 | ± 0 | |
Movement for Slovenia (GzS) | 3,339 | 0.30 | New | 0 | New | |
Equal Opportunities Party of Slovenia (SEM-Si) | 1,787 | 0.16 | New | 0 | New | |
Forward Slovenia (NPR) | 1,100 | 0.10 | +0.05 | 0 | ± 0 | |
Slovenian Citizens Party (SSN) | 976 | 0.09 | −0.16 | 0 | ± 0 | |
Party of Humane Slovenia (SHS) | 295 | 0.03 | New | 0 | New | |
acacia | 212 | 0.02 | - | 0 | - | |
Minorities | - | - | - | 2 | - | |
total | 1,102,256 | 100.00 | 90 | |||
Valid votes | 1,102,256 | 98.28 | +0.03 | |||
Invalid votes | 19,317 | 1.72 | −0.03 | |||
voter turnout | 1,121,573 | 65.60 | +2.50 | |||
Non-voters | 588.119 | 34.40 | −2.50 | |||
Eligible voters | 1,709,692 | |||||
Source: National Electoral Commission |
Change of government in February / March 2013
On 27 February 2013, spoke Slovenian Parliament the then Prime Minister Janez Janša , the mistrust and chose Alenka Bratušek (by then opposition leader) to the new prime minister. She formed a new government; this was confirmed by parliament on March 20, 2013. A state anti-corruption authority had previously accused Janša of failing to report assets of 210,000 euros to parliament.
Web links
- Official website of the National Electoral Commission (Slovenian, English, Italian, Hungarian)
- Official website of the State Assembly (Slovenian, English)
See also
Individual evidence
- ↑ a b Official result of the parliamentary elections 2011 National Electoral Commission (Slovenian, English)
- ↑ a b Early election in December, FOCUS Online , September 29, 2011
- ↑ spiegel.de February 27, 2013: Opposition overthrows Prime Minister Jansa
- ↑ spiegel.de January 24, 2013: Coalition breaks apart: Slovenian government on the verge of collapse