European elections in Slovenia 2019
European elections in Slovenia 2019
(in %)
%
30th
20th
10
0
26.4
18.6
15.6
11.1
6.3
5.7
4.0
4.0
8.3
Gains and losses
compared to 2014
% p
16
14th
12
10
8th
6th
4th
2
0
-2
-4
-6
-8th
-10
-12
-14
-16
-18
+1.6
+10.5
+15.6
-5.5
+0.8
-2.4
-2.6
± 0.0
-18.0
The European elections in Slovenia in 2019 took place on May 26, 2019. It was carried out as part of the 2019 EU- wide European elections . It was the fourth election to the European Parliament since Slovenia joined the EU.
8 mandates were awarded in Slovenia. There was no explicit threshold clause for parties .
Parties
The following parties were represented in the European Parliament or in the State Assembly before the election :
Political party | European party | Seats EP |
seats DZ |
---|---|---|---|
Slovenian Democratic Party (SDS) | EPP | 3 | 25th |
List Marjan Šarec (LMŠ) | ALDE | - | 13 |
Social Democrats (SD) | SPE | 1 | 10 |
Modern Center Party (SMC) | ALDE | - | 9 |
United Left (ZL) | Tbsp | - | 9 |
New Slovenia (NSi) | EPP | 1 | 7th |
Alenka Bratušek's party (SAB) | ALDE | - | 5 |
Democratic Pensioners Party of Slovenia (DeSUS) | EDP | 1 | 5 |
Slovenian National Party (SNS) | ( AEMN ) * | - | 4th |
Slovenian People's Party (SLS) | EPP | 1 | - |
Reproach | - | 1 | - |
* Membership through individuals
Survey
date | Institute | SDS | SDS + SLS | LMŠ | SD | SMC | SAB | left | NSi | DeSUS | SNS | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15/2019 | Delo | - | 12.2 | 10.7 | 11.1 | 1.2 | 2.6 | 6.4 | 7.3 | 3.5 | 8.1 | 36.9 1 |
04/26/2019 | PopTV | - | 12.3 | 10.1 | 12.2 | 2.4 | 3.1 | 5.9 | 6.4 | 3.3 | 7.2 | 37.1 1 |
04/11/2019 | Dnevnik | - | 15.7 | 16.5 | 16.5 | 1.0 | 4.2 | 7.0 | 8.3 | 8.2 | 1.0 | 21.6 1 |
04/11/2019 | Delo | - | 16.8 | 9.7 | 11.5 | 1.8 | 2.7 | 8.3 | 6.5 | 4.6 | 6.5 | 31.6 1 |
March 29, 2019 | Politico | - | 21.89 | 31.42 | 10.2 | 0.63 | 2.47 | 9.04 | 9.34 | 4.0 | 3.15 | 7.86 |
02/26/2019 | Politico | 18.19 | - | 29.02 | 9.94 | 3.52 | 3.51 | 7.75 | 5.61 | 3.15 | 3.29 | 16.02 |
1 with undecided, the poll results are not comparable with election results.
Results
Parties
Political party | be right | Seats | ||||
---|---|---|---|---|---|---|
number | % | +/- | number | +/- | ||
Slovenian Democratic Party and Slovenian People's Party (SDS + SLS) • Slovenian Democratic Party (SDS) • Slovenian People's Party (SLS) * |
126,534 | 26.25% | New | 3 2 1 |
-1 -1 ± 0 |
|
Social Democrats (SD) | 89,936 | 18.66% | +10.58 | 2 | +1 | |
List Marjan Šarec (LMŠ) | 74,431 | 15.44% | New | 2 | New | |
New Slovenia (NSi) * | 53,621 | 11.12% | New | 1 | ± 0 | |
Left (L) | 30,983 | 6.43% | New | 0 | New | |
Democratic Pensioners Party of Slovenia (DeSUS) | 27,329 | 5.67% | -2.45 | 0 | -1 | |
Stranka Alenke Bratušek | 19,369 | 4.02% | New | 0 | New | |
Slovenian National Party (SNS) | 19,347 | 4.01% | -0.02 | 0 | ± 0 | |
Zeleni Slovenije (ZS) | 10,706 | 2.22% | New | 0 | New | |
DOM - Domovinska League | 8,184 | 1.70% | New | 0 | New | |
Povežimo se | 7,980 | 1.66% | New | 0 | New | |
Stranka modernega centra (SMC) | 7,823 | 1.62% | New | 0 | New | |
Gibanje Zedinjena Slovenija (ZSi) | 3,288 | 0.68% | New | 0 | New | |
Dobra država (DD) | 2,544 | 0.53% | New | 0 | New | |
Valid votes | 482.075 | 97.89% | ||||
Invalid votes | 10,382 | 2.11% | ||||
Votes cast | 492.457 | 100.00% | - | 8th | - | |
Number of eligible voters and turnout | 28.89% | |||||
Source: result |
*Electoral alliance for the 2014 European elections
Political groups in the European Parliament
Political party | Seats | |||
---|---|---|---|---|
number | +/- | % | ||
European People's Party (EPP) | 4th | -1 | 50.00% | |
Progressive Alliance of Social Democrats (S&D) | 2 | +1 | 25.00% | |
Renew Europe (RE) | 2 | +2 | 25.00% | |
The Greens / European Free Alliance (Greens / EFA) | 0 | -1 | - | |
European Conservatives and Reformists (EKR) | 0 | ± 0 | - | |
United European Left / Nordic Green Left (GUE / NGL) | 0 | ± 0 | - | |
Identity and Democracy (ID) | 0 | New | - | |
non-attached | 0 | -1 | - | |
total | 8th | - | 100.0 |
Individual evidence
- ↑ Delo survey May 15, 2019
- ↑ PopTV survey April 26, 2019
- ↑ Dnevnik survey April 11, 2019
- ↑ Delo survey April 11, 2019
- ↑ Politico survey March 29, 2019
- ↑ Politico survey February 26, 2019