| Edition | year | series | winner | Second | Third | Pole position | Fastest lap | 
| 01 | 1971 | USAC | United States  Mark Donohue ( McLaren - Offenhauser ) | United States  Joe Leonard ( Colt - Ford ) | United States  AJ Foyt ( Coyote - Ford ) | United States  Mark Donohue ( McLaren - Offenhauser ) | not known | 
| 02 | 1972 | USAC | United States  Joe Leonard ( Parnelli - Offenhauser ) | United States  Johnny Rutherford ( Eagle - Offenhauser ) | United States  Al Unser ( Parnelli - Offenhauser ) | United States  Bobby Unser ( Eagle - Offenhauser ) | not known | 
| 03 | 1973 | USAC | United States  AJ Foyt ( Coyote - Foyt ) | United States  Roger McCluskey ( McLaren - Offenhauser ) | United States  Lloyd Ruby ( Eagle - Offenhauser ) | United States  Peter Revson ( McLaren - Offenhauser ) | not known | 
| 04th | 1974 | USAC | United States  Johnny Rutherford ( McLaren - Offenhauser ) | United States  Jimmy Caruthers ( Eagle - Offenhauser ) | United States  Gordon Johncock ( Eagle - Offenhauser ) | United States  Bobby Unser ( Eagle - Offenhauser ) | not known | 
| 05 | 1975 | USAC | United States  AJ Foyt ( Coyote - Foyt ) | United States  Wally Dallenbach sr. ( Wildcat - Offenhauser ) | United States  Bill Vukovich II ( Eagle - Offenhauser ) | United States  Gordon Johncock ( Wildcat - DGS ) | not known | 
| 06th | 1976 | USAC | United States  Al Unser ( Parnelli - Cosworth ) | United States  Mike Mosley ( Eagle - Offenhauser ) | United States  Wally Dallenbach sr. ( Wildcat - DGS ) | United States  Johnny Parsons ( Eagle - Offenhauser ) | not known | 
| 07th | 1977 | USAC | United States  Tom Sneva ( McLaren - Cosworth ) | United States  Mario Andretti ( McLaren - Cosworth ) | United States  Gordon Johncock ( Wildcat - DGS ) | United States  AJ Foyt ( Coyote - Foyt ) | not known | 
| 08th | 1978 | USAC | United States  Al Unser ( Chaparral - Cosworth ) | United States  Johnny Rutherford ( McLaren - Cosworth ) | United States  Tom Sneva ( Penske - Cosworth ) | United States  Danny Ongais ( Parnelli - Cosworth ) | not known | 
| 09 | 1979 | USAC | United States  AJ Foyt ( Parnelli - Cosworth ) | United States  Jim McElreath ( Eagle - Offenhauser ) | United States  Larry Dickson ( Penske - Cosworth ) | United States  AJ Foyt ( Parnelli - Cosworth ) | not known | 
| 10 | 1980 | USAC | United States  Bobby Unser ( Penske - Cosworth ) | United States  Johnny Rutherford ( Chaparral - Cosworth ) | United States  Tom Sneva ( McLaren - Cosworth ) | United States  Bobby Unser ( Penske - Cosworth ) | not known | 
| 11 | 1981 | USAC | United States  AJ Foyt ( March - Cosworth ) | Australia  Geoff Brabham ( Penske - Cosworth ) | United States  Tom Bigelow ( Penske - Chevrolet ) | United States  AJ Foyt ( March - Cosworth ) | not known | 
| 12 | 1982 | ICWS | United States  Rick Mears ( Penske - Cosworth ) | United States  Kevin Cogan ( Penske - Cosworth ) | United States  Bobby Rahal ( March - Cosworth ) | United States  Rick Mears ( Penske - Cosworth ) | not known | 
| 13 | 1983 | ICWS | Italy  Teo Fabi ( March - Cosworth ) | United States  Al our jr. ( March - Cosworth ) | United States  Rick Mears ( Penske - Cosworth ) | United States  Tom Sneva ( March - Cosworth ) | not known | 
| 14th | 1984 | ICWS | United States  Danny Sullivan ( Lola - Cosworth ) | United States  Rick Mears ( March - Cosworth ) | United States  Bobby Rahal ( March - Cosworth ) | United States  Rick Mears ( March - Cosworth ) | not known | 
| 15th | 1985 | ICWS | United States  Rick Mears ( March - Cosworth ) | United States  Al our jr. ( Lola - Cosworth ) | United States  Al Unser ( March - Cosworth ) | United States  Rick Mears ( March - Cosworth ) | not known | 
| 16 | 1986 | ICWS | United States  Mario Andretti ( Lola - Cosworth ) | United States  Kevin Cogan ( March - Cosworth ) | United States  Pancho Carter ( Lola - Cosworth ) | United States  Michael Andretti ( March - Cosworth ) | not known | 
| 17th | 1987 | ICWS | United States  Rick Mears ( March - Chevrolet ) | Australia  Geoff Brabham ( March - Judd ) | Colombia  Roberto Guerrero ( March - Cosworth ) | United States  Mario Andretti ( Lola - Chevrolet ) | not known | 
| 18th | 1988 | ICWS | United States  Bobby Rahal ( Lola - Judd ) | United States  Al our jr. ( March - Chevrolet ) | Colombia  Roberto Guerrero ( Lola - Cosworth ) | United States  Rick Mears ( Penske - Chevrolet ) | not known | 
| 19th | 1989 | ICWS | United States  Danny Sullivan ( Penske - Chevrolet ) | United States  Rick Mears ( Penske - Chevrolet ) | United States  Michael Andretti ( Lola - Chevrolet ) | Brazil  Emerson Fittipaldi ( Penske - Chevrolet ) | not known | 
|  | 1990 to
 2012
 | no race | 
| 20th | 2013 | IndyCar Series | New Zealand  Scott Dixon ( Dallara - Honda ) | United States  Charlie Kimball ( Dallara - Honda ) | United Kingdom  Dario Franchitti ( Dallara - Honda ) | United States  Marco Andretti ( Dallara - Chevrolet ) | Japan  Takuma Satō ( Dallara - Honda ) | 
| 21st | 2014 | IndyCar Series | Colombia  Juan Pablo Montoya ( Dallara - Chevrolet ) | Brazil  Hélio Castroneves ( Dallara - Chevrolet ) | Colombia  Carlos Muñoz ( Dallara - Honda ) | Colombia  Juan Pablo Montoya ( Dallara - Chevrolet ) | Australia  Ryan Briscoe ( Dallara - Chevrolet )
 |