Santa Maria (Laguna)
| Municipality of Santa Maria | ||
| Location of Santa Maria in the province of Laguna | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | CALABARZON | |
| Province : | Laguna | |
| Barangays : | 25th | |
| District: | 4. Laguna District | |
| PSGC : | 043427000 | |
| Income class : | 4. Income bracket | |
| Households : | 4914 May 1, 2000 census
|
|
| Population : | 30,830 August 1, 2015 census
|
|
| Coordinates : | 14 ° 28 ′ N , 121 ° 26 ′ E | |
| Postal code : | 4022 | |
| Mayor : | Josie A. Cuento | |
| Geographical location in the Philippines | ||
|
|
||
Santa Maria is a municipality in the Province of Laguna, Philippines . It has 30,830 inhabitants (2015 census).
geography
Santa Maria borders the provinces of Rizal and Quezon . The topography of the municipality is shaped by the southern foothills of the Sierra Madre .
Barangays
Santa Maria is politically divided into 25 barangays .
|
|
|