Yinzhou Bank International Women's Tennis Open 2014
Yinzhou Bank International Women's Tennis Open 2014 | |
date | October 27, 2014 - November 2, 2014 |
Edition | 2 |
navigation | 2013 ◄ 2014 |
WTA Challenger Series | |
---|---|
venue | Ningbo People's Republic of China |
Tournament number | 1071 |
category | Challenger |
Tournament type | Free place tournament |
Game surface | Hard court |
draw | 32E / 16D / 16Q |
Prize money | US $ 125,000 |
Last year's winner (individual) | Bojana Jovanovski |
Last year's winner (double) |
Chan Yung-jan Zhang Shuai |
Winner (singles) | Magda Linette |
Winner (doubles) |
Ariane Rodionova Olah Savchuk |
Tournament director | Lai Bao |
Tournament supervisor | Kerrilyn Cramer |
Last direct assumption | Yelisaveta Kulichkova (196) |
Player representatives | Sharon Fichman |
As of November 2, 2014 |
The Yinzhou Bank International Women's Tennis Open 2014 is a hard court tennis tournament for women in Ningbo , People's Republic of China . It was part of the 2014 WTA Challenger Series as a Challenger category tournament . The tournament took place from October 27th to November 2nd, 2014. It was held for the second time in 2014.
Prize money and world ranking points
At the Yinzhou Bank International Women's Tennis Open 2014, the following prize money and world ranking points were paid out or credited for reaching the respective round. Players who entered the main field from qualification received the specified qualification points in addition to those for reaching the respective round. Otherwise the amounts were not to be understood as cumulative. The amounts for the double competition were per player.
|
|
|
qualification
The qualification for the Yinzhou Bank International Women's Tennis Open 2014 took place from October 25th to 26th, 2014. Four qualifying places were played, which entitle them to participate in the main draw of the tournament.
The following players have qualified for the main competition:
Qualifiers | |
---|---|
Liu Chang | Arina Rodionova |
Chan Chin-wei | Wang Yan |
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | L. Kumkhum | 2 | 2 | |||||||||||||||||||||||||||||
Y. Duan | 6th | 6th | Y. Duan | 5 | 6th | 7th | ||||||||||||||||||||||||||
T. Majerič | 1 | 3 | J. Kulichkova | 7th | 3 | 5 | ||||||||||||||||||||||||||
J. Kulichkova | 6th | 6th | Y. Duan | 5 | 6th | 6th | ||||||||||||||||||||||||||
S. Fichman | 6th | 4th | 6th | J. Bychkova | 7th | 4th | 4th | |||||||||||||||||||||||||
K. Koslowa | 4th | 6th | 3 | S. Fichman | 6 1 | 6th | 5 | |||||||||||||||||||||||||
J. Bychkova | 3 | 6th | 1 | J. Bychkova | 7th | 4th | 7th | |||||||||||||||||||||||||
8th | M. Doi | 6th | 3 | r. | Y. Duan | 1 | 3 | |||||||||||||||||||||||||
3 | A. Kudryavtseva | 3 | 7th | 6th | 6th | Q. Wang | 6th | 6th | ||||||||||||||||||||||||
WC | X. Han | 6th | 5 | 1 | 3 | A. Kudryavtseva | 2 | 4th | ||||||||||||||||||||||||
L. Zhu | 7th | 6th | L. Zhu | 6th | 6th | |||||||||||||||||||||||||||
Q | C.-w. Chan | 5 | 3 | L. Zhu | 3 | 1 | ||||||||||||||||||||||||||
Q | C. Liu | 6th | 6th | 6th | Q. Wang | 6th | 6th | |||||||||||||||||||||||||
M. Eguchi | 0 | 3 | Q | C. Liu | 3 | 0 | ||||||||||||||||||||||||||
X. Pervak | 2 | r. | 6th | Q. Wang | 6th | 6th | ||||||||||||||||||||||||||
6th | Q. Wang | 4th | 6th | Q. Wang | 6th | 5 | 1 | |||||||||||||||||||||||||
5 | V. Dyachenko | 4th | 6th | 6 3 | M. Linette | 3 | 7th | 6th | ||||||||||||||||||||||||
Z. Yang | 6th | 3 | 7th | Z. Yang | 4th | 3 | ||||||||||||||||||||||||||
P. Kania | 6th | 6th | P. Kania | 6th | 6th | |||||||||||||||||||||||||||
E. Hozumi | 2 | 2 | P. Kania | 7th | 4th | 7th | ||||||||||||||||||||||||||
M. Czink | 6th | 3 | 1 | Q | Y. Wang | 6 2 | 6th | 5 | ||||||||||||||||||||||||
Yaf. Wang | 4th | 6th | 6th | Yaf. Wang | 1 | 6th | 1 | |||||||||||||||||||||||||
Q | Y. Wang | 6th | 6th | Q | Y. Wang | 6th | 3 | 6th | ||||||||||||||||||||||||
4th | P. Mayr-Achleitner | 3 | 4th | P. Kania | 1 | 1 | ||||||||||||||||||||||||||
7th | S. Peer | 4th | 6th | 3 | M. Linette | 6th | 6th | |||||||||||||||||||||||||
M. Linette | 6th | 3 | 6th | M. Linette | 6th | 6th | ||||||||||||||||||||||||||
WC | Y. Xu | 3 | 6th | 7th | WC | Y. Xu | 1 | 4th | ||||||||||||||||||||||||
WC | K. Zhang | 6th | 3 | 5 | M. Linette | 1 | 7th | 6th | ||||||||||||||||||||||||
S.-w. Hsieh | 4th | 6th | 6th | 2 | S. Zheng | 6th | 5 | 3 | ||||||||||||||||||||||||
L. Zhang | 6th | 1 | 1 | S.-w. Hsieh | 4th | 4th | ||||||||||||||||||||||||||
Q | A. Rodionova | 2 | 1 | 2 | S. Zheng | 6th | 6th | |||||||||||||||||||||||||
2 | S. Zheng | 6th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | A. Rodionova O. Savchuk |
6th | 3 | [10] | |||||||||||||||||||||
E. Hozumi K. Vaňková |
4th | 6th | [6] | 1 | A. Rodionova O. Savchuk |
1 | 7th | [10] | |||||||||||||||||
J. Bychkova W. Dyachenko |
4th | 4th | M. Linette L. Zhang |
6th | 5 | [7] | |||||||||||||||||||
M. Linette L. Zhang |
6th | 6th | 1 | A. Rodionova O. Savchuk |
6th | 6th | |||||||||||||||||||
4th | S. Fichman S. Zheng |
7th | 6th | 4th | S. Fichman S. Zheng |
2 | 2 | ||||||||||||||||||
C. Liang C. Liu |
5 | 2 | 4th | S. Fichman S. Zheng |
6th | 6th | |||||||||||||||||||
WC | Q. Ye Y. Zhang |
3 | 4th | Y.-h. Lee T. Majerič |
3 | 1 | |||||||||||||||||||
Y.-h. Lee T. Majerič |
6th | 6th | 1 | A. Rodionova O. Savchuk |
4th | 7th | [10] | ||||||||||||||||||
L. Kumkhum T. Tanasugarn |
6th | 4th | [5] | X. Han K. Zhang |
6th | 6 2 | [6] | ||||||||||||||||||
P. Kania K. Koslowa |
4th | 6th | [10] | P. Kania K. Koslowa |
1 | 3 | |||||||||||||||||||
K.-c. Chang S.-y. Hsieh |
2 | 2 | 3 | C.-w. Chan C.-j. Chuang |
6th | 6th | |||||||||||||||||||
3 | C.-w. Chan C.-j. Chuang |
6th | 6th | 3 | C.-w. Chan C.-j. Chuang |
3 | 1 | ||||||||||||||||||
Y. Wang L. Zhu |
6th | 1 | [8th] | X. Han K. Zhang |
6th | 6th | |||||||||||||||||||
X. Han K. Zhang |
2 | 6th | [10] | X. Han K. Zhang |
7th | 4th | [10] | ||||||||||||||||||
P. Mayr-Achleitner S. Peer |
P. Mayr-Achleitner S. Peer |
5 | 6th | [5] | |||||||||||||||||||||
2 | M. Doi Y. Xu |
W. | O. |
Web links
- Tournament overview on the WTA homepage
- Tournament schedule single as PDF (English) on the WTA homepage
- Tournament schedule doubles as PDF (English) on the WTA homepage