List of colleges and universities in Massachusetts: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Aepoutre (talk | contribs)
→‎External links: alabama would not apply to Mass., now would it?
ce
 
(496 intermediate revisions by more than 100 users not shown)
Line 1: Line 1:
{{Short description|None}}
{{Expand list|date=August 2008}}
[[Image:Harvard University Massachusetts Hall.jpg|thumb|right|Massachusetts Hall at [[Harvard University]]|alt=A red brick building at Harvard University]]
The following is a '''list of [[college]]s and [[University|universities]]''' in the [[U.S. state]] of [[Massachusetts]].
[[File:Old Chapel.jpg|thumb|right|[[Old Chapel (Amherst, Massachusetts)|Old Chapel]] at the [[University of Massachusetts Amherst]] with the [[W. E. B. Du Bois Library]] in the background|alt=A building with a steeple in the foreground with a brick-clad structure in the brackground]]


There are 114 colleges and universities in the Commonwealth of [[Massachusetts]] that are listed under the [[Carnegie Classification of Institutions of Higher Education]].<ref name="Carnegie1">{{cite web|url=http://carnegieclassifications.iu.edu/lookup/lookup.php|title=Institution Lookup|publisher=[[Carnegie Classification of Institutions of Higher Education]]|access-date=5 January 2016|archive-date=12 July 2016|archive-url=https://web.archive.org/web/20160712132737/http://carnegieclassifications.iu.edu/lookup/lookup.php|url-status=live}}</ref> These institutions include fourteen [[Carnegie Classification of Institutions of Higher Education#Doctorate-granting universities|research universities]], twenty-one [[Carnegie Classification of Institutions of Higher Education#Master's colleges and universities|master's universities]], and thirty-four [[Carnegie Classification of Institutions of Higher Education#Special-focus institutions|special-focus institutions]]. Eighty-five of Massachusetts' post-secondary institutions are private, of which five are [[For-profit higher education in the United States|for-profit]]. Thirty of the state's post-secondary institutions are public, a number which excludes the [[Massachusetts Institute of Technology]], which was founded by the [[Morrill Land-Grant Acts]], but later became a private institution.<ref name=Kneeland>{{cite web |last=Kneeland |first=Samuel |url=http://libraries.mit.edu/archives/mithistory/pdf/house260.pdf |title=Committee Report:Conservatory of Art and Science |publisher=Massachusetts House of Representatives, House No. 260 |date=March 1859 |access-date=29 September 2014 |archive-url=https://web.archive.org/web/20100612090711/http://libraries.mit.edu/archives/mithistory/pdf/house260.pdf |archive-date=12 June 2010 |url-status=dead }}</ref><ref>{{cite book|last1=Stratton|first1=Julius Adams|last2=Mannix|first2=Loretta H.|title=Mind and Hand: The Birth of MIT|pages=251–276|chapter=The Land-Grant Act of 1862|isbn=978-0-262-19524-9|publisher=[[MIT Press]]|year=2005}}</ref><ref name="LoC">{{cite news|title=Morrill Act:Primary Documents of American History|url=https://www.loc.gov/rr/program/bib/ourdocs/Morrill.html|access-date=10 February 2016|work=[[Library of Congress]]|date=2016|archive-date=16 February 2016|archive-url=https://web.archive.org/web/20160216184229/https://www.loc.gov/rr/program/bib/ourdocs/Morrill.html|url-status=live}}</ref>
==Public and private liberal arts colleges==


[[Harvard University]] is the state's oldest post-secondary institution, having been founded in 1636.<ref name=AH>{{cite web|title=About Harvard|url=http://www.harvard.edu/about-harvard|publisher=[[Harvard University]]|access-date=20 August 2014|archive-date=20 August 2014|archive-url=https://web.archive.org/web/20140820173841/http://www.harvard.edu/about-harvard|url-status=live}}</ref> [[Boston University]] is the state's largest institution of higher learning in terms of enrollment, having 32,603 students in the fall of 2013 while [[Conway School of Landscape Design]] is the state's smallest college with an enrollment of 18.<ref name=BU>{{cite web|title=Timeline|url=http://www.bu.edu/timeline/|publisher=[[Boston University]]|access-date=20 August 2014|archive-date=10 March 2015|archive-url=https://web.archive.org/web/20150310160850/http://www.bu.edu/timeline/|url-status=live}}</ref><ref name="NCES-BU">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164988|title=College Navigator - Boston University|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-05-12|archive-date=2014-05-12|archive-url=https://web.archive.org/web/20140512221310/http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164988|url-status=live}}</ref><ref name="NCES-CSLD">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=3&id=166124|title=College Navigator - Conway School of Landscape Design|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-05-18|archive-date=2014-05-19|archive-url=https://web.archive.org/web/20140519002526/http://nces.ed.gov/collegenavigator/?s=MA&pg=3&id=166124|url-status=live}}</ref> The [[University of Massachusetts Amherst]] is the state's largest public university, with an enrollment of 28,518 students.<ref name="NCES-UMA">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=13&id=166629|title=College Navigator - University of Massachusetts-Amherst|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-08-20|archive-date=2014-08-20|archive-url=https://web.archive.org/web/20140820230620/http://nces.ed.gov/collegenavigator/?s=MA&pg=13&id=166629|url-status=live}}</ref> Massachusetts is also home to a number of internationally recognized universities, including Harvard and the Massachusetts Institute of Technology, which are ranked among the top ten universities in the world.<ref name=USNews>{{cite news|title=Best Global Universities Rankings |url=https://www.usnews.com/education/best-global-universities/rankings |access-date=29 December 2015 |publisher=[[US News]] |date=29 October 2015 |url-status=dead |archive-url=https://web.archive.org/web/20161022072047/http://www.usnews.com/education/best-global-universities/rankings |archive-date=22 October 2016 }}</ref><ref name=THE>{{cite web|title=World University Rankings|date=30 September 2015|url=https://www.timeshighereducation.com/world-university-rankings/2016/world-ranking#!/page/0/length/25|publisher=[[Times Higher Education]]|access-date=8 January 2016|archive-date=31 October 2016|archive-url=https://web.archive.org/web/20161031030023/https://www.timeshighereducation.com/world-university-rankings/2016/world-ranking#!/page/0/length/25|url-status=live}}</ref><ref name=Guardian>{{cite news|title=Top 200 universities in the world - the table|url=https://www.theguardian.com/higher-education-network/ng-interactive/2015/sep/15/top-200-universities-in-the-world-the-table|access-date=8 January 2016|work=[[The Guardian]]|date=15 September 2015|archive-date=17 January 2016|archive-url=https://web.archive.org/web/20160117105158/http://www.theguardian.com/higher-education-network/ng-interactive/2015/sep/15/top-200-universities-in-the-world-the-table|url-status=live}}</ref>
*[[Amherst College]] ([[Amherst, Massachusetts|Amherst]])
*[[Assumption College]] ([[Worcester, Massachusetts|Worcester]])
*[[Atlantic Union College]] ([[South Lancaster, Massachusetts|South Lancaster]])
*[[Bard College at Simon's Rock]] ([[Great Barrington, Massachusetts|Great Barrington]])
*[[Bridgewater State College]] ([[Bridgewater, Massachusetts|Bridgewater]])
*[[Curry College]] ([[Milton, Massachusetts|Milton]])
*[[Eastern Nazarene College]] ([[Quincy, Massachusetts|Quincy]])
*[[Elms College]] ([[Chicopee, Massachusetts|Chicopee]])
*[[Emerson College]] ([[Boston]])
*[[Emmanuel College, Boston|Emmanuel College]] ([[Boston]])
*[[Gordon College (Massachusetts)|Gordon College]] ([[Wenham, Massachusetts|Wenham]])
*[[Hampshire College]] ([[Amherst, Massachusetts|Amherst]])
*[[Hellenic College]] ([[Brookline, Massachusetts|Brookline]])
*[[College of the Holy Cross]] ([[Worcester, Massachusetts|Worcester]])
*[[Massachusetts College of Liberal Arts]] [formerly North Adams State College] ([[North Adams, Massachusetts|North Adams]])
*[[Merrimack College]] ([[North Andover, Massachusetts|North Andover]])
*[[Mount Holyoke College]] ([[South Hadley, Massachusetts|South Hadley]]) ([[Women's colleges in the United States|woman's college]])
*[[Mount Ida College]] ([[Newton, Massachusetts|Newton]])
*[[Pine Manor College]] ([[Newton, Massachusetts|Newton]]) ([[Women's colleges in the United States|woman's college]])
*[[Regis College]] ([[Weston, Massachusetts|Weston]])
*[[Simmons College (Massachusetts)|Simmons College]] ([[Boston]]) ([[Women's colleges in the United States|woman's college]])
*[[Smith College]] ([[Northampton, Massachusetts|Northampton]]) ([[Women's colleges in the United States|woman's college]])
*[[Wellesley College]] ([[Wellesley, Massachusetts|Wellesley]]) ([[Women's colleges in the United States|woman's college]])
*[[Wheaton College, Massachusetts|Wheaton College]] ([[Norton, Massachusetts|Norton]])
*[[Williams College]] ([[Williamstown, Massachusetts|Williamstown]])


The University of Massachusetts Amherst is the state's sole public [[land-grant university]], and is the flagship institution of the [[University of Massachusetts]] system.<ref name="LGU1">{{Cite web|url=http://www.csrees.usda.gov/qlinks/partners/partners_map.pdf |title=Map of Land-Grant Colleges and Universities |publisher=[[United States Department of Agriculture]], Cooperative State Research, Education, and Extension Service |url-status=dead |access-date=December 9, 2016 |archive-url=https://web.archive.org/web/20140824010105/http://www.csrees.usda.gov/qlinks/partners/partners_map.pdf|archive-date=24 August 2014}}</ref> There are also eleven Catholic post-secondary institutions, including [[Boston College]], the [[College of the Holy Cross]], and [[Stonehill College]]. There are also two [[Judaism|Judaic]] post-secondary institutions in Massachusetts, including [[Brandeis University]] and [[Hebrew College]]. The state has four medical schools, [[Boston University School of Medicine]], [[Harvard Medical School]], the [[University of Massachusetts Medical School]], and [[Tufts University School of Medicine]]. There are nine law schools, which are [[Educational accreditation|accredited]] by the [[American Bar Association]], including [[Boston College Law School]], [[Harvard Law School]] and the [[University of Massachusetts School of Law]].<ref name="ABA1">{{Cite web|url=http://www.americanbar.org/groups/legal_education/resources/aba_approved_law_schools/by_year_approved.html|title=ABA-Approved Law Schools by Year|publisher=[[American Bar Association]]|access-date=August 20, 2014|archive-date=October 20, 2021|archive-url=https://web.archive.org/web/20211020180951/http://www.americanbar.org/groups/legal_education/resources/aba_approved_law_schools/by_year_approved.html|url-status=live}}</ref> One hundred and seven of Massachusetts post-secondary institutions are officially recognized by the [[New England Association of Schools and Colleges]] (NEASC), while most are accredited by [[List of recognized higher education accreditation organizations|multiple higher education accreditation agencies]].
==Public and private colleges and universities==

*[[American International College]] ([[Springfield, Massachusetts|Springfield]])
{{wide image|Tree Map of Massachusetts Universities by Share of Total Degrees Awarded.png|1200px|A tree map depicting the relative size of Massachusetts post-secondary institutions by share of total degrees awarded across the state. Data from the 2014 [[National Center for Education Statistics|NCES]] [[Integrated Postsecondary Education Data System|IPEDS]] report published by the [[United States Department of Education|Department of Education]]<ref>{{Cite web|url=http://nces.ed.gov/ipeds/|title=The Integrated Postsecondary Education Data System|access-date=2016-07-21|archive-date=2021-02-04|archive-url=https://web.archive.org/web/20210204172326/https://nces.ed.gov/ipeds/|url-status=live}}</ref>|alt=A tree map depicting the relative size of Massachusetts post-secondary institutions by share of total degrees awarded across the state}}
*[[Andover Newton Theological School]] ([[Newton, Massachusetts|Newton]])

*[[Anna Maria College]] ([[Paxton, Massachusetts|Paxton]])
==Current institutions==
*[[The Art Institute of Boston]] ([[Boston, Massachusetts|Boston]])
{| class="wikitable sortable" style="text-align:left;"
*[[Babson College]] ([[Wellesley, Massachusetts|Wellesley]])
|-
*[[Bay Path College]] ([[Longmeadow, Massachusetts|Longmeadow]])
|+ List of active institutions
*[[Becker College]] ([[Worcester, Massachusetts|Worcester]])
|-
*[[Bentley College]] ([[Waltham, Massachusetts|Waltham]])
! scope="col" | School
*[[Berklee College of Music]] ([[Boston]])
! scope="col" | Location{{#tag:ref|Based on the [[Carnegie Classification of Institutions of Higher Education]].|group="note"}}
*[[Boston Architectural College]] ([[Boston]])
! scope="col" | Control<ref name="Carnegie1"/>
*[[Boston Baptist College]] ([[Boston]])
! scope="col" | Type<ref name="Carnegie1"/>
*[[Boston College]] ([[Chestnut Hill, Massachusetts|Chestnut Hill]], [[Boston]], [[Newton, Massachusetts|Newton]], [[Brookline, Massachusetts|Brookline]])
! scope="col" data-sort-type="number"| Enrollment<ref name="Navigator">{{cite web |url=http://nces.ed.gov/collegenavigator/?s=MA |title=College Navigator |publisher=[[United States Department of Education]] [[Institute of Education Sciences]] |access-date=26 May 2014 |archive-date=7 April 2014 |archive-url=https://web.archive.org/web/20140407084734/http://nces.ed.gov/collegenavigator/?s=MA |url-status=live }}</ref><br /><small></small>
*[[Boston Conservatory]] ([[Boston]])
! scope="col" | Founded
*[[Boston Graduate School of Psychoanalysis]]
! scope="col" class="unsortable" | Accreditation<ref name="Navigator"/>
*[[Boston University]] ([[Boston]])
|-
*[[Brandeis University]] ([[Waltham, Massachusetts|Waltham]])
!scope="row" | [[American International College]]
*[[Cambridge College]] ([[Cambridge, Massachusetts|Cambridge]])
*[[Clark University]] ([[Worcester, Massachusetts|Worcester]])
| [[Springfield, Massachusetts|Springfield]]
| Private not-for-profit
*[[Conway School of Landscape Design]] ([[Conway, Massachusetts|Conway]])
| [[Carnegie Classification of Institutions of Higher Education#Master's colleges and universities|Master's university]]
*[[Dean College]], ([[Franklin, Massachusetts|Franklin]])
| align="center" |2,177<ref name="NCES-AIC">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&id=164447|title=College Navigator - American International College|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-04-18|archive-date=2014-04-19|archive-url=https://web.archive.org/web/20140419044225/http://nces.ed.gov/collegenavigator/?s=MA&id=164447|url-status=live}}</ref>
*[[Endicott College]] ([[Beverly, Massachusetts|Beverly]])
| align="center" |1885<ref name=NCES-AIC />
*[[Fitchburg State College]] ([[Fitchburg, Massachusetts|Fitchburg]])
| align="center" |[[American Occupational Therapy Association|AOTA]], [[American Physical Therapy Association|APTA]], [[Commission on Collegiate Nursing Education|CCNE]], [[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-AIC />
*[[Fisher College]] ([[Boston]])
|-
*[[Franklin W. Olin College of Engineering]] ([[Needham, Massachusetts|Needham]])
!scope="row" | [[Amherst College]]
*[[Framingham State College]] ([[Framingham, Massachusetts|Framingham]])
| [[Amherst, Massachusetts|Amherst]]
*[[Gordon-Conwell Theological Seminary]] ([[South Hamilton, Massachusetts|South Hamilton]]), ([[Boston]])
| Private not-for-profit
*[[Harvard University]] ([[Cambridge, Massachusetts|Cambridge]])
| [[Carnegie Classification of Institutions of Higher Education#Baccalaureate colleges|Baccalaureate college]]
*[[Hebrew College]] ([[Newton, Massachusetts|Newton]])
| align="center" |1,817<ref name="NCES-AC">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&id=164447|title=College Navigator - Amherst College|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-04-18|archive-date=2014-04-19|archive-url=https://web.archive.org/web/20140419044225/http://nces.ed.gov/collegenavigator/?s=MA&id=164447|url-status=live}}</ref>
*[[Lasell College]] ([[Newton, Massachusetts|Newton]])
| align="center" |1821<ref name=NCES-AC />
*[[Lesley University]] ([[Cambridge, Massachusetts|Cambridge]])
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-AC />
*[[Massachusetts College of Art]] ([[Boston]])
|-
*[[Massachusetts College of Pharmacy and Health Sciences]] ([[Boston]])
!scope="row" | [[Anna Maria College]]
*[[Massachusetts Institute of Technology]], [MIT] ([[Cambridge, Massachusetts|Cambridge]])
*[[Massachusetts Maritime Academy]] ([[Bourne, Massachusetts|Bourne]])
| [[Paxton, Massachusetts|Paxton]]
| Private not-for-profit
*[[Massachusetts School of Professional Psychology]]
| [[Carnegie Classification of Institutions of Higher Education#Master's colleges and universities|Master's university]]
*[[Massachusetts School of Law]]
| align="center" |1,455<ref name="NCES-AMC">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&id=164492|title=College Navigator - Anna Maria College|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-04-18|archive-date=2014-04-19|archive-url=https://web.archive.org/web/20140419025953/http://nces.ed.gov/collegenavigator/?s=MA&id=164492|url-status=live}}</ref>
*[[Montserrat College of Art]] ([[Beverly, Massachusetts|Beverly]])
| align="center" |1946<ref name=NCES-AMC />
*[[Mount Wachusett Community College]] ([[Gardner, Massachusetts|Gardner]], [[Leominster, Massachusetts|Leominster]])
| align="center" |[[National Association of Schools of Music|NASM]], [[New England Association of Schools and Colleges|NEASC]], [[National League for Nursing Accrediting Commission|NLNAC]]<ref name=NCES-AMC />
*[[New England College of Optometry]]
|-
*[[New England Conservatory of Music]] ([[Boston]])
!scope="row" | [[Assumption University (Worcester)|Assumption University]]
*[[New England School of Law]] ([[Boston]])
*[[Newbury College]] ([[Brookline, Massachusetts|Brookline]])
| [[Worcester, Massachusetts|Worcester]]
| Private not-for-profit
*[[Nichols College]]
| [[Carnegie Classification of Institutions of Higher Education#Master's colleges and universities|Master's university]]
*[[Northeastern University (Boston, Massachusetts)|Northeastern University]] ([[Boston]])
| align="center" |2,813<ref name="NCES-Assumption">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&id=164562|title=College Navigator - Assumption College|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-04-18|archive-date=2014-04-19|archive-url=https://web.archive.org/web/20140419044502/http://nces.ed.gov/collegenavigator/?s=MA&id=164562|url-status=live}}</ref>
*[[Radcliffe College]] ([[Cambridge, Massachusetts|Cambridge]]) (defunct)
| align="center" |1904<ref name=NCES-Assumption />
*[[Salem State College]] ([[Salem, Massachusetts|Salem]])
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-Assumption />
*[[School of the Museum of Fine Arts, Boston]] ([[Boston]])
|-
*[[Springfield College]] ([[Springfield, Massachusetts|Springfield]])
!scope="row" | [[Babson College]]
*[[Stonehill College]] ([[Easton, Massachusetts|Easton]])
| [[Wellesley, Massachusetts|Wellesley]]
*[[Suffolk University]] ([[Boston]])
| Private not-for-profit
*[[Tufts University]] ([[Medford, Massachusetts|Medford]] and [[Somerville, Massachusetts|Somerville]] )
| [[Carnegie Classification of Institutions of Higher Education#Special-focus institutions|Special-focus institution]]
*[[University of Massachusetts]]
| align="center" |3,250<ref name="NCES-Babson">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&id=164580|title=College Navigator - Babson College|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-04-21|archive-date=2016-03-04|archive-url=https://web.archive.org/web/20160304210159/http://nces.ed.gov/collegenavigator/?s=MA&id=164580|url-status=live}}</ref>
**[[University of Massachusetts Amherst]] ([[Five Colleges (Massachusetts)]])
| align="center" |1919<ref name=NCES-Babson />
**[[University of Massachusetts Boston]]
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-Babson />
**[[University of Massachusetts Dartmouth]]
|-
**[[University of Massachusetts Lowell]]
!scope="row" | [[Bard College at Simon's Rock]]
**[[University of Massachusetts Medical School]]
| [[Great Barrington, Massachusetts|Great Barrington]]
*[[Wentworth Institute of Technology]] ([[Boston]])
| Private not-for-profit
*[[Western New England College]] ([[Springfield, Massachusetts|Springfield]])
| [[Carnegie Classification of Institutions of Higher Education#Baccalaureate colleges|Baccalaureate/associate's college]]
*[[Westfield State College]] ([[Westfield, Massachusetts|Westfield]])
| align="center" |354<ref name="NCES-Bard">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&id=167792|title=College Navigator - Bard College at Simon's Rock|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-04-21|archive-date=2016-03-04|archive-url=https://web.archive.org/web/20160304084038/http://nces.ed.gov/collegenavigator/?s=MA&id=167792|url-status=live}}</ref>
*[[Wheelock College]] ([[Boston]])
| align="center" |1964<ref name=NCES-Bard />
*[[Woods Hole Oceanographic Institution]] ([[Falmouth, Massachusetts|Falmouth]])
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-Bard />
*[[Worcester Polytechnic Institute]] [WPI] ([[Worcester, Massachusetts|Worcester]])
|-
*[[Worcester State College]] ([[Worcester, Massachusetts|Worcester]])
!scope="row" | [[Bay Path University]]
*[[University of Phoenix]] ([[Greater Boston]])
| [[Longmeadow, Massachusetts|Longmeadow]]
| Private not-for-profit
| [[Carnegie Classification of Institutions of Higher Education#Baccalaureate colleges|Baccalaureate college]]
| align="center" |2,370<ref name="NCES-BayPath">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&id=164632|title=College Navigator - Bay Path University|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-04-21|archive-date=2014-08-19|archive-url=https://web.archive.org/web/20140819090259/http://nces.ed.gov/collegenavigator/?s=MA&id=164632|url-status=live}}</ref>
| align="center" |1897<ref name=NCES-BayPath />
| align="center" |[[American Occupational Therapy Association|AOTA]], [[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-BayPath />
|-
!scope="row" | [[Benjamin Franklin Institute of Technology]]
| [[Boston]]
| Private not-for-profit
| [[Carnegie Classification of Institutions of Higher Education#Special-focus institutions|Special-focus institution]]
| align="center" |475<ref name="NCES-BFIT">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=165884|title=College Navigator - Benjamin Franklin Institute of Technology|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-04-21|archive-date=2016-03-04|archive-url=https://web.archive.org/web/20160304070303/http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=165884|url-status=live}}</ref>
| align="center" |1908<ref name=NCES-BFIT />
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-BFIT />
|-
!scope="row" | [[Bentley University]]
| [[Waltham, Massachusetts|Waltham]]
| Private not-for-profit
| [[Carnegie Classification of Institutions of Higher Education#Master's colleges and universities|Master's university]]
| align="center" |5,647<ref name="NCES-BENT">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164739|title=College Navigator - Bentley University|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-05-12|archive-date=2014-05-12|archive-url=https://web.archive.org/web/20140512225148/http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164739|url-status=live}}</ref>
| align="center" |1917<ref name=NCES-BENT />
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-BENT />
|-
!scope="row" | [[Berklee College of Music]]
| [[Boston]]
| Private not-for-profit
| [[Carnegie Classification of Institutions of Higher Education#Special-focus institutions|Special-focus institution]]
| align="center" |4,255<ref name="NCES-BERK">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164748|title=College Navigator - Berklee College of Music|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-05-12|archive-date=2014-05-12|archive-url=https://web.archive.org/web/20140512215513/http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164748|url-status=live}}</ref>
| align="center" |1945<ref name=NCES-BERK />
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-BERK />
|-
!scope="row" | [[Berkshire Community College]]
| [[Pittsfield, Massachusetts|Pittsfield]]
| Public
| [[Carnegie Classification of Institutions of Higher Education#Associates colleges|Associate's college]]
| align="center" |2,503<ref name="NCES-BERKCC">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164775|title=College Navigator - Berkshire Community College|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-05-12|archive-date=2014-05-12|archive-url=https://web.archive.org/web/20140512223701/http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164775|url-status=live}}</ref>
| align="center" |1960<ref name=NCES-BERKCC />
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-BERKCC />
|-
!scope="row" | [[Pope St. John XXIII National Seminary]]
| [[Weston, Massachusetts|Weston]]
| Private not-for-profit
| [[Carnegie Classification of Institutions of Higher Education#Special-focus institutions|Special-focus institution]]
| align="center" |66<ref name="NCES-BJNS">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=167464|title=College Navigator - Blessed John XXIII National Seminary|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-05-12|archive-date=2014-05-12|archive-url=https://web.archive.org/web/20140512220338/http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=167464|url-status=live}}</ref>
| align="center" |1964<ref name=NCES-BJNS />
| align="center" |[[Association of Theological Schools|ATS]]<ref name=NCES-BJNS />
|-
!scope="row" | [[Boston Architectural College]]
| [[Boston]]
| Private not-for-profit
| [[Carnegie Classification of Institutions of Higher Education#Special-focus institutions|Special-focus institution]]
| align="center" |941<ref name="NCES-BAC">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164872|title=College Navigator - Boston Architectural College|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-05-12|archive-date=2014-05-12|archive-url=https://web.archive.org/web/20140512230914/http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164872|url-status=live}}</ref>
| align="center" |1889<ref name=NCES-BAC />
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-BAC />
|-
!scope="row" | [[Boston Baptist College]]
| [[Milton, Massachusetts|Milton]]
| Private not-for-profit
| [[Carnegie Classification of Institutions of Higher Education#Special-focus institutions|Special-focus institution]]
| align="center" |89<ref name="NCES-BBC">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164924|title=College Navigator - Boston Architectural College|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-05-12|archive-date=2014-05-12|archive-url=https://web.archive.org/web/20140512215053/http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164924|url-status=live}}</ref>
| align="center" |1976<ref name=NCES-BBC />
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-BBC />
|-
!scope="row" | [[Boston College]]
| [[Chestnut Hill, Massachusetts|Chestnut Hill]]
| Private not-for-profit
| [[Carnegie Classification of Institutions of Higher Education#Doctorate-granting universities|Research university]]
| align="center" |14,605<ref name="NCES-BC">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164924|title=College Navigator - Boston College|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-05-12|archive-date=2014-05-12|archive-url=https://web.archive.org/web/20140512215053/http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164924|url-status=live}}</ref>
| align="center" |1863<ref name=NCES-BC />
| align="center" | [[American Association of Nurse Anesthetists|AANA]], [[American Bar Association|ABA]], [[American Psychological Association|APA]], [[Association of Theological Schools|ATS]], [[Commission on Collegiate Nursing Education|CNE]], [[National Council for Accreditation of Teacher Education|NCATE]], [[New England Association of Schools and Colleges|NEASC]], [[Teacher Education Accreditation Council|TEAC]]<ref name=NCES-BC />
|-
!scope="row" | [[Boston Graduate School of Psychoanalysis]]
| [[Brookline, Massachusetts|Brookline]]
| Private not-for-profit
| [[Carnegie Classification of Institutions of Higher Education#Special-focus institutions|Special-focus institution]]
| align="center" |165<ref name="NCES-BGSP">{{cite web|url=http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164915|title=College Navigator - Boston Graduate School of Psychoanalysis Inc|publisher=U.S. Department of Education National Center for Education Statistics|access-date=2014-05-12|archive-date=2016-03-04|archive-url=https://web.archive.org/web/20160304045837/http://nces.ed.gov/collegenavigator/?s=MA&pg=2&id=164915|url-status=live}}</ref>
| align="center" |1973<ref name=NCES-BGSP />
| align="center" |[[New England Association of Schools and Colleges|NEASC]]<ref name=NCES-BGSP />
|-
!scope="row" | [[Boston University]]
| [[Boston]]
| Private not-for-profit
| [[Carnegie Classification of Institutions of Higher Education#Doctorate-granting universities|Research university]]
| align="center" |32,603<ref name=NCES-BU />
| align="center" |1869<ref name=NCES-BU /><ref name="quartercentennial">{{cite book|url=https://books.google.com/books?id=rJlPAAAAYAAJ|title=First quarter centennial of Boston university: Programs and Addresses|publisher=The Riverdale Press|year=1898|location=Boston|pages=iii|last=Boston University|access-date=2019-07-01|archive-date=2023-02-15|archive-url=https://web.archive.org/web/20230215141509/https://books.google.com/books?id=rJlPAAAAYAAJ|url-status=live}}</ref>
