Ústí nad Labem – Chomutov railway line
Ústí nad Labem hl.n. – Chomutov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course book series (SŽDC) : | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route length: | 64.693 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauge : | 1435 mm ( standard gauge ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route class : | C4 / D4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power system : | 3 kV = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top speed: | 120 km / h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual track : | Ústí nad Labem hl.n. – Chomutov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Ústí nad Labem – Chomutov railway is a double-track electrified main line ("celostátní draha") in the Czech Republic , which was originally built and operated by the kk priv. Aussig-Teplitz Railway . It runs in the North Bohemian Basin from Ústí nad Labem ( Aussig / Elbe ) via Teplice ( Teplitz-Schönau ) and Most ( Brüx ) to Chomutov ( Komotau ).
history
Prehistory and construction
The double-track railway line from Aussig (today: Ústí nad Labem) to Teplice (today: Teplice) was built in 1858 to transport the lignite mined in the North Bohemian Basin around Teplitz to the Elbe port of Aussig . The further expansion of the route in the direction of Komotau (today: Chomutov) was quickly continued in order to also connect the coal mines around Dux (today: Duchcov) and Brüx (today: Most). On October 8, 1870, it was connected to the Buschtěhrad Railway in Komotau.
Opening dates:
- Aussig – Teplitz * May 20, 1858
- Teplitz – Dux * July 18, 1867
- Dux – Komotau * October 8, 1870
In the following years, the line developed into the most heavily used railway line in Austria-Hungary.
After the Second World War
With the intensification of lignite mining after the Second World War, larger parts of the route had to be changed in their alignment from the 1950s. In 1968 the Duchcov route was relocated to the east. The city lost its train station, which was replaced by a train station on the territory of the municipality of Lahošt . In 1983, the large open-cast mine between Chomutov and Most dumped an up to 150 meter high dam made of overburden, which at the time of its construction was considered the highest railway embankment in the world. This section of the route is called Ervěnický koridor (German: "Seestädter Korridor").
The following table shows the opening dates of the electric train operation:
opening | route |
---|---|
February 10, 1962 | Duchcov – Třebušice |
September 18, 1962 | Ústí nad Labem západ – Chabařovice |
September 30, 1963 | Chabařovice – Duchcov |
2nd October 1964 | Ústí nad Labem hl.n. – Ústí nad Labem západ |
5th December 1989 | Třebušice – Chomutov |
On January 1, 1993, the line was transferred to the newly founded České dráhy (ČD) in the course of the dissolution of Czechoslovakia . Since 2003 it has been part of the network of the state infrastructure operator Správa železniční dopravní cesty (SŽDC).
The route operator SŽDC is planning a partial renewal of the railway infrastructure between Ústí nad Labem and Chomutov in the next few years. From 2019 to 2022, the Oldřichov u Duchcova – Bílina section will initially be repaired at a cost of two billion crowns. In addition to the track systems, the control and safety technology, the bridges and the operating points are to be completely rebuilt and renewed. After completion of the work, the line speed is to be increased from 100 km / h to 120 to 145 km / h.
literature
- Zdeněk Hudec u. a .: Atlas drah české republiky 2006–2007 , 2nd edition; Publishing house Pavel Malkus, Praha, 2006, ISBN 80-87047-00-1