Brian White (ice hockey player)
Date of birth | 7th February 1976 |
place of birth | Winchester , Massachusetts , USA |
size | 185 cm |
Weight | 90 kg |
position | defender |
Shot hand | Right |
Draft | |
NHL Entry Draft |
1994 , 11th round, 268th position Tampa Bay Lightning |
Career stations | |
1994-1998 | University of Maine |
1998-2001 | Hershey Bears |
2001-2002 | Cincinnati Mighty Ducks |
2002-2004 | Providence Bruins |
2004-2005 | Iserlohn Roosters |
2005-2006 | Tappara Tampere |
2006-2007 | Long Beach Ice Dogs |
2007-2008 | Kalamazoo Wings |
Brian White (born February 7, 1976 in Winchester , Massachusetts ) is a retired American ice hockey player . He played most of his career in the American Hockey League and played two games for the Colorado Avalanche in the National Hockey League . In the German Ice Hockey League he played one season for the Iserlohn Roosters .
Career
Brian White played for the Arlington Catholic High School ice hockey team. After he was selected in the NHL Entry Draft in 1994 in the eleventh round in 268th place by the Tampa Bay Lightning , he first went to the University of Maine , where he also played for the local ice hockey team. After four years as a player of the Black Bears , the step into professional sport took place.
After he had already played a game in the International Hockey League for the Long Beach Ice Dogs in his last year of university , he played in the 1998/99 season for the Hershey Bears in the American Hockey League . In addition, he ran twice for the Colorado Avalanche in the National Hockey League . White played in Hershey for two more years before joining the Cincinnati Mighty Ducks . Then he went to the Providence Bruins , where he also spent two seasons.
For the 2004/05 season he moved to Europe to the Iserlohn Roosters in the German Ice Hockey League . There the Stay-at-Home-Defender played a good series and then went to Tappara Tampere in the SM-liiga . Even after a year in Finland , White switched to another team, this time back to the Long Beach Ice Dogs, which meanwhile played in the ECHL . Since these could not qualify for the play-offs , he went to the Providence Bruins for the AHL play-offs. In the 2007/08 season he was only able to play eleven games, these were two games for the Worcester Sharks from the AHL and nine games for the Kalamazoo Wings from the new International Hockey League . Then White ended his career.
Career statistics
Regular season | Play-offs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | +/- | Sp | T | V | Pt | SM | +/- | ||
1994/95 | University of Maine | HE | 28 | 1 | 1 | 2 | 16 | |||||||||
1995/96 | University of Maine | HE | 39 | 0 | 4th | 4th | 18th | |||||||||
1996/97 | University of Maine | HE | 35 | 4th | 12 | 16 | 36 | |||||||||
1997/98 | University of Maine | HE | 33 | 0 | 12 | 12 | 45 | |||||||||
1997/98 | Long Beach Ice Dogs | IHL | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | ||
1998/99 | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | ||
1998/99 | Hershey Bears | AHL | 71 | 4th | 8th | 12 | 41 | 7th | 4th | 0 | 1 | 1 | 2 | -1 | ||
1999/00 | Hershey Bears | AHL | 79 | 3 | 19th | 22nd | 78 | –7 | 14th | 0 | 3 | 3 | 21st | 4th | ||
2000/01 | Hershey Bears | AHL | 75 | 2 | 9 | 11 | 44 | -4 | 9 | 0 | 1 | 1 | 12 | 1 | ||
2001/02 | Cincinnati Mighty Ducks | AHL | 73 | 0 | 8th | 8th | 32 | -1 | 3 | 0 | 0 | 0 | 2 | 0 | ||
2002/03 | Providence Bruins | AHL | 51 | 2 | 5 | 7th | 34 | -4 | 4th | 0 | 1 | 1 | 8th | 0 | ||
2003/04 | Providence Bruins | AHL | 71 | 2 | 7th | 9 | 40 | 7th | 2 | 0 | 0 | 0 | 0 | -1 | ||
2004/05 | Iserlohn Roosters | DEL | 52 | 2 | 5 | 7th | 48 | -8th | - | - | - | - | - | - | ||
2005/06 | Tappara Tampere | SM-liiga | 54 | 0 | 0 | 0 | 84 | –6 | 6th | 0 | 0 | 0 | 2 | -1 | ||
2006/07 | Long Beach Ice Dogs | ECHL | 69 | 1 | 9 | 10 | 105 | -14 | - | - | - | - | - | - | ||
2006/07 | Providence Bruins | AHL | - | - | - | - | - | - | 10 | 1 | 0 | 1 | 10 | 0 | ||
2007/08 | Kalamazoo Wings | IHL | 9 | 0 | 1 | 1 | 0 | 1 | - | - | - | - | - | - | ||
2007/08 | Worcester Sharks | AHL | 2 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | ||
Hockey East overall | 135 | 5 | 29 | 34 | 115 | |||||||||||
AHL total | 422 | 13 | 56 | 69 | 269 | -1 | 46 | 1 | 6th | 7th | 55 | 3 |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Brian White at eliteprospects.com (English)
- Brian White at hockeydb.com (English)
- Brian White at eurohockey.com
- Brian White at legendsofhockey.net (English)
personal data | |
---|---|
SURNAME | White, Brian |
BRIEF DESCRIPTION | American ice hockey player |
DATE OF BIRTH | 7th February 1976 |
PLACE OF BIRTH | Winchester , Massachusetts |