Buenavista (Quezon)
| Municipality of Buenavista | ||
| Location of Buenavista in the Quezon province | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | CALABARZON | |
| Province : | Quezon | |
| Barangays : | 37 | |
| District: | 3. District of Quezon | |
| PSGC : | 045605000 | |
| Income class : | 4. Income bracket | |
| Households : | 4391 May 1, 2000 census
|
|
| Population : | 30,047 August 1, 2015 census
|
|
| Population density : | 203.7 inhabitants per km² | |
| Area : | 147.5 km² | |
| Coordinates : | 13 ° 43 ' N , 122 ° 27' E | |
| Postal code : | 4320 | |
| Geographical location in the Philippines | ||
|
|
||
Buena Vista is a Philippine municipality in the province of Quezon . It has 30,047 inhabitants (August 1, 2015 census). The municipality is located on the Bondoc peninsula , on the coast of the Gulf of Ragay .
Barangays
Buenavista is politically divided into 37 barangays .
|
|
|