German Football Championship 1981 (women)
The 1981 German women's soccer championship was the eighth German soccer championship that the DFB has hosted in women's soccer since 1974 . SSG 09 Bergisch Gladbach became the German champions in women's football in 1981 . In the final, they beat Tennis Borussia Berlin 4-0. It was the fourth championship for the SSG. Since Bergisch Gladbach won the DFB Cup in the same year , the club secured the first double in German women's football.
Attendees
The following teams qualified for the finals as the best team in their national association:
Regional Association North | Regional Association West | Regional Association Southwest | Regional Association South | Berlin |
|
|
|
|
Overview
Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||
SC 07 Bad Neuenahr | 3 | 0 | |||||||||||||||
Sc freiburg | 1 | 1 | |||||||||||||||
SC 07 Bad Neuenahr | 3 | 1 | |||||||||||||||
SV Schlierstadt | 0 | 1 | |||||||||||||||
SV Schlierstadt | 3 | 4th | |||||||||||||||
SV Weiskirchen | 0 | 0 | |||||||||||||||
SC 07 Bad Neuenahr | 0 | 1 | |||||||||||||||
Bergisch Gladbach | 3 | 0 | |||||||||||||||
FSV Frankfurt | 3 | 5 | |||||||||||||||
Rendsburger TSV | 0 | 0 | |||||||||||||||
FSV Frankfurt | 1 | 1 | |||||||||||||||
Bergisch Gladbach | 3 | 6th | |||||||||||||||
Bergisch Gladbach | 3 | 0 | |||||||||||||||
Bayern Munich | 0 | 1 | |||||||||||||||
Bergisch Gladbach | 4th | ||||||||||||||||
Tennis Borussia Berlin | 0 | ||||||||||||||||
FSV Harburg | 2 | 1 | |||||||||||||||
Tennis Borussia Berlin | 2 | 6th | |||||||||||||||
Tennis Borussia Berlin | 2 | 4th | |||||||||||||||
VfL Schorndorf | 0 | 3 | |||||||||||||||
VfL Schorndorf | 6th | 5 | |||||||||||||||
TSV Wulsdorf | 0 | 0 | |||||||||||||||
Tennis Borussia Berlin | 4th | 4th | |||||||||||||||
TuS Wörrstadt | 0 | 2 | |||||||||||||||
FC Schalke 04 | 0 | 0 | |||||||||||||||
TuS Wörrstadt | 1 | 4th | |||||||||||||||
TuS Wörrstadt | 4th | 2 | |||||||||||||||
SFD 75 Düsseldorf | 1 | 3 | |||||||||||||||
SFD 75 Düsseldorf | 5 | 1 | |||||||||||||||
VfL W. Wildeshausen | 3 | 2 |
Round of 16
The first-named team had home rights in the first leg. The first legs took place on May 17, the second legs on May 23 and 24, 1981.
total | First leg | Return leg | ||
---|---|---|---|---|
VfL Schorndorf | 11: 0 | TuS Wulsdorf | 6-0 | 5-0 |
SFD 75 Düsseldorf | 6: 5 | VfL Wittekind Wildeshausen | 5: 3 | 1: 2 |
FSV Harburg | 3: 8 | Tennis Borussia Berlin | 2: 2 | 1: 6 |
SC 07 Bad Neuenahr | 3: 2 | Sc freiburg | 3: 1 | 0: 1 |
FC Schalke 04 | 0: 5 | TuS Wörrstadt | 0: 1 | 0: 4 |
SV Schlierstadt | 7-0 | SV Weiskirchen | 3-0 | 4-0 |
FSV Frankfurt | 8-0 | Rendsburger TSV | 3-0 | 5-0 |
SSG 09 Bergisch Gladbach | 3: 1 | FC Bayern Munich | 3-0 | 0: 1 |
Quarter finals
The first-named team had home rights in the first leg. The first leg took place on May 28, the second leg on May 31, 1981.
total | First leg | Return leg | ||
---|---|---|---|---|
FSV Frankfurt | 2: 9 | SSG 09 Bergisch Gladbach | 1: 3 | 1: 6 |
TuS Wörrstadt | 6: 4 | SFD 75 Düsseldorf | 4: 1 | 2: 3 |
SV Schlierstadt | 1: 4 | SC 07 Bad Neuenahr | 1: 1 | 0: 3 |
Tennis Borussia Berlin | 6: 3 | VfL Schorndorf | 2-0 | 4: 3 |
Semifinals
The first-named team had home rights in the first leg. The first leg took place on the 8th, the second leg on June 14, 1981.
total | First leg | Return leg | ||
---|---|---|---|---|
SC 07 Bad Neuenahr | 1: 3 | SSG 09 Bergisch Gladbach | 0: 3 | 1-0 |
Tennis Borussia Berlin | 8: 2 | TuS Wörrstadt | 4-0 | 4: 2 |
final
SSG 09 Bergisch Gladbach | Tennis Borussia Berlin | ||||||
|
|
||||||
Hannelore Geilen (50th Bärbel Domhoff ) - Brigitte Klinz , Loni Winkel , Bettina Krug , Gaby Dlugi - Brigitte Schmoll , Erika Neuenfeldt , Anne Trabant-Haarbach - Monika Degwitz , Doris Kresimon , Ingrid Gebauer (60th Andrea Haberlaß ) Player- coach : Anne Trabant -Haarbach |
Gabi Groß - Monika Wernicke , Jeanette Brunzlow , Brunhild Fitzke (36th Rita Halbauer ), Marie-Louise Portugall - Jaqueline Pagel , Martina Krüger, Christa Gätze , Liane Schumacher - Rita Cygon , Silke Lorenzen | ||||||
1: 0 Erika Neuenfeld (2nd) 2: 0 Doris Kresimon (11th) 3: 0 Doris Kresimon (24th) 4: 0 Doris Kresimon (46th) |
literature
- Hardy Greens : Encyclopedia of German League Football. Volume 2: Bundesliga & Co. 1963 to today. 1st division, 2nd division, GDR Oberliga. Numbers, pictures, stories. AGON Sportverlag, Kassel 1997, ISBN 3-89609-113-1 , p. 137.
- Carsten Töller (Ed.): Women's football in Germany . Self-published, Mettmann 2010, p. 9 .