European Indoors 1996
European Indoors 1996 | |
date | 10/12/1996 - 10/20/1996 |
Edition | 13 |
navigation | 1995 ◄ 1996 ► 1997 |
WTA tour | |
---|---|
venue | Zurich Switzerland |
Tournament number | 608 |
category | WTA Tier I |
Tournament type | Indoor tournament |
Game surface | Hard court |
draw | 28E / 32Q / 15D |
Prize money | US $ 806,250 |
Last year's winner (individual) | Iva Majoli |
Last year's winner (double) |
Nicole Arendt Manon Bollegraf |
Winner (singles) | Jana Novotná |
Winner (doubles) |
Martina Hingis Helena Suková |
As of March 8, 2016 |
The European Indoors in 1996 were a tennis - hard court tournament for women in the hall sports hall in Zurich . The indoor tournament was part of the WTA Tour 1996 and took place from October 12th to 20th, 1996.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | C. Martínez | 4th | 4th | |||||||||||||||||||||||||||||
S. Appelmans | 1 | 7th | 6th | S. Appelmans | 6th | 6th | ||||||||||||||||||||||||||
M. Werdel-Witmeyer | 6th | 5 | 3 | S. Appelmans | 3 | 1 | ||||||||||||||||||||||||||
Q | S. Kleinová | 3 | 6th | 5 | M. Hingis | 6th | 6th | |||||||||||||||||||||||||
I. Spîrlea | 6th | 7th | I. Spîrlea | 3 | 3 | |||||||||||||||||||||||||||
N. Sawamatsu | 0 | 1 | 5 | M. Hingis | 6th | 6th | ||||||||||||||||||||||||||
5 | M. Hingis | 6th | 6th | 5 | M. Hingis | 3 | 6th | 7th | ||||||||||||||||||||||||
3 | A. Huber | 6th | 2 | 6th | ||||||||||||||||||||||||||||
3 | A. Huber | 6th | 6th | |||||||||||||||||||||||||||||
L. Raymond | 6th | 7th | L. Raymond | 4th | 2 | |||||||||||||||||||||||||||
N. Sverava | 2 | 5 | 3 | A. Huber | 6th | 6th | ||||||||||||||||||||||||||
WC | P. Schnyder | 7th | 4th | 6th | Q | S. Farina | 1 | 1 | ||||||||||||||||||||||||
Q | S. Farina | 5 | 6th | 7th | Q | S. Farina | 0 | 7th | 6th | |||||||||||||||||||||||
WC | A. Kurnikova | 2 | 7th | 6th | WC | A. Kurnikova | 6th | 5 | 2 | |||||||||||||||||||||||
8th | A. Coetzer | 6th | 6th | 4th | 5 | M. Hingis | 2 | 2 | ||||||||||||||||||||||||
7th | K. Maleewa | 6th | 7th | 4th | J. Novotná | 6th | 6th | |||||||||||||||||||||||||
M. Oremans | 3 | 5 | 7th | K. Maleewa | 3 | 3 | ||||||||||||||||||||||||||
J. Capriati | 6th | 6th | J. Capriati | 6th | 6th | |||||||||||||||||||||||||||
G. Sabatini | 3 | 4th | J. Capriati | 4th | 2 | |||||||||||||||||||||||||||
B. Schett | 6th | 2 | 6th | 4th | J. Novotná | 6th | 6th | |||||||||||||||||||||||||
H. Suková | 4th | 6th | 2 | B. Schett | 6th | 4th | 5 | |||||||||||||||||||||||||
4th | J. Novotná | 4th | 6th | 7th | ||||||||||||||||||||||||||||
4th | J. Novotná | 5 | 6th | 6th | ||||||||||||||||||||||||||||
6th | B. Schultz-McCarthy | 6th | 4th | 6th | 2 | I. Majoli | 7th | 2 | 2 | |||||||||||||||||||||||
Q | P. Begerow | 3 | 6th | 4th | 6th | B. Schultz-McCarthy | 7th | 7th | ||||||||||||||||||||||||
K. Habšudová | 6th | 6th | K. Habšudová | 5 | 6th | |||||||||||||||||||||||||||
Q | M. Kochta | 3 | 4th | 6th | B. Schultz-McCarthy | 3 | 6th | |||||||||||||||||||||||||
J. Wiesner | 0 | 6th | 6th | 2 | I. Majoli | 6th | 7th | |||||||||||||||||||||||||
N. Tauziat | 6th | 4th | 3 | J. Wiesner | 2 | 2 | ||||||||||||||||||||||||||
2 | I. Majoli | 6th | 6th | |||||||||||||||||||||||||||||
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | N. Arendt, N. Swerawa |
6th | 6th | ||||||||||||||||||||||
K. Boogert I. Spîrlea |
2 | 3 | 1 | N. Arendt, N. Swerawa |
7th | 6th | |||||||||||||||||||
S. Farina M. Werdel-Witmeyer |
6th | 2 | S. Appelmans, M. Oremans |
6th | 3 | ||||||||||||||||||||
S. Appelmans, M. Oremans |
7th | 6th | 1 | N. Arendt, N. Swerawa |
7th | 6th | |||||||||||||||||||
3 | L. McNeil G. Sabatini |
7th | 7th | 3 | L. McNeil G. Sabatini |
5 | 2 | ||||||||||||||||||
K. Habšudová A. Kurnikowa |
5 | 5 | 3 | L. McNeil G. Sabatini |
6th | 7th | |||||||||||||||||||
S. Kleinová M. Kochta |
3 | 4th | B. Schett P. Schnyder |
1 | 5 | ||||||||||||||||||||
B. Schett P. Schnyder |
6th | 6th | 1 | N. Arendt, N. Swerawa |
5 | 4th | |||||||||||||||||||
A. Huber I. Majoli |
4th | 3 | 2 | M. Hingis H. Suková |
7th | 6th | |||||||||||||||||||
B. Schultz-McCarthy C. Vis |
6th | 6th | B. Schultz-McCarthy C. Vis |
6th | 7th | 6th | |||||||||||||||||||
F. Perfetti G. Pizzichini |
1 | 2 | 4th | L. Neiland N. Tauziat |
7th | 6th | 3 | ||||||||||||||||||
4th | L. Neiland N. Tauziat |
6th | 6th | B. Schultz-McCarthy C. Vis |
6th | 3 | 0 | ||||||||||||||||||
C. Martínez P. Tarabini |
4th | 6th | 6th | 2 | M. Hingis H. Suková |
3 | 6th | 6th | |||||||||||||||||
P. Begerow K. Quentrec-Eagle |
6th | 3 | 3 | C. Martínez P. Tarabini |
3 | 1 | |||||||||||||||||||
H. Nagyová A. Olsza |
2 | 2 | 2 | M. Hingis H. Suková |
6th | 6th | |||||||||||||||||||
2 | M. Hingis H. Suková |
6th | 6th |
Web links
- European Indoors 1996 as PDF (English) on the WTA homepage
- European Indoors 1996 (English) on the ITF homepage