Canton of Is-sur-Tille
| Canton of Is-sur-Tille | |
|---|---|
| region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Dijon |
| main place | Is-sur-Tille |
| Residents | 19,880 (Jan. 1, 2017) |
| Population density | 23 inhabitants / km² |
| surface | 882.16 km² |
| Communities | 50 |
| INSEE code | 2116 |
|
Location of the canton of Is-sur-Tille in the Côte-d'Or department |
|
The Canton Is-sur-Tille is a French canton in the Arrondissement Dijon , in Côte-d'Or department and in the region of Bourgogne Franche-Comté ; its main town is Is-sur-Tille . Charles Barrière ( DVD ) has been a representative in the General Council of the Département since 2011 .
Communities
The canton consists of 50 municipalities with a total of 19,880 inhabitants (as of January 1, 2017) on a total area of 882.16 km²:
| local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
|---|---|---|---|---|---|
| Avelanges | 35 | 6.08 | 6th | 21039 | 21120 |
| Avot | 187 | 21.67 | 9 | 21041 | 21580 |
| Barjon | 41 | 4.57 | 9 | 21049 | 21580 |
| Boussenois | 118 | 12.49 | 9 | 21096 | 21260 |
| Busserotte-et-Montenaille | 24 | 6.56 | 4th | 21118 | 21580 |
| Bussières | 41 | 6.31 | 6th | 21119 | 21580 |
| Chaignay | 517 | 25.05 | 21st | 21127 | 21120 |
| Chanceaux | 218 | 21.27 | 10 | 21142 | 21440 |
| Chazeuil | 197 | 18.55 | 11 | 21163 | 21260 |
| Courlon | 81 | 9.86 | 8th | 21207 | 21580 |
| Courtivron | 168 | 15.63 | 11 | 21208 | 21120 |
| Crécey-sur-Tille | 142 | 10.77 | 13 | 21211 | 21120 |
| Cussey-les-Forges | 138 | 23.32 | 6th | 21220 | 21580 |
| Diénay | 376 | 15.39 | 24 | 21230 | 21120 |
| Échevannes | 299 | 11.45 | 26th | 21240 | 21120 |
| Épagny | 313 | 12.39 | 25th | 21245 | 21380 |
| Foncegrive | 135 | 10.13 | 13 | 21275 | 21260 |
| Fraignot-et-Vesvrotte | 62 | 11.73 | 5 | 21283 | 21580 |
| Francheville | 285 | 31.65 | 9 | 21284 | 21440 |
| Frénois | 85 | 21.96 | 4th | 21286 | 21120 |
| Gemeaux | 872 | 19.34 | 45 | 21290 | 21120 |
| Grancey-le-Château-Neuvelle | 252 | 27.55 | 9 | 21304 | 21580 |
| Is-sur-Tille | 4,402 | 22.53 | 195 | 21317 | 21120 |
| Lamargelle | 158 | 25.75 | 6th | 21338 | 21440 |
| Le Meix | 50 | 10.61 | 5 | 21400 | 21580 |
| Léry | 196 | 14.62 | 13 | 21345 | 21440 |
| lux | 524 | 23.10 | 23 | 21361 | 21120 |
| Marcilly-sur-Tille | 1,666 | 7.27 | 229 | 21383 | 21120 |
| Marey-sur-Tille | 323 | 30.15 | 11 | 21385 | 21120 |
| Marsannay-le-Bois | 840 | 11.94 | 70 | 21391 | 21380 |
| Moloy | 233 | 19.23 | 12 | 21421 | 21120 |
| Orville | 171 | 2.24 | 76 | 21472 | 21260 |
| Pellerey | 105 | 12.44 | 8th | 21479 | 21440 |
| Pichanges | 293 | 10.03 | 29 | 21483 | 21120 |
| Poiseul-la-Grange | 58 | 22.89 | 3 | 21489 | 21440 |
| Poiseul-lès-Saulx | 67 | 15.13 | 4th | 21491 | 21120 |
| Poncey-sur-l'Ignon | 78 | 16.35 | 5 | 21494 | 21440 |
| Sacquenay | 286 | 22.13 | 13 | 21536 | 21260 |
| Salives | 206 | 47.85 | 4th | 21579 | 21580 |
| Saulx-le-Duc | 239 | 29.08 | 8th | 21587 | 21120 |
| Selongey | 2,403 | 46.42 | 52 | 21599 | 21260 |
| Spoy | 392 | 12.04 | 33 | 21614 | 21120 |
| Tarsul | 150 | 9.57 | 16 | 21620 | 21120 |
| Til-Châtel | 1.110 | 26.37 | 42 | 21638 | 21120 |
| Vaux-Saules | 168 | 27.89 | 6th | 21659 | 21440 |
| Vernois-lès-Vesvres | 175 | 11.51 | 15th | 21665 | 21260 |
| Vernot | 85 | 12.91 | 7th | 21666 | 21120 |
| Véronnes | 396 | 19.20 | 21st | 21667 | 21260 |
| Villecomte | 253 | 16.41 | 15th | 21692 | 21120 |
| Villey-sur-Tille | 267 | 12.78 | 21st | 21702 | 21120 |
| Canton of Is-sur-Tille | 19,880 | 882.16 | 23 | 2116 | - |
Until the nationwide reorganization of the French cantons in March 2015, the canton of Is-sur-Tille included the 24 municipalities of Avelanges , Chaignay , Courtivron , Crécey-sur-Tille , Diénay , Échevannes , Épagny , Flacey , Gemeaux , Is-sur-Tille , Lux , Marcilly-sur-Tille , Marey-sur-Tille , Marsannay-le-Bois , Moloy , Pichanges , Poiseul-lès-Saulx , Saulx-le-Duc , Spoy , Tarsul , Til-Châtel , Vernot , Villecomte and Villey-sur -Tille . Its layout corresponded to an area of 381.43 km 2 . Before 2015 it had a different INSEE code than it does today, namely 2117.