Landtag constituency of Jessen
| Constituency 25: Jessen | |
|---|---|
| Country | Germany |
| state | Saxony-Anhalt |
| Constituency number | 25th |
| voter turnout | 64.2% |
| Election date | March 13, 2016 |
| Constituency representative | |
| Surname | |
| Political party | CDU |
| Voting share | 29.0% |
The constituency of Jessen (constituency 25) is a state electoral district in Saxony-Anhalt . The constituency of the Wittenberg district includes the cities of Annaburg , Bad Schmiedeberg , Graefenhainichen , and Kemberg as well as part of the city of Jessen (Elster) .
Election 2016
In the state elections in Saxony-Anhalt in 2016 , 47,062 residents were eligible to vote; the turnout was 52.8%. Siegfried Borgwardt won the direct mandate for the CDU .
| Applicants | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Siegfried Borgwardt | CDU | 29.0 | 32.2 |
| Matthias Lieschke | AfD | 28.8 | 26.3 |
| Mareen Trowel | LEFT | 15.6 | 14.9 |
| Dirk Boehme | SPD | 9.3 | 8.6 |
| Henning Kirmse | Free voters | 8.7 | 4.7 |
| Andreas Petzold | FDP | 5.4 | 4.3 |
| Friedbert Morgner | GREEN | 3.2 | 3.0 |
| - | NPD | - | 2.5 |
| - | Animal welfare party | - | 1.3 |
| - | ALFA | - | 0.7 |
| - | Animal Welfare Alliance | - | 0.7 |
| - | The party | - | 0.3 |
| - | THE RIGHT | - | 0.2 |
| - | FBM | - | 0.2 |
| - | MG | - | 0.2 |
Election 2011
In the state elections in Saxony-Anhalt in 2011 , 44,362 residents were eligible to vote; the turnout was 64.2%. Siegfried Borgwardt won the direct mandate for the CDU .
| Applicants | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Siegfried Borgwardt | CDU | 37.8 | 37.7 |
| Dolores pension | LEFT | 22.9 | 22.7 |
| Andreas Wilke | SPD | 18.5 | 18.8 |
| André Neumann | FDP | 3.9 | 3.7 |
| Michael Schicketanz | GREEN | 4.4 | 4.5 |
| Henning Kirmse | Free voters | 8.2 | 4.1 |
| - | KPD | - | 0.1 |
| - | MLPD | - | 0.1 |
| Daniel Haberzettl | NPD | 4.3 | 5.0 |
| - | ödp | - | 0.1 |
| - | Animal welfare party | - | 1.5 |
| - | PIRATES | - | 1.1 |
| - | SPV | - | 0.5 |
| - | PIRATES | - | 1.1 |
| - | SPV | - | 0.5 |
2006 election
The following candidates ran for the state elections in Saxony-Anhalt in 2006 :
| Surname | Political party | Share of first votes |
|---|---|---|
| Siegfried Borgwardt | CDU | 39.7% |
| Jürgen Dannenberg | LEFT | 25.9% |
| Helmut Rehhahn | SPD | 19.6% |
| Volkmar Frahs | FDP | 6.8% |
| Marcus Mehlis | GREEN | 3.1% |
| Bernhard Opitz | BBW | 3.8% |
| Dieter Riedel | Off D - INSTEAD - DSU | 1.2% |
| Eligible voters: 49,991 inhabitants | ||
| Turnout: 47.7% | ||
Election 2002
The following candidates stood in the state elections in Saxony-Anhalt in 2002 :
| Surname | Political party | Share of first votes |
|---|---|---|
| Guido Till | SPD | 17.0% |
| Siegfried Borgwardt | CDU | 38.4% |
| Werner Reckziegel | PDS | 25.7% |
| Volkmar Frahs | FDP | 9.2% |
| Olaf Schulz | Schill | 6.2% |
| Ralf Schmidt | Individual applicants | 1.2% |
| Heidrun way | Individual applicants | 2.3% |
| Eligible voters: 44,223 inhabitants | ||
| Turnout: 59.3% | ||
Election 1998
In the state elections in Saxony-Anhalt in 1998 , the following candidates ran in constituency 27, Jessen:
| Surname | Political party | Share of first votes |
|---|---|---|
| Hans-Martin Taesch | CDU | 31.2% |
| Inge Kauerauf | SPD | 37.8% |
| Werner Hahn | PDS | 22.4% |
| Manfred short | GREEN | 2.5% |
| Rudolf Kaufhold | FDP | 6.1% |
| Eligible voters: 39,979 inhabitants | ||
| Turnout: 74.0% | ||
Election 1994
In the state elections in Saxony-Anhalt in 1994 , the following candidates ran in constituency 27, Jessen:
| Surname | Political party | Share of first votes |
|---|---|---|
| Hans-Martin Taesch | CDU | 42.9% |
| Inge Kauerauf | SPD | 30.7% |
| Hans-Jörg Körtge | FDP | 6.9% |
| Werner Hahn | PDS | 19.5% |
| Eligible voters: 39,474 inhabitants | ||
| Turnout: 56.6% | ||
Election 1990
In the state election in Saxony-Anhalt in 1990 , the following candidates ran in constituency 22, Wittenberg II-Jessen:
| Surname | Political party | Share of first votes |
|---|---|---|
| Hans-Martin Taesch | CDU | 41.6% |
| Kartin Kinitz | DBU | 0.8% |
| Werner Henneberg | DSU | 1.7% |
| Klaus Wolfslast | FDP | 13.2% |
| Dietmar Klingner | GREEN - NF | 4.5% |
| Werner Hahn | PDS | 9.8% |
| Erich Schmidt | SPD | 26.7% |
| Rolf Klopotowski | Individual applicants | 1.1% |
| Edwin Estim | Individual applicants | 0.6% |
| Eligible voters: 42,227 inhabitants | ||
| Turnout: 65.2% | ||
Previous MPs
Directly elected MPs from the Jessen constituency were
| year | Surname | Political party | Share of first votes |
|---|---|---|---|
| 2011 | Siegfried Borgwardt | CDU | 37.8% |
| 2006 | Siegfried Borgwardt | CDU | 39.7% |
| 2002 | Siegfried Borgwardt | CDU | 38.4% |
| 1998 | Inge Kauerauf | SPD | 37.8% |
| 1994 | Hans-Martin Taesch | CDU | 42.9% |
| 1990 | Hans-Martin Taesch | CDU | 41.6% |
Individual evidence
- ↑ State Statistical Office Saxony-Anhalt, state election 2011
- ↑ State Statistical Office Saxony-Anhalt: State elections in Saxony-Anhalt on March 13, 2016. (No longer available online.) In: www.statistik.sachsen-anhalt.de. Archived from the original on April 16, 2016 ; Retrieved April 20, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Landtag constituency 25 Jessen, 2011 results , State Statistical Office Saxony-Anhalt. Retrieved May 4, 2011.
- ↑ a b c d e Archived copy ( memento of the original from July 16, 2011 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.