Nemzeti Bajnokság 1927/28
| Nemzeti Bajnokság 1927/28 | |
| master | Ferencváros Budapest |
| Cup winners | Ferencváros Budapest |
| Relegation ↓ | Bocskay FC Debrecen |
| Relegated | Miskolci Attila FC |
| Teams | 12 |
| Games | 132 |
| Gates | 521 (ø 3.95 per game) |
| Top scorer |
József Takács (Ferencváros Budapest) |
| ← Nemzeti Bajnokság 1926/27 | |
|
Nemzeti Bajnokság II 1927/28 ↓
|
|
The Nemzeti Bajnokság 1927/28 was the 25th season in the history of the highest Hungarian football league . Champion was the eleventh time Ferencváros Budapest .
mode
The season was played back and forth. There were two points for a win, one point for a draw and no point for a loss. The last placed had to relegate, the penultimate played two relegation games against relegation.
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Ferencváros Budapest (M, P) | 22nd | 19th | 1 | 2 | 77:23 | 3.35 | 39: 5 |
| 2. | Hungária FC Budapest | 22nd | 16 | 3 | 3 | 68:26 | 2.62 | 35: 9 |
| 3. | Újpest Budapest | 22nd | 15th | 4th | 3 | 62:25 | 2.48 | 34:10 |
| 4th | Sabaria LSz Szombathely | 22nd | 15th | 3 | 4th | 49:29 | 1.69 | 33:11 |
| 5. | III. Kerületi FC 1 | 22nd | 8th | 3 | 11 | 41:51 | 0.80 | 19:25 |
| 6th | Nemzeti SC | 22nd | 7th | 4th | 11 | 41:47 | 0.87 | 18:26 |
| 7th | Bástya FC Szeged | 22nd | 5 | 6th | 11 | 26:44 | 0.59 | 16:28 |
| 8th. | Budai 33 | 22nd | 5 | 6th | 11 | 23:64 | 0.36 | 16:28 |
| 9. | Kispest FC | 22nd | 6th | 3 | 13 | 39:61 | 0.64 | 15:29 |
| 10. | Vasas Budapest | 22nd | 6th | 2 | 14th | 37:57 | 0.65 | 14:30 |
| 11. | Bocskay FC Debrecen 2 (N) | 22nd | 4th | 5 | 13 | 31:50 | 0.62 | 13:31 |
| 12. | Miskolci Attila FC (N) | 22nd | 4th | 4th | 14th | 27:44 | 0.61 | 12:32 |
Placement criteria: 1st points - 2nd goal quotient
| (M) | Hungarian champion of the preseason |
| (P) | Cup winner of the preseason |
| (N) | Newcomers from the Nemzeti Bajnokság II |
1 III. Kerületi TVCA changed its name to III. Kerületi FC .
2 Bocskay LSz Debrecen changed its name to Bocskay FC Debrecen .
Crosstab
The crosstab shows the results of all games this season. The home team is listed in the left column, the visiting team in the top row.
| 1927/28 |
|
|
|
SAB |
|
NEM | SZE | BUD | KIS |
|
BOC | MIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferencváros Budapest | 3: 2 | 1-0 | 1: 3 | 6: 1 | 4: 2 | 5-0 | 8-0 | 4: 2 | 2: 1 | 3-0 | 3-0 | |
| Hungária FC Budapest | 2: 1 | 1-0 | 1: 5 | 3: 1 | 2: 3 | 2: 1 | 7-0 | 6-0 | 6-0 | 4: 1 | 1-0 | |
| Újpest Budapest | 1: 1 | 0-0 | 4: 2 | 2: 1 | 4: 1 | 1: 1 | 4-0 | 5: 2 | 3-0 | 9: 3 | 2-0 | |
| Sabaria LSz Szombathely | 0: 3 | 1: 1 | 1: 2 | 4: 2 | 0-0 | 2: 1 | 3-0 | 1-0 | 5: 2 | 2-0 | 3: 1 | |
| III. Kerületi FC | 1: 2 | 2: 7 | 0: 4 | 2: 3 | 3: 2 | 1: 3 | 0: 2 | 3: 2 | 4-0 | 0: 2 | 4: 1 | |
| Nemzeti SC | 1: 4 | 1: 3 | 1: 3 | 0: 3 | 2: 2 | 1-0 | 0: 1 | 8-0 | 4: 3 | 4: 1 | 1: 4 | |
| Bástya FC Szeged | 1: 2 | 0: 3 | 0: 4 | 1: 2 | 0: 2 | 3: 2 | 0-0 | 4: 3 | 2: 5 | 1-0 | 0-0 | |
| Budai 33 | 1: 8 | 1: 6 | 2: 2 | 1: 3 | 1: 1 | 1: 1 | 2: 2 | 0: 2 | 2: 1 | 1: 4 | 3: 2 | |
| Kispest FC | 1: 5 | 0: 1 | 2: 4 | 3-0 | 2: 3 | 2: 2 | 1: 2 | 2: 2 | 3: 2 | 1: 1 | 3: 1 | |
| Vasas Budapest | 1: 3 | 3: 3 | 2: 3 | 2: 3 | 1: 3 | 2: 1 | 5: 3 | 3: 1 | 0: 2 | 2: 1 | 1-0 | |
| Bocskay FC Debrecen | 2: 3 | 2: 5 | 4: 2 | 2: 2 | 2: 2 | 1: 2 | 0-0 | 0: 1 | 2: 3 | 2-0 | 0: 2 | |
| Miskolci Attila FC | 1: 5 | 1: 2 | 0: 3 | 0: 1 | 0: 3 | 1: 2 | 1: 1 | 5: 1 | 5: 3 | 1: 1 | 1: 1 |
Relegation
| total | First leg | Return leg | ||
|---|---|---|---|---|
| Bocskay FC Debrecen | 5: 1 | Turul FC Budapest | 1: 1 | 4-0 |
As a result, Bocskay FC Debrecen secured relegation.