Nemzeti Bajnokság 2012/13
| Nemzeti Bajnokság 2012/13 | |
|
|
|
| master | Győri ETO FC |
| Champions League qualification |
Győri ETO FC |
| Europa League qualification |
Debreceni VSC Honvéd Budapest Videoton FC |
| Cup winners | Debreceni VSC |
| Relegated |
Bodajk FC Siófok Egri FC |
| Teams | 16 |
| Games | 240 |
| Gates | 639 (ø 2.66 per game) |
| spectator | 707,627 (ø 2948 per game) |
| Top scorer | Adamo Coulibaly ( Debreceni VSC ) |
| ← Nemzeti Bajnokság 2011/12 | |
The Nemzeti Bajnokság 2012/13 , officially also called OTP Bank Liga after the sponsor OTP Bank , was the 112th season of the highest Hungarian division in men's football . It began on July 27, 2012 and ended on June 1, 2013. The defending champion was Debreceni Vasutas SC .
Győri ETO FC became champion for the fourth time .
mode
The 16 teams played against each other twice on a total of 30 match days, divided into a first and a second round. The last two placed had to be relegated.
societies
Associations in the Nemzeti Bajnokság 2012/13
|
| society | city | Stadion | capacity |
|---|---|---|---|
| Bodajk FC Siófok | Siófok | Révesz Géza stadium | 12,000 |
| Debreceni Vasutas SC | Debrecen | Oláh Gábor úti Stadium | 9,600 |
| Diósgyőri VTK | Miskolc | DVTK stadium | 17,000 |
| Egri FC | Eger | Szentmarjay Tibor Stadium | 6,000 |
| Ferencváros Budapest | Budapest | Albert Flórián Stadium | 18,100 |
| Győri ETO FC | Győr | ETO Park | 20,000 |
| Haladás Szombathely | Szombathely | Rohonci úti stadium | 10,000 |
| Honvéd Budapest | Budapest | Bozsik József Stadium | 15,000 |
| Kaposvári Rákóczi FC | Kaposvár | Rákoczi Stadium | 7,000 |
| Kecskeméti TE | Kecskemét | Széktói Stadium | 6,300 |
| Paksi FC | Paks | PSE stadium | 5,000 |
| Lombard Pápa | Father | Perutz Stadium | 5,500 |
| MTK Budapest FC | Budapest | Hidegkuti Nándor Stadium | 7,700 |
| Pécsi Mecsek FC | Pécs | PMFC stadium | 7,000 |
| Újpest Budapest | Budapest | Szusza Ferenc Stadium | 13,500 |
| Videoton FC | Székesfehérvár | Sóstói Stadium | 15,000 |
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Győri ETO FC | 30th | 19th | 7th | 4th | 57:33 | +24 | 64 |
| 2. | Videoton FC | 30th | 16 | 6th | 8th | 52:24 | +28 | 54 |
| 3. | Honvéd Budapest | 30th | 15th | 7th | 8th | 50:36 | +14 | 52 |
| 4th | MTK Budapest FC (N) | 30th | 15th | 6th | 9 | 43:30 | +13 | 51 |
| 5. | Ferencváros Budapest | 30th | 13 | 10 | 7th | 51:36 | +15 | 49 |
| 6th | Debreceni VSC (M, P) | 30th | 14th | 4th | 12 | 47:36 | +11 | 46 |
| 7th | Kecskeméti TE | 30th | 12 | 8th | 10 | 42:42 | ± 0 | 44 |
| 8th. | Haladás Szombathely | 30th | 11 | 11 | 8th | 36:27 | +9 | 44 |
| 9. | Újpest Budapest | 30th | 11 | 8th | 11 | 40:42 | −2 | 41 |
| 10. | Diósgyőri VTK | 30th | 9 | 11 | 10 | 31:39 | −8 | 38 |
| 11. | Kaposvári Rákóczi | 30th | 10 | 7th | 13 | 35:38 | −3 | 37 |
| 12. | Pécsi Mecsek FC | 30th | 10 | 7th | 13 | 33:44 | −11 | 37 |
| 13. | Paksi FC | 30th | 8th | 11 | 11 | 40:38 | +2 | 35 |
| 14th | Lombard Pápa | 30th | 7th | 7th | 16 | 26:46 | −20 | 28 |
| 15th | Bodajk FC Siófok | 30th | 7th | 4th | 19th | 31:61 | −30 | 25th |
| 16. | Egri FC (N) | 30th | 3 | 6th | 21st | 25:67 | −42 | 15th |
Placement criteria: 1st points - 2nd wins - 3rd goal difference - 4th goals scored
| (M) | reigning Hungarian champion |
| (P) | reigning Hungarian cup winner |
| (N) | Newcomers from the Nemzeti Bajnokság II |
Crosstab
The crosstab shows the results of all games this season. The home team is listed in the left column, the visiting team in the top row.
| 2012/13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debreceni VSC | 2: 1 | 4: 1 | 4: 1 | 2: 1 | 0: 1 | 2-0 | 2-0 | 4: 1 | 2: 1 | 2: 3 | 4: 1 | 0: 1 | 1-0 | 0: 2 | 3-0 | |
| Videoton FC | 3: 1 | 0: 1 | 0: 1 | 2-0 | 2-0 | 0-0 | 2: 1 | 6-0 | 2: 1 | 1: 2 | 1: 2 | 1: 1 | 1: 1 | 2-0 | 2: 1 | |
| Győri ETO FC | 2-0 | 1: 1 | 0-0 | 5: 1 | 3: 4 | 2-0 | 1: 1 | 2: 1 | 2: 1 | 1-0 | 1-0 | 3: 2 | 6-0 | 1-0 | 2: 1 | |
| Honvéd Budapest | 2: 2 | 0: 4 | 2-0 | 0-0 | 3: 3 | 2: 1 | 1: 1 | 2-0 | 5: 3 | 1-0 | 0: 1 | 2: 2 | 2-0 | 1: 2 | 3-0 | |
| Kecskeméti TE | 0-0 | 1: 5 | 5: 2 | 2: 1 | 1: 1 | 1: 1 | 2: 1 | 3: 1 | 1: 2 | 2: 2 | 0: 2 | 1-0 | 1: 2 | 1: 1 | 3: 1 | |
| Paksi FC | 1: 2 | 1: 1 | 0-0 | 0: 3 | 0: 1 | 1-0 | 0-0 | 4: 1 | 1: 2 | 1: 3 | 2: 3 | 2: 2 | 2-0 | 0-0 | 0: 1 | |
| Diósgyőri VTK | 3: 3 | 2: 1 | 0: 3 | 3: 1 | 2: 1 | 1-0 | 1: 1 | 2: 1 | 0: 1 | 2: 2 | 1: 1 | 2: 1 | 1: 1 | 2: 1 | 1-0 | |
| Haladás Szombathely | 1-0 | 0: 1 | 1: 1 | 1: 1 | 1: 1 | 1: 2 | 0-0 | 2: 1 | 0-0 | 0-0 | 1: 1 | 2-0 | 2: 1 | 3-0 | 4: 2 | |
| Bodajk FC Siófok | 0: 2 | 1: 3 | 2: 3 | 0: 1 | 0: 2 | 1: 1 | 3-0 | 0: 3 | 2: 1 | 0-0 | 1-0 | 0: 1 | 1-0 | 2: 1 | 4: 3 | |
| Kaposvári Rákóczi | 1-0 | 0: 2 | 1: 2 | 1: 2 | 2: 3 | 1-0 | 1: 1 | 3: 2 | 3-0 | 1-0 | 1: 1 | 0-0 | 3-0 | 0-0 | 0-0 | |
| Ferencváros Budapest | 2: 1 | 0: 1 | 1: 1 | 0: 2 | 1: 1 | 2: 2 | 2-0 | 2: 1 | 4: 2 | 2: 2 | 3: 2 | 2: 1 | 4: 1 | 2-0 | 4-0 | |
| Pécsi Mecsek FC | 2: 3 | 0-0 | 0: 2 | 0: 3 | 0: 1 | 1: 3 | 2: 1 | 0: 2 | 2: 1 | 0: 2 | 0-0 | 1: 3 | 2-0 | 2: 1 | 0-0 | |
| Újpest Budapest | 0-0 | 0: 1 | 1: 2 | 2: 4 | 2: 1 | 0: 6 | 1: 1 | 0: 1 | 4: 2 | 1-0 | 2: 1 | 4: 2 | 1: 1 | 1: 1 | 3-0 | |
| Lombard Pápa | 1-0 | 1-0 | 1: 1 | 2: 1 | 0: 2 | 0-0 | 2: 2 | 1-0 | 0: 1 | 3-0 | 0: 3 | 1: 2 | 0: 1 | 0: 2 | 6: 1 | |
| MTK Budapest FC | 3: 1 | 3: 2 | 1: 3 | 1-0 | 3: 1 | 1-0 | 2-0 | 0: 1 | 1: 1 | 3: 1 | 4: 2 | 0-0 | 2: 1 | 2-0 | 3-0 | |
| Egri FC | 1-0 | 0: 4 | 2: 3 | 1: 3 | 0: 2 | 2: 2 | 0: 1 | 1: 2 | 1: 1 | 1-0 | 2: 2 | 2: 3 | 1: 2 | 1: 1 | 0: 3 |
Table history
Postponed games are displayed according to the original scheduling so that the same number of games is taken into account for each team on all match days.
| 1 | 2 | 3 | 4th | 5 | 6th | 7th | 8th | 9 | 10 | 11 | 12 | 13 | 14th | 15th | 16 | 17th | 18th | 19th | 20th | 21st | 22nd | 23 | 24 | 25th | 26th | 27 | 28 | 29 | 30th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16 | 15th | 9 | 7th | 4th | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
7th | 5 | 8th | 5 | 5 | 5 | 4th | 5 | 5 | 7th | 7th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
|
6th | 1 | 1 | 1 | 1 | 4th | 5 | 4th | 4th | 5 | 6th | 6th | 5 | 5 | 5 | 5 | 5 | 8th | 6th | 5 | 6th | 6th | 6th | 6th | 5 | 4th | 4th | 4th | 3 | 3 |
|
|
3 | 3 | 6th | 4th | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4th | 4th |
|
|
7th | 10 | 5 | 9 | 10 | 9 | 8th | 8th | 7th | 6th | 5 | 5 | 8th | 6th | 7th | 7th | 6th | 5 | 5 | 6th | 4th | 4th | 4th | 4th | 6th | 5 | 6th | 6th | 5 | 5 |
|
|
1 | 6th | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4th | 5 | 5 | 5 | 5 | 4th | 6th | 5 | 5 | 6th | 6th |
|
|
7th | 9 | 12 | 13 | 14th | 15th | 14th | 15th | 14th | 11 | 8th | 7th | 6th | 9 | 10 | 11 | 12 | 13 | 10 | 8th | 10 | 8th | 7th | 7th | 7th | 7th | 7th | 7th | 8th | 7th |
|
|
2 | 2 | 2 | 3 | 7th | 7th | 9 | 7th | 9 | 9 | 12 | 12 | 14th | 12 | 12 | 10 | 11 | 9 | 9 | 11 | 11 | 12 | 10 | 8th | 10 | 10 | 8th | 8th | 7th | 8th |
|
|
12 | 16 | 14th | 11 | 11 | 12 | 12 | 10 | 8th | 8th | 9 | 10 | 9 | 11 | 8th | 8th | 10 | 11 | 12 | 13 | 12 | 10 | 12 | 9 | 8th | 8th | 9 | 9 | 9 | 9 |
|
|
5 | 7th | 4th | 5 | 5 | 6th | 6th | 6th | 6th | 4th | 4th | 8th | 7th | 8th | 9 | 9 | 7th | 6th | 7th | 7th | 8th | 7th | 9 | 10 | 12 | 11 | 11 | 10 | 10 | 10 |
|
|
15th | 8th | 10 | 8th | 8th | 8th | 11 | 14th | 13 | 13 | 11 | 9 | 11 | 7th | 6th | 6th | 8th | 10 | 11 | 10 | 7th | 9 | 11 | 12 | 11 | 12 | 12 | 12 | 11 | 11 |
|
|
4th | 4th | 7th | 10 | 9 | 11 | 12 | 10 | 11 | 10 | 10 | 11 | 10 | 10 | 11 | 14th | 14th | 12 | 13 | 14th | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 |
| PAH | 11 | 12 | 11 | 12 | 13 | 10 | 7th | 9 | 10 | 12 | 14th | 14th | 13 | 14th | 14th | 13 | 9 | 7th | 8th | 9 | 9 | 11 | 8th | 11 | 9 | 9 | 10 | 11 | 12 | 13 |
|
|
7th | 10 | 13 | 14th | 15th | 14th | 10 | 12 | 15th | 15th | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 14th | 14th | 12 | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 14th |
|
|
13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th |
|
|
14th | 14th | 15th | 15th | 12 | 13 | 14th | 13 | 12 | 14th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
List of goalscorers
| Pl. | Surname | society | Gates |
|---|---|---|---|
| 1. |
|
Debreceni VSC | 18th |
| 2. |
|
Ferencváros Budapest | 17th |
| 3. |
|
Újpest Budapest | 13 |
|
|
Videoton FC | ||
| 5. |
|
Győri ETO FC | 12 |
| 6th |
|
Honvéd Budapest | 10 |
|
|
Paksi FC (7) Pécsi Mecsek FC (3) |
||
| 8th. |
|
MTK Budapest FC | 9 |
|
|
Paksi FC | ||
|
|
Egri FC |
Web links
- Official website
- Table on soccerway.com
- Results and table wildstat.com
Individual evidence
- ↑ List of goalscorers soccerway.com