Nemzeti Bajnokság 2009/10
| Nemzeti Bajnokság 2009/10 | |
|
|
|
| master | Debreceni VSC |
| Champions League qualification |
Debreceni VSC |
| Europa League qualification |
Videoton FC Győri ETO FC Zalaegerszegi TE FC |
| Cup winners | Debreceni VSC |
| Relegated |
Nyíregyháza Spartacus FC Diósgyőri VTK |
| Teams | 16 |
| Games | 240 |
| Gates | 706 (ø 2.94 per game) |
| spectator | 688,800 (ø 2870 per game) |
| Top scorer |
Nemanja Nikolics ( Kaposvár / Videoton ) |
| ← Nemzeti Bajnokság 2008/09 | |
The Hungarian National Championship 2009/10 , from sponsors reason Soproni league called, was the 109th season in the highest Hungarian league for football . It began on July 24, 2009 with the opening match between Nyíregyháza Spartacus FC and Vasas Budapest (final score: 5: 1) and ended on May 29, 2010 . Debreceni VSC entered the race as champions, Ferencváros Budapest and Lombard Pápa were promoted .
mode
The 16 teams played against each other twice on a total of 30 match days, divided into a first and a second round. The last two placed had to be relegated.
societies
Clubs in Budapest |
| society | city | Stadion | capacity |
|---|---|---|---|
| Debreceni Vasutas SC | Debrecen | Oláh Gábor úti Stadium | 9,600 |
| Diósgyőri VTK | Miskolc | DVTK stadium | 17,000 |
| Ferencváros Budapest | Budapest | Albert Flórián Stadium | 18,100 |
| Győri ETO FC | Győr | ETO park | 20,000 |
| Haladás Szombathely | Szombathely | Rohonci úti stadium | 10,000 |
| Honvéd Budapest | Budapest | Bozsik József Stadium | 15,000 |
| Kaposvári Rákóczi FC | Kaposvár | Rákoczi Stadium | 7,000 |
| Kecskeméti TE | Kecskemét | Széktói Stadium | 6,300 |
| Lombard Pápa | Father | Perutz Stadium | 5,500 |
| MTK Budapest FC | Budapest | Hidegkuti Nándor Stadium | 12,700 |
| Nyíregyháza Spartacus FC | Nyíregyháza | Városi Stadium | 11,500 |
| Paksi FC | Paks | PSE stadium | 5,000 |
| Újpest Budapest | Budapest | Szusza Ferenc Stadium | 13,500 |
| Vasas Budapest | Budapest | Illovszky Rudolf Stadium | 18,000 |
| Videoton FC | Székesfehérvár | Sóstói Stadium | 15,000 |
| Zalaegerszegi TE FC | Zalaegerszeg | ZTE arena | 12,500 |
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Debreceni VSC (M) | 30th | 20th | 2 | 8th | 63:37 | +26 | 62 |
| 2. | Videoton FC | 30th | 18th | 7th | 5 | 59:31 | +28 | 61 |
| 3. | Győri ETO FC | 30th | 15th | 12 | 3 | 38:18 | +20 | 57 |
| 4th | Újpest Budapest | 30th | 17th | 4th | 9 | 49:39 | +10 | 55 |
| 5. | Zalaegerszegi TE 1 | 30th | 15th | 8th | 7th | 59:45 | +14 | 53 |
| 6th | MTK Budapest FC | 30th | 12 | 7th | 11 | 52:41 | +11 | 43 |
| 7th | Ferencváros Budapest (N) | 30th | 10 | 11 | 9 | 34:35 | −1 | 41 |
| 8th. | Haladás Szombathely | 30th | 10 | 9 | 11 | 46:49 | −3 | 39 |
| 9. | Honvéd Budapest (P) | 30th | 9 | 11 | 10 | 38:35 | +3 | 38 |
| 10. | Kecskeméti TE | 30th | 10 | 7th | 13 | 50:56 | −6 | 37 |
| 11. | Lombard Pápa (N) | 30th | 10 | 5 | 15th | 39:50 | −11 | 35 |
| 12. | Kaposvári Rákóczi | 30th | 8th | 8th | 14th | 38:50 | −12 | 32 |
| 13. | Vasas Budapest | 30th | 8th | 7th | 15th | 39:61 | −22 | 31 |
| 14th | Paksi FC | 30th | 7th | 10 | 13 | 31:44 | −13 | 31 |
| 15th | Nyíregyháza Spartacus | 30th | 6th | 9 | 15th | 41:60 | −19 | 27 |
| 16. | Diósgyőri VTK | 30th | 4th | 5 | 21st | 31:56 | −25 | 17th |
Placement criteria: 1st points - 2nd wins - 3rd goal difference - 4th goals scored
| (M) | reigning Hungarian champion |
| (P) | reigning Hungarian cup winner |
| (N) | Newcomers from the Nemzeti Bajnokság II |
Crosstab
The crosstab shows the results of all games this season. The home team is listed in the left column, the visiting team in the top row.
| 2009/10 |
|
|
|
ZAL |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debreceni VSC | 1: 2 | 2: 1 | 5: 3 | 1-0 | 3: 2 | 2-0 | 0-0 | 5: 1 | 3-0 | 3: 1 | 3: 1 | 2: 1 | 3: 1 | 2: 1 | 2-0 | |
| Újpest Budapest | 2: 1 | 3: 1 | 2: 1 | 3: 1 | 0: 1 | 3: 2 | 0: 3 | 2: 1 | 1-0 | 3: 2 | 4: 1 | 0: 1 | 3: 1 | 2: 1 | 0: 3 | |
| Haladás Szombathely | 0: 2 | 1-0 | 1: 1 | 3: 3 | 4: 3 | 2: 4 | 1: 2 | 2: 1 | 0: 1 | 4-0 | 2: 1 | 2: 2 | 2-0 | 0-0 | 4: 2 | |
| Zalaegerszegi TE | 4: 1 | 1: 4 | 3-0 | 3: 2 | 2: 2 | 1-0 | 1: 1 | 0: 3 | 4: 1 | 2: 1 | 3-0 | 0: 1 | 4: 3 | 3: 3 | 3-0 | |
| Kecskeméti TE | 1-0 | 2: 1 | 2: 3 | 2: 2 | 3: 6 | 2: 5 | 2-0 | 3: 1 | 5: 1 | 1: 1 | 1: 1 | 2: 2 | 2: 2 | 3: 1 | 2: 2 | |
| Videoton FC | 3-0 | 1: 1 | 4: 2 | 1: 2 | 2-0 | 0: 1 | 0-0 | 2-0 | 3-0 | 3-0 | 3: 2 | 2-0 | 1-0 | 0-0 | 2-0 | |
| MTK Budapest FC | 2: 3 | 4: 5 | 0-0 | 1-0 | 0: 1 | 2: 2 | 0-0 | 4-0 | 2: 3 | 1: 1 | 4-0 | 2: 1 | 4-0 | 1: 1 | 0-0 | |
| Győri ETO FC | 1-0 | 0-0 | 1: 1 | 1: 1 | 1-0 | 1-0 | 2-0 | 1: 1 | 1: 1 | 3: 1 | 3: 1 | 2-0 | 2: 1 | 2: 1 | 1: 1 | |
| Kaposvári Rákóczi | 4: 4 | 2-0 | 3-0 | 1: 1 | 2: 1 | 1: 3 | 1: 2 | 1: 3 | 1-0 | 1: 1 | 2: 2 | 1-0 | 1: 1 | 0-0 | 3: 1 | |
| Vasas Budapest | 2: 4 | 1: 2 | 0-0 | 2: 3 | 0: 1 | 2: 4 | 2-0 | 0: 2 | 1-0 | 3: 1 | 1-0 | 2: 2 | 2: 3 | 3: 2 | 2: 2 | |
| Paksi FC | 0: 1 | 1-0 | 2-0 | 1: 2 | 2: 1 | 1: 2 | 0: 2 | 1: 1 | 2-0 | 2: 2 | 1-0 | 2: 1 | 1-0 | 1: 2 | 2: 2 | |
| Diósgyőri VTK | 1-0 | 1: 2 | 1: 3 | 1: 1 | 4: 1 | 0: 1 | 2: 5 | 0: 1 | 1: 3 | 0: 1 | 0-0 | 1: 2 | 0: 1 | 0: 1 | 3-0 | |
| Honvéd Budapest | 1: 2 | 1: 1 | 0-0 | 0: 1 | 0: 1 | 0-0 | 4: 1 | 0-0 | 3: 1 | 3: 3 | 1: 1 | 4: 2 | 1: 1 | 2-0 | 1: 3 | |
| Nyíregyháza Spartacus | 0: 3 | 2: 2 | 3: 3 | 0: 4 | 2: 3 | 2: 3 | 1: 1 | 1: 3 | 2: 1 | 5: 1 | 1: 1 | 1: 1 | 0: 1 | 3: 1 | 3: 1 | |
| Ferencváros Budapest | 1-0 | 0: 1 | 2: 1 | 4: 1 | 3: 2 | 2: 2 | 2: 1 | 1-0 | 0-0 | 1: 1 | 1: 1 | 0: 3 | 0-0 | 0-0 | 2-0 | |
| Lombard Pápa | 1: 5 | 1-0 | 1: 3 | 1: 2 | 2-0 | 0: 1 | 0: 1 | 1-0 | 3: 1 | 4: 1 | 1-0 | 2: 1 | 0: 3 | 5: 1 | 0: 1 |
Table history
Postponed games are displayed according to the original scheduling so that the same number of games is taken into account for each team on all match days.
| 1 | 2 | 3 | 4th | 5 | 6th | 7th | 8th | 9 | 10 | 11 | 12 | 13 | 14th | 15th | 16 | 17th | 18th | 19th | 20th | 21st | 22nd | 23 | 24 | 25th | 26th | 27 | 28 | 29 | 30th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 9 | 6th | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
|
|
2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
|
|
7th | 5 | 8th | 6th | 7th | 5 | 5 | 6th | 6th | 3 | 3 | 5 | 5 | 4th | 5 | 5 | 4th | 3 | 3 | 4th | 4th | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|
|
7th | 4th | 3 | 7th | 4th | 4th | 3 | 4th | 4th | 4th | 4th | 3 | 3 | 3 | 3 | 4th | 5 | 4th | 5 | 5 | 6th | 5 | 6th | 5 | 5 | 5 | 4th | 4th | 4th | 4th |
| ZAL | 4th | 12 | 14th | 14th | 16 | 13 | 14th | 14th | 10 | 11 | 9 | 8th | 6th | 5 | 4th | 3 | 3 | 5 | 4th | 3 | 3 | 4th | 4th | 4th | 4th | 4th | 5 | 5 | 5 | 5 |
|
|
5 | 2 | 2 | 2 | 1 | 2 | 4th | 3 | 5 | 6th | 6th | 7th | 8th | 7th | 6th | 6th | 6th | 6th | 6th | 6th | 5 | 6th | 5 | 6th | 6th | 6th | 6th | 6th | 7th | 6th |
|
|
7th | 3 | 7th | 9 | 13 | 14th | 9 | 9 | 11 | 12 | 10 | 11 | 12 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8th | 7th | 8th | 8th | 7th | 7th | 6th | 7th |
|
|
7th | 13 | 15th | 16 | 15th | 16 | 16 | 16 | 14th | 9 | 12 | 13 | 15th | 12 | 12 | 12 | 12 | 12 | 13 | 14th | 13 | 12 | 10 | 10 | 7th | 7th | 8th | 8th | 8th | 8th |
|
|
3 | 7th | 9 | 12 | 14th | 15th | 15th | 13 | 15th | 15th | 15th | 16 | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 13 | 14th | 13 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 |
|
|
15th | 15th | 12 | 8th | 11 | 12 | 8th | 8th | 9 | 8th | 13 | 10 | 11 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 10 |
|
|
12 | 14th | 16 | 11 | 10 | 6th | 6th | 5 | 3 | 5 | 5 | 4th | 4th | 6th | 7th | 8th | 8th | 8th | 7th | 7th | 7th | 8th | 9 | 9 | 12 | 12 | 12 | 10 | 11 | 11 |
|
|
14th | 7th | 5 | 5 | 5 | 9 | 11 | 11 | 12 | 14th | 11 | 12 | 9 | 9 | 8th | 7th | 7th | 7th | 8th | 8th | 8th | 7th | 7th | 8th | 9 | 9 | 10 | 12 | 12 | 12 |
|
|
16 | 16 | 13 | 15th | 12 | 7th | 7th | 7th | 7th | 7th | 7th | 6th | 7th | 8th | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 10 | 11 | 11 | 13 | 13 | 13 |
| PAH | 11 | 11 | 11 | 10 | 8th | 10 | 12 | 12 | 8th | 10 | 8th | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 14th | 14th |
|
|
1 | 6th | 4th | 4th | 4th | 8th | 10 | 10 | 13 | 13 | 14th | 14th | 16 | 16 | 16 | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th |
|
|
5 | 10 | 10 | 13 | 9 | 11 | 13 | 15th | 16 | 16 | 16 | 15th | 13 | 15th | 15th | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
List of goalscorers
| Pl. | Surname | society | Gates |
|---|---|---|---|
| 1. |
|
Kaposvári Rákóczi / Videoton FC | 18th |
| 2. |
|
Videoton FC | 15th |
| 3. |
|
Debreceni VSC | 14th |
|
|
Újpest Budapest | ||
|
|
Zalaegerszegi TE FC | ||
| 6th |
|
Vasas Budapest | 13 |
| 7th |
|
Kecskeméti TE | 12 |
|
|
Győri ETO FC | ||
| 9. |
|
Paksi FC | 11 |
| 10. |
|
Nyíregyháza Spartacus FC | 7th |
|
|
Debreceni VSC |
Web links
- Nemzeti Bajnokság 2009/10 on kicker.de
- Results and table wildstat.com