Nemzeti Bajnokság 2017/18
Nemzeti Bajnokság 2017/18 | |
master | Videoton FC |
Champions League qualification |
Videoton FC |
Europa League qualification |
Újpest Budapest Ferencváros Budapest Honvéd Budapest |
Cup winners | Újpest Budapest |
Relegated |
Balmazújvárosi FC Vasas Budapest |
Teams | 12 |
Games | 198 |
Gates | 553 (ø 2.79 per game) |
spectator | 561,079 (ø 2834 per game) |
Top scorer |
Davide Lanzafame (Honvéd Budapest) |
← Nemzeti Bajnokság 2016/17 | |
Nemzeti Bajnokság II 2017/18 ↓
|
The Nemzeti Bajnokság 2017/18 , officially named after the sponsor OTP Bank OTP Bank Liga , was the 117th season of the highest Hungarian division in men's football .
The defending champion was Honvéd Budapest . Videoton FC became champion for the third time . Newcomer Balmazújvárosi FC and Vasas Budapest were relegated. Diósgyőri VTK saved themselves on the last match day with a 2-1 winner in the 86th minute against the already established champions Videoton FC to tenth place.
mode
As in the previous season, 12 teams competed in 33 rounds for the championship. The teams that finished in places 1 to 6 last season had a total of 17 home games, the other six teams 16 home games accordingly. The last two placed had to be relegated.
societies
Nemzeti Bajnokság associations in Budapest |
society | city | Stadion | capacity |
---|---|---|---|
Balmazújvárosi FC | Balmazújváros | Városi Stadium | 2,300 |
Debreceni Vasutas SC | Debrecen | Nagyerdei Stadium | 20,340 |
Diósgyőri VTK | Miskolc | DVTK stadium | 11,389 |
Ferencváros Budapest | Budapest | Groupama Aréna | 22,600 |
Haladás Szombathely | Szombathely | Rohonci úti stadium | 9,500 |
Honvéd Budapest | Budapest | Bozsik József Stadium | 9,500 |
Mezőkövesd-Zsóry SE | Mezőkövesd | Városi Stadium | 5,000 |
Paksi FC | Paks | PSE stadium | 4,400 |
Puskás Akadémia FC | Felcsút | Pancho Arena | 3.812 |
Újpest Budapest | Budapest | Szusza Ferenc Stadium | 13,501 |
Vasas Budapest | Budapest | Szusza Ferenc Stadium 1 | 13,501 |
Videoton FC | Székesfehérvár | Sóstói Stadium | 14,300 |
1 Until the completion of the renovated Illovszky Rudolf Stadium, the club will play its home games in the stadium from city rivals Újpest Budapest.
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | Videoton FC | 33 | 20th | 8th | 5 | 65:28 | +37 | 68 |
2. | Ferencváros Budapest (P) | 33 | 18th | 12 | 3 | 69:31 | +38 | 66 |
3. | Újpest Budapest | 33 | 12 | 13 | 8th | 41:38 | +3 | 49 |
4th | Honvéd Budapest (M) | 33 | 13 | 8th | 12 | 50:53 | −3 | 47 |
5. | Debreceni Vasutas SC | 33 | 12 | 8th | 13 | 53:47 | +6 | 44 |
6th | Puskás Akadémia FC (N) | 33 | 11 | 10 | 12 | 41:46 | −5 | 43 |
7th | Paksi FC | 33 | 11 | 9 | 13 | 43:48 | −5 | 42 |
8th. | Haladás Szombathely | 33 | 11 | 5 | 17th | 35:50 | −15 | 38 |
9. | Mezőkövesd-Zsóry SE | 33 | 9 | 10 | 14th | 35:52 | −17 | 37 |
10. | Diósgyőri VTK | 33 | 10 | 6th | 17th | 44:53 | −9 | 36 |
11. | Balmazújvárosi FC (N) | 33 | 8th | 12 | 13 | 39:46 | −7 | 36 |
12. | Vasas Budapest | 33 | 9 | 7th | 17th | 38:61 | −23 | 34 |
Placement criteria: 1st points - 2nd wins - 3rd goal difference - 4th goals scored
(M) | Hungarian champion of the preseason |
(P) | Hungarian cup winner of the previous season |
(N) | Newcomers of the preseason |
Crosstab
The crosstab shows the results of all games this season. The home team is listed in the left column, the visiting team in the top row.
|
|
Table history
Postponed games are displayed according to the original scheduling so that the same number of games is taken into account for each team on all match days.
1 | 2 | 3 | 4th | 5 | 6th | 7th | 8th | 9 | 10 | 11 | 12 | 13 | 14th | 15th | 16 | 17th | 18th | 19th | 20th | 21st | 22nd | 23 | 24 | 25th | 26th | 27 | 28 | 29 | 30th | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
6th | 8th | 4th | 6th | 6th | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | |
4th | 7th | 8th | 7th | 9 | 7th | 6th | 8th | 9 | 7th | 8th | 9 | 9 | 9 | 8th | 5 | 5 | 4th | 5 | 4th | 4th | 4th | 3 | 4th | 6th | 4th | 3 | 3 | 4th | 6th | 5 | 3 | 3 | |
1 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 4th | 6th | 5 | 5 | 4th | 4th | 4th | 4th | 5 | 4th | 5 | 6th | 7th | 6th | 6th | 4th | 5 | 5 | 4th | 6th | 4th | 3 | 5 | 4th | |
10 | 12 | 11 | 11 | 11 | 11 | 7th | 5 | 4th | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4th | 5 | 3 | 3 | 4th | 6th | 5 | 3 | 4th | 4th | 5 | |
6th | 11 | 12 | 12 | 12 | 12 | 8th | 6th | 5 | 5 | 7th | 8th | 8th | 8th | 9 | 9 | 9 | 9 | 8th | 8th | 8th | 8th | 10 | 9 | 8th | 9 | 7th | 7th | 7th | 7th | 7th | 7th | 6th | |
PAH | 4th | 9 | 9 | 9 | 8th | 9 | 11 | 10 | 8th | 8th | 5 | 6th | 7th | 7th | 6th | 8th | 8th | 6th | 7th | 6th | 7th | 5 | 5 | 3 | 5 | 6th | 6th | 5 | 3 | 5 | 6th | 6th | 7th |
11 | 5 | 7th | 10 | 7th | 8th | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 9 | 10 | 11 | 11 | 9 | 7th | 8th | 8th | 8th | 8th | 9 | 9 | 8th | |
3 | 1 | 3 | 5 | 5 | 6th | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8th | 10 | 11 | 11 | 11 | 12 | 9 | 9 | 8th | 8th | 9 | |
1 | 2 | 1 | 3 | 3 | 4th | 3 | 4th | 7th | 9 | 9 | 7th | 6th | 5 | 5 | 6th | 6th | 7th | 6th | 7th | 5 | 6th | 7th | 7th | 7th | 8th | 9 | 9 | 10 | 11 | 10 | 12 | 10 | |
BAL | 6th | 10 | 10 | 8th | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 9 | 10 | 11 | 12 | 12 | 12 | 10 | 10 | 11 | 12 | 12 | 11 | 10 | 11 |
11 | 5 | 2 | 4th | 4th | 5 | 4th | 7th | 6th | 6th | 4th | 4th | 4th | 6th | 7th | 7th | 7th | 8th | 9 | 10 | 11 | 9 | 9 | 8th | 10 | 12 | 12 | 10 | 11 | 10 | 12 | 11 | 12 |
List of goalscorers
Pl. | Surname | society | Gates |
---|---|---|---|
1. | Davide Lanzafame | Honvéd Budapest | 18th |
2. | Soma Novothny | Újpest Budapest | 17th |
Roland Varga | Ferencváros Budapest | ||
4th | Marton Eppel | Honvéd Budapest | 14th |
Danko Lazović | Videoton FC | ||
6th | Dániel Böde | Ferencváros Budapest | 13 |
7th | Haris Tabaković | Debreceni VSC | 12 |
8th. | Josip Knežević | Puskás Akadémia FC | 11 |
9. | Mark Koszta | Mezőkövesd-Zsóry SE | 9 |
Joseph Paintsil | Diósgyőri VTK | ||
Marko Šćepović | Videoton FC |
Web links
- Official website
- Results and table wildstat.com
Individual evidence
- ↑ a b Hungary Championship 2017/18. In: eu-football.info. Retrieved March 19, 2020 .