Premier League 2017/18
Premier League 2017/18 | |
master | Manchester City |
Champions League | Manchester City Manchester United Tottenham Hotspur Liverpool FC |
Europe League | Chelsea FC |
Europa League qualification |
Arsenal FC Burnley FC |
Cup winners | Chelsea FC |
Relegated |
Swansea City West Bromwich Albion Stoke City |
Teams | 20th |
Games | 380 |
Gates | 1,018 (ø 2.68 per game) |
spectator | 14,552,748 (ø 38,297 per game) |
Top scorer |
Mohamed Salah ( Liverpool FC ), 32 goals |
← Premier League 2016/17 | |
The Premier League 2017/18 was the 26th season of the Premier League and at the same time the 119th first division season in English football. The season began on August 11, 2017 with Arsenal FC's game against Leicester City (4-3) and ended on May 13, 2018.
Season course
After the 33rd match day - 5 match days before the end of the season - Manchester City were crowned champions for the 5th time , which together with Manchester United 2001 meant the earliest championship in Premier League history. In addition, Manchester City set a new Premier League record with 100 points. The club also won the league cup . In the Champions League , the Citizens failed against league rivals Liverpool FC in the quarter-finals.
Participants & stadiums
A total of 20 teams took part in the season. Here, the two previous year's promoted Hull City and Middlesbrough FC left the league again and AFC Sunderland had to give way after ten seasons in the House of Lords.
The first division experienced club of Newcastle United rose as champions of the EFL Championship directly, as did the team from Brighton & Hove Albion , which played their only third season in the top division (previously two in the former First Division ). The third newcomer, Huddersfield Town , prevailed in the final of the play-offs against Reading FC .
Clubs in the English Premier League 2017/18 |
Premier League clubs in London |
society | Stadion | capacity | society | Stadion | capacity | |
---|---|---|---|---|---|---|
Tottenham Hotspur | Wembley Stadium | 90,000 | Leicester City | King Power Stadium | 32,273 | |
Manchester United | Old Trafford | 75,643 | Brighton & Hove Albion | Falmer Stadium | 30,750 | |
Arsenal FC | Emirates Stadium | 60,260 | Stoke City | bet365 stadium | 27,932 | |
West Ham United | London Stadium | 60,000 | West Bromwich Albion | The Hawthorns | 26,850 | |
Manchester City | Etihad Stadium | 55.097 | Crystal Palace | Selhurst Park | 25,456 | |
Liverpool FC | Anfield | 54,074 | Huddersfield Town | John Smith's Stadium | 24,500 | |
Newcastle United | St. James' Park | 52,354 | Watford FC | Vicarage Road | 21,438 | |
Chelsea FC | Stamford Bridge | 41,631 | Burnley FC | Turf Moor | 21,401 | |
Everton FC | Goodison Park | 39,571 | Swansea City | Liberty Stadium | 21,088 | |
Southampton FC | St. Mary's Stadium | 32,384 | Bournemouth AFC | Vitality stage | 11,464 |
statistics
Closing table
League leader
|
Bottom of the table
|
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | Manchester City | 38 | 32 | 4th | 2 | 106: 27 | +79 | 100 |
2. | Manchester united (L) | 38 | 25th | 6th | 7th | 68:28 | +40 | 81 |
3. | Tottenham Hotspur | 38 | 23 | 8th | 7th | 74:36 | +38 | 77 |
4th | Liverpool FC | 38 | 21st | 12 | 5 | 84:38 | +46 | 75 |
5. | Chelsea FC (M) | 38 | 21st | 7th | 10 | 62:38 | +24 | 70 |
6th | Arsenal FC (P) | 38 | 19th | 6th | 13 | 74:51 | +23 | 63 |
7th | Burnley FC | 38 | 14th | 12 | 12 | 36:39 | −3 | 54 |
8th. | Everton FC | 38 | 13 | 10 | 15th | 44:58 | −14 | 49 |
9. | Leicester City | 38 | 12 | 11 | 15th | 56:60 | −4 | 47 |
10. | Newcastle United (N) | 38 | 12 | 8th | 18th | 39:47 | −8 | 44 |
11. | Crystal Palace | 38 | 11 | 11 | 16 | 45:55 | −10 | 44 |
12. | Bournemouth AFC | 38 | 11 | 11 | 16 | 45:61 | −16 | 44 |
13. | West Ham United | 38 | 10 | 12 | 16 | 48:68 | −20 | 42 |
14th | Watford FC | 38 | 11 | 8th | 19th | 44:64 | −20 | 41 |
15th | Brighton & Hove Albion (N) | 38 | 9 | 13 | 16 | 34:54 | −20 | 40 |
16. | Huddersfield Town (N) | 38 | 9 | 10 | 19th | 28:58 | −30 | 37 |
17th | Southampton FC | 38 | 7th | 15th | 16 | 37:56 | −19 | 36 |
18th | Swansea City | 38 | 8th | 9 | 21st | 28:56 | −28 | 33 |
19th | Stoke City | 38 | 7th | 12 | 19th | 35:68 | −33 | 33 |
20th | West Bromwich Albion | 38 | 6th | 13 | 19th | 31:56 | −25 | 31 |
Placement criteria: 1st points - 2nd goal difference - 3rd goals scored
1 Since the winner of the FA Cup occupies one of the first 5 ranks, the sixth placed receives the starting place.
2 Since the winner of the EFL Cup and thewinner ofthe FA Cup each occupy one of the first 6 ranks, the seventh placed receives the qualification place
(M) | English champion 2016/17 |
(P) | FA Cup winner 2016/17 |
(L) | EFL Cup winner 2016/17 |
(N) | Newcomers from the EFL Championship 2016/17 |
Home and away table
Home table
|
Away table
|
Round table back and forth
First round table
|
Round table
|
Crosstab
2017/18 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal FC | 3-0 | 2-0 | 5-0 | 2: 2 | 4: 1 | 5: 1 | 5-0 | 4: 3 | 3: 3 | 0: 3 | 1: 3 | 1-0 | 3: 2 | 3-0 | 2: 1 | 2-0 | 3-0 | 2-0 | 4: 1 | |
Bournemouth AFC | 2: 1 | 2: 1 | 1: 2 | 0: 1 | 2: 2 | 2: 1 | 4-0 | 0-0 | 0: 4 | 1: 2 | 0: 2 | 2: 2 | 1: 1 | 2: 1 | 1-0 | 1: 4 | 0: 2 | 2: 1 | 3: 3 | |
Brighton & Hove Albion | 2: 1 | 2: 2 | 0-0 | 0: 4 | 0-0 | 1: 1 | 1: 1 | 0: 2 | 1: 5 | 0: 2 | 1-0 | 1-0 | 1: 1 | 2: 2 | 4: 1 | 1: 1 | 1-0 | 3: 1 | 3: 1 | |
Burnley FC | 0: 1 | 1: 2 | 0-0 | 1: 2 1 | 1-0 | 2: 1 | 0-0 | 2: 1 | 1: 2 | 1: 1 | 0: 1 | 1-0 | 1: 1 | 1-0 | 2-0 | 0: 3 | 1-0 | 0: 1 | 1: 1 | |
Chelsea FC | 0-0 | 0: 3 | 2-0 | 2: 3 | 2: 1 | 2-0 | 1: 1 | 0-0 | 1-0 | 0: 1 | 1-0 | 3: 1 | 1-0 | 5-0 | 1-0 | 1: 3 | 4: 2 | 3-0 | 1: 1 | |
Crystal Palace | 2: 3 | 3: 2 | 3: 2 | 1-0 | 2: 1 | 2: 2 | 0: 3 | 5-0 | 1: 2 | 0-0 | 2: 3 | 1: 1 | 0: 1 | 2: 1 | 0: 2 | 0: 1 | 2: 1 | 2-0 | 2: 2 | |
Everton FC | 2: 5 | 2: 1 | 2-0 | 0: 1 | 0-0 | 3: 1 | 2-0 | 2: 1 | 0-0 | 1: 3 | 0: 2 | 1-0 | 1: 1 | 1-0 | 3: 1 | 0: 3 | 3: 2 | 1: 1 | 4-0 | |
Huddersfield Town | 0: 1 | 4: 1 | 2-0 | 0-0 | 1: 3 | 0: 2 | 0: 2 | 1: 1 | 0: 3 | 1: 2 | 2: 1 | 1-0 | 0-0 | 1: 1 | 0-0 | 0: 4 | 1-0 | 1-0 | 1: 4 | |
Leicester City | 3: 1 1 | 1: 1 | 2-0 | 1-0 | 1: 2 | 0: 3 | 2-0 | 3-0 | 2: 3 | 0: 2 | 2: 2 | 1: 2 | 0-0 | 1: 1 | 1: 1 | 2: 1 | 2-0 | 1: 1 | 0: 2 | |
Liverpool FC | 4-0 | 3-0 | 4-0 | 1: 1 | 1: 1 | 1-0 | 1: 1 | 3-0 | 2: 1 | 4: 3 | 0-0 | 2-0 | 3-0 | 0-0 | 5-0 | 2: 2 | 5-0 | 0-0 | 4: 1 | |
Manchester City | 3: 1 | 4-0 | 3: 1 1 | 3-0 | 1-0 | 5-0 | 1: 1 | 0-0 | 5: 1 | 5-0 | 2: 3 | 3: 1 | 2: 1 | 7: 2 | 5-0 | 4: 1 | 3: 1 | 3-0 | 2: 1 | |
Manchester United | 2: 1 | 1-0 | 1-0 | 2: 2 | 2: 1 | 4-0 | 4-0 | 2-0 | 2-0 | 2: 1 | 1: 2 | 4: 1 | 0-0 | 3-0 | 2-0 | 1-0 | 1-0 | 0: 1 | 4-0 | |
Newcastle United | 2: 1 | 0: 1 | 0-0 | 1: 1 | 3-0 | 1-0 | 0: 1 | 1-0 | 2: 3 | 1: 1 | 0: 1 | 1-0 | 3-0 | 2: 1 | 1: 1 | 0: 2 | 0: 3 | 0: 1 | 3-0 | |
Southampton FC | 1: 1 | 2: 1 | 1: 1 | 0: 1 | 2: 3 | 1: 2 | 4: 1 | 1: 1 | 1: 4 | 0: 2 | 0: 1 | 0: 1 | 2: 2 | 0-0 | 0-0 | 1: 1 | 0: 2 | 1-0 | 3: 2 | |
Stoke City | 1-0 | 1: 2 | 1: 1 | 1: 1 | 0: 4 | 1: 2 | 1: 2 | 2-0 | 2: 2 | 0: 3 | 0: 2 | 2: 2 | 0: 1 | 2: 1 | 2: 1 | 1: 2 | 0-0 | 3: 1 | 0: 3 | |
Swansea City | 3: 1 | 0-0 | 0: 1 | 1-0 | 0: 1 | 1: 1 | 1: 1 | 2-0 | 1: 2 | 1-0 | 0: 4 | 0: 4 | 0: 1 | 0: 1 1 | 1: 2 | 0: 2 | 1: 2 | 1-0 | 4: 1 | |
Tottenham Hotspur | 1-0 | 1-0 | 2-0 | 1: 1 | 1: 2 | 1-0 | 4-0 | 2-0 | 5: 4 | 4: 1 | 1: 3 | 2-0 | 1: 0 1 | 5: 2 | 5: 1 | 0-0 | 2-0 | 1: 1 | 1: 1 | |
Watford FC | 2: 1 | 2: 2 | 0-0 | 1: 2 | 4: 1 | 0-0 | 1-0 | 1: 4 | 2: 1 | 3: 3 | 0: 6 | 2: 4 | 2: 1 | 2: 2 | 0: 1 | 1: 2 | 1: 1 | 1-0 | 2-0 | |
West Bromwich Albion | 1: 1 | 1-0 | 2-0 | 1: 2 | 0: 4 | 0-0 | 0-0 | 1: 2 | 1: 4 | 2: 2 | 2: 3 | 1: 2 | 2: 2 | 2: 3 | 1: 1 | 1: 1 | 1-0 | 2: 2 | 0-0 | |
West Ham United | 0-0 | 1: 1 | 0: 3 | 0: 3 | 1-0 | 1: 1 | 3: 1 | 2-0 | 1: 1 | 1: 4 | 1: 4 | 0: 0 1 | 2: 3 | 3-0 | 1: 1 | 1-0 | 2: 3 | 2-0 | 2: 1 |
List of goalscorers
If the number of goals is the same, the players are listed alphabetically.
Pl. | player | team | Gates |
---|---|---|---|
1. | Mohamed Salah | Liverpool FC | 32 |
2. | Harry Kane | Tottenham Hotspur | 30th |
3. | Sergio Aguero | Manchester City | 21st |
4th | Jamie Vardy | Leicester City | 20th |
5. | Raheem Sterling | Manchester City | 18th |
6th | Romelu Lukaku | Manchester United | 16 |
7th | Roberto Firmino | Liverpool FC | 15th |
8th. | Alexandre Lacazette | Arsenal FC | 14th |
9. | Gabriel Jesus | Manchester City | 13 |
10. | Eden Hazard | Chelsea FC | 12 |
Riyad Mahrez | Leicester City | ||
Glenn Murray | Brighton & Hove Albion | ||
Son Heung-min | Tottenham Hotspur |
Goal assists list
If the number of assists is the same, the players are sorted alphabetically by surname or artist name.
Pl. | Surname | team | templates |
---|---|---|---|
1. | Kevin De Bruyne | Manchester City | 16 |
2. | Leroy Sané | Manchester City | 15th |
3. | David Silva | Manchester City | 11 |
Raheem Sterling | Manchester City | ||
5. | Dele Alli | Tottenham Hotspur | 10 |
Christian Eriksen | Tottenham Hotspur | ||
Riyad Mahrez | Leicester City | ||
Paul Pogba | Manchester United | ||
Mohamed Salah | Liverpool FC | ||
10. | Henrich Mchitarjan | Arsenal FC | 9 |
Peak values of the season
- All-time records
- The longest run of games without a loss (22) reached Manchester City .
- Manchester City set the winning record with 32 wins.
- Manchester City set the record with 100 points.
- Manchester City set the team scoring record with 106 goals.
- Season records
- The highest win and the highest-scoring game was Manchester City's 7-2 win against Stoke City on October 14, 2017.
- The most goals (39) in the 2017 calendar year were scored by Harry Kane ( Tottenham Hotspur ).
- Mohamed Salah was the third top scorer of a Premier League season with 32 goals .
- The best-attended match was Tottenham Hotspur's match against Arsenal on February 10, 2018 , with 83,222 spectators .
- The goalkeeper with the most clean sheets ( 18) is David de Gea (Manchester United).
- The most yellow cards (73) were given to West Ham United and West Bromwich Albion players, the most red (5) to Leicester City .
Spectator table
The audience table shows the home games attended. The order is sorted according to the audience average.
society | spectator | per game | Home games | |
---|---|---|---|---|
1. | Manchester United | 1,424,538 | 74,976 | 19th |
2. | Tottenham Hotspur | 1,291,103 | 67,953 | 19th |
3. | Arsenal FC | 1,127,133 | 59,323 | 19th |
4th | West Ham United | 1,080,808 | 56,885 | 19th |
5. | Manchester City | 1,022,434 | 53,812 | 19th |
6th | Liverpool FC | 1,007,931 | 53,049 | 19th |
7th | Newcastle United | 987.844 | 51,992 | 19th |
8th. | Chelsea FC | 784.353 | 41,282 | 19th |
9. | Everton FC | 737.143 | 38,797 | 19th |
10. | Leicester City | 600,083 | 31,583 | 19th |
11. | Southampton FC | 585.084 | 30,794 | 19th |
12. | Brighton & Hove Albion | 577.701 | 30,405 | 19th |
13. | Stoke City | 556.317 | 29,280 | 19th |
14th | Crystal Palace | 476.189 | 25,063 | 19th |
15th | West Bromwich Albion | 465.878 | 24,520 | 19th |
16. | Huddersfield Town | 456.757 | 24,040 | 19th |
17th | Burnley FC | 393.080 | 20,688 | 19th |
18th | Swansea City | 391.830 | 20,623 | 19th |
19th | Watford FC | 384,388 | 20,231 | 19th |
20th | Bournemouth AFC | 202.154 | 10,640 | 19th |
total | 14,552,748 | 38.297 | 380 |
The Manchester City championship team
According to the rules of the Premier League, a player receives an official winner's medal if he completes at least five Premier League games for the master club. Against this background, only the following players count as English champions of the 2017/18 season. The number of missions and the goals scored are given in brackets.
1. | Manchester City |
|
Change of coach
After x. Gameday | society | Table position | Trainer | successor | source |
---|---|---|---|---|---|
Summer break | Watford FC | Summer break | Walter Mazzarri | Marco Silva | |
Crystal Palace | Sam Allardyce | Frank de Boer | |||
Southampton FC | Claude Puel | Mauricio Pellegrino | |||
4th | Crystal Palace | 19th | Frank de Boer | Roy Hodgson | |
8th | Leicester City | 18th | Craig Shakespeare | Michael Appleton (interim) | |
9 | 14th | Michael Appleton (interim) | Claude Puel | ||
9 | Everton FC | 18th | Ronald Koeman | David Unsworth (interim) | |
11 | West Ham United | 18th | Slaven Bilic | David Moyes | |
12 | West Bromwich Albion | 17th | Tony Pulis | Gary Megson (interim) | |
14th | 17th | Gary Megson (interim) | Alan Pardew | ||
14th | Everton FC | 13. | David Unsworth (interim) | Sam Allardyce | |
18th | Swansea City | 20th | Paul Clement | Leon Britton (interim) | |
20th | 20th | Leon Britton (interim) | Carlos Carvalhal | ||
22nd | Stoke City | 18th | Mark Hughes | Eddie Niedzwiecki (interim) | |
23 | 18th | Eddie Niedzwiecki (interim) | Paul Lambert | ||
24 | Watford FC | 10. | Marco Silva | Javi Gracia | |
30th | Southampton FC | 17th | Mauricio Pellegrino | Mark Hughes | |
32 | West Bromwich Albion | 20th | Alan Pardew | Darren Moore (interim) |
(Interim coaches are included if they have completed a game)
Web links
- premierleague.com: The Official Website of the Premier League (English)
- English Football League Tables
Individual evidence
- ↑ Date announced for 2017/18 Premier League fixture release. In: premierleague.com. Premier League , March 20, 2017, accessed May 2, 2017 .
- ↑ Liverpool FC are champions - after 30 years and with a double record , kicker.de, June 25, 2020, accessed on June 26, 2020.
- ↑ 100 points! Manchester City sets Premier League record , goal.com, May 13, 2018, accessed June 26, 2020.
- ↑ Games. In: soccerway.com. Retrieved May 15, 2018 .
- ↑ Premier League 2017/18 Top Scorers. In: BBC.com. Retrieved May 15, 2018 .
- ↑ Preparer list from premierleague.com , accessed on May 20, 2018
- ↑ Premier League 2017/18 spectators. weltfussball.de, accessed on May 15, 2018 .
- ↑ https://www.premierleague.com/clubs/11/club/squad
- ^ Statement by Walter Mazzarri. In: watfordfc.com. May 17, 2017, accessed February 22, 2018 .
- ↑ Marco Silva: Watford appoint former Hull boss as new head coach. In: BBC.com. May 27, 2017, accessed February 22, 2018 .
- ↑ Sam Allardyce: Crystal Palace manager resigns after five months in charge. In: BBC.com. May 24, 2017, accessed February 22, 2018 .
- ↑ Frank de Boer Appointed Palace Boss. In: cpfc.co.uk. May 26, 2017, accessed February 22, 2018 .
- ^ Claude Puel sacked as Southampton manager after one season in charge. In: theguardian.com. June 14, 2017, accessed February 22, 2018 .
- ^ Southampton appoint former Liverpool coach Mauricio Pellegrino as manager. In: theguardian.com. June 23, 2017, accessed February 22, 2018 .
- ^ Crystal Palace sack Frank de Boer as Roy Hodgson prepares to take over. In: skysports.com. September 11, 2017, accessed February 22, 2018 .
- ↑ Crystal Palace: Roy Hodgson succeeds Frank de Boer as manager. In: BBC.com. September 12, 2017, accessed February 22, 2018 .
- ↑ Leicester City sack manager Craig Shakespeare. In: skysports.com. October 18, 2017, accessed February 22, 2018 .
- ↑ Leicester City appoint Claude Puel as manager and call him 'perfect fit'. In: theguardian.com. October 25, 2017, accessed February 22, 2018 .
- ^ Ronald Koeman: Everton sack manager after Arsenal defeat. In: bbc.com. October 23, 2017, accessed February 22, 2018 .
- ^ Slaven Bilic: West Ham sack manager with David Moyes likely to replace him. In: bbc.com. November 6, 2017, accessed February 22, 2018 .
- ^ David Moyes: West Ham name manager to succeed Slaven Bilic. In: bbc.co.uk. November 7, 2017, accessed February 22, 2018 .
- ↑ Tony Pulis sacked by West Brom after torrid run of results. In: telegraph.com. November 20, 2017, accessed February 22, 2018 .
- ^ West Brom: Alan Pardew appointed manager. In: bbc.co.uk. November 29, 2017, accessed February 22, 2018 .
- ↑ Sam Allardyce: New Everton boss signs deal until the summer of 2019. In: bbc.com. November 30, 2017, accessed February 22, 2018 .
- ^ Paul Clement: Swansea sack manager after less than a year in charge. In: bbc.co.uk. December 20, 2017, accessed February 22, 2018 .
- ^ Carlos Carvalhal: Swansea City appoint ex-Sheffield Wednesday boss. In: bbc.com. December 28, 2017, accessed February 22, 2018 .
- ^ Mark Hughes: Stoke City sack manager after poor run. In: bbc.com. January 6, 2018, accessed February 22, 2018 .
- ^ Paul Lambert appointed Stoke manager. In: bbc.com. January 16, 2018, accessed February 22, 2018 .
- ↑ Marco Silva sacked by Watford as club blame 'unwarranted approach' from Everton; Javi Gracia takes over. In: telegraph.co.uk. January 21, 2018, accessed February 22, 2018 .
- ↑ Official Gracia Named Hornets' Head Coach. In: watfordfc.com. January 21, 2018, accessed February 22, 2018 .
- ^ Mauricio Pellegrino: Southampton sack manager with eight games left of season. In: bbc.com. March 12, 2018, accessed March 12, 2018 .
- ^ Mark Hughes: Southampton appoint former Stoke manager until end of season. In: bbc.com. March 14, 2018, accessed March 20, 2018 .
- ^ Alan Pardew: West Bromwich Albion part company with manager. In: bbc.com. April 2, 2018, accessed April 8, 2018 .