1998 Winter Olympics / Luge

from Wikipedia, the free encyclopedia
Luge at the
1998 Winter Olympics
Olympic Games Nagano 1998.svg
Luge pictogram.svg
information
venue JapanJapan Nagano
Competition venue Spiral
Nations 24
Athletes 93 (64 Mars symbol (male), 29 Venus symbol (female))
date 8-13 February 1998
decisions 3
Lillehammer 1994

At the XVIII. At the 1998 Winter Olympics in Nagano , three luge competitions were held. The venue was the Spiral bobsleigh and toboggan run in the Asakawa district.

Balance sheet

Medal table

space country gold silver bronze total
1 GermanyGermany Germany 3 1 1 5
2 United StatesUnited States United States - 1 1 2
1 ItalyItaly Italy - 1 - 1
3 AustriaAustria Austria - - 1 1

Medalist

competitor gold silver bronze
Single seater men GermanyGermany Georg Hackl ItalyItaly Armin Zöggeler GermanyGermany Jens Müller
Single seater women GermanyGermany Silke Kraushaar GermanyGermany Barbara Niedernhuber AustriaAustria Angelika Neuner
Two-seater GermanyGermany Stefan Krauße , Jan Behrendt United StatesUnited States Chris Thorpe , Gordy Sheer United StatesUnited States Mark Grimmette , Brian Martin

Results

(all runtimes in seconds, total times in minutes)

Single seater men

space country athlete 1st run 2nd run 3rd run 4th run total
1 GermanyGermany GER Georg Hackl 49.619 49.573 49.614 49.630 3: 18.436
2 ItalyItaly ITA Armin Zöggeler 49.715 49.690 49.737 49.797 3: 18.939
3 GermanyGermany GER Jens Müller 49,954 49,700 49.729 49.710 3: 19.093
4th AustriaAustria AUT Markus Prock 49.861 49.732 49.863 50,200 3: 19.656
5 AustriaAustria AUT Markus Kleinheinz 50.016 49.779 49.918 50.011 3: 19.724
6th United StatesUnited States United States Wendel Suckow 50.069 49.871 49.908 49.880 3: 19.728
7th AustriaAustria AUT Gerhard Gleirscher 50.161 49.816 49.911 49.897 3: 19.785
8th ItalyItaly ITA Reinhold Rainer 50.105 50.008 49.897 49.936 3: 19.946
9 United StatesUnited States United States Adam Heidt 50.401 49.899 49.971 49.827 3: 20.098
10 ItalyItaly ITA Norbert Huber 50,100 50.129 50.026 49.883 3: 20.138
12 GermanyGermany GER Karsten Albert 50.353 50.172 50.080 50.499 3: 21.104
22nd SwitzerlandSwitzerland SUI Reto Gilly 50.594 50.646 51,485 50.627 3: 23.352

Runs 1 and 2: February 8, 1998 (2:00 p.m. and 3:40 p.m.) Runs
3 and 4: February 9, 1998 (2:00 p.m. and 3:45 p.m.)

34 participants from 18 countries, 32 of them in the rating. Disqualified u. a .: Albert Demtschenko (RUS).

Single seater women

space country sportswoman 1st run 2nd run 3rd run 4th run total
1 GermanyGermany GER Silke Kraushaar 51.197 51.178 50.787 50.617 3: 23.779
2 GermanyGermany GER Barbara Niedernhuber 51.216 51.103 50.837 50.625 3: 23.781
3 AustriaAustria AUT Angelika Neuner 51.417 51.286 50.945 50.605 3: 24.253
4th GermanyGermany GER Susi Erdmann 51.475 51,348 50.895 50.731 3: 24.449
5 AustriaAustria AUT Andrea Tagwerker 51,518 51,335 50.990 50.648 3: 24.491
6th United StatesUnited States United States Erin Warren 51.644 51,461 51,364 50.859 3: 25.328
7th United StatesUnited States United States Cammy Myler 51.795 51.654 51.219 50.807 3: 25.475
8th United StatesUnited States United States Bethany Calcaterra-McMahon 51.696 51.651 51.296 50.915 3: 25.558
9 ItalyItaly ITA Gerda Weissensteiner 51.744 51.998 51.415 50,956 3: 26.113
10 AustriaAustria AUT Sonja Manzenreiter 51.892 51.828 51,369 51.183 3: 26.272
26th ItalyItaly ITA Doris Preindl 52.178 52.107 51.638 55.373 3: 31.296

1st and 2nd run: February 10, 1998 (2:00 p.m. and 3:30 p.m.)
3rd and 4th run: February 11, 1998 (2:00 p.m. and 3:30 p.m.)

29 participants from 15 countries, all in the ranking.

Two-seater

space country athlete 1st run 2nd run total
1 GermanyGermany GER Stefan Krauße , Jan Behrendt 50.592 50.513 1: 41.105
2 United StatesUnited States United States Chris Thorpe , Gordy Sheer 50.634 50.493 1: 41.127
3 United StatesUnited States United States Mark Grimmette , Brian Martin 50.716 50.501 1: 41.217
4th AustriaAustria AUT Tobias Schiegl , Markus Schiegl 50.846 50.575 1: 41.421
5 ItalyItaly ITA Kurt Brugger , Wilfried Huber 50.897 50.891 1: 41.768
6th ItalyItaly ITA Gerhard Plankensteiner , Oswald Haselrieder 51.084 50.833 1: 41.917
7th UkraineUkraine UKR Ihor Urbanski , Andrij Muchin 51.262 50.706 1: 41.968
8th GermanyGermany GER Steffen Skel , Steffen Wöller 51,408 50.816 1: 42.224
9 RussiaRussia RUS Danil Tschaban , Wiktor Kneib 51,370 51.023 1: 42.393
10 RussiaRussia RUS Albert Demchenko , Semyon Kolobayev 51.515 51.041 1: 42.556

Date: February 13, 1998, 2 p.m. (1st run), 3:10 p.m. (2nd run)

17 teams from 11 countries, all in the ranking.

Web links