Olympic Winter Games 1988 / Luge

from Wikipedia, the free encyclopedia
Luge at the
1988 Winter Olympics
1988 Winter Olympics logo.svg
Luge pictogram.svg
information
venue CanadaCanada Calgary
Competition venue Canada Olympic Park
Nations 22nd
Athletes 90 (66 Mars symbol (male), 24 Venus symbol (female))
date 14.-19. February 1988
decisions 3
Sarajevo 1984

At the XV. 1988 Winter Olympics in Calgary three competitions found luge instead. The venue was the Canada Olympic Park .

Balance sheet

Medal table

space country gold silver bronze total
1 Germany Democratic Republic 1949GDR GDR 3 2 1 6th
2 Germany BRBR Germany BR Germany - 1 1 2
3 Soviet UnionSoviet Union Soviet Union - - 1 1

Medalist

competitor gold silver bronze
Single seater men Germany Democratic Republic 1949GDR Jens Müller Germany BRBR Germany Georg Hackl Soviet UnionSoviet Union Yuri Kharchenko
Single seater women Germany Democratic Republic 1949GDR Steffi Walter Germany Democratic Republic 1949GDR Ute Oberhoffner Germany Democratic Republic 1949GDR Cerstin Schmidt
Two-seater Germany Democratic Republic 1949GDR Jörg Hoffmann , Jochen Pietzsch Germany Democratic Republic 1949GDR Stefan Krauße , Jan Behrendt Germany BRBR Germany Thomas Schwab , Wolfgang Staudinger

Results

(all runtimes in seconds, total times in minutes)

Single seater men

space country athlete 1st run 2nd run 3rd run 4th run total
1 Germany Democratic Republic 1949GDR GDR Jens Müller 46,301 46.444 46,436 46.367 3: 05.548
2 Germany BRBR Germany FRG Georg Hackl 46.355 46.553 46,599 46,409 3: 05.916
3 Soviet UnionSoviet Union URS Yuri Kharchenko 46.391 46,605 46.475 46,803 3: 06.274
4th Germany Democratic Republic 1949GDR GDR Thomas Jacob 46.426 46.638 46.433 46.861 3: 06.358
5 Germany Democratic Republic 1949GDR GDR Michael Walter 46.578 46.754 46.838 46.763 3: 06.933
6th Soviet UnionSoviet Union URS Sergei Danilin 46.564 46.827 46.648 47.059 3: 07.098
7th Germany BRBR Germany FRG Johannes Schettel 46.725 46.928 46,805 46.913 3: 07.371
8th ItalyItaly ITA Hansjörg Raffl 46,590 46.971 46.893 47,071 3: 07.525
9 AustriaAustria AUT Otto Mayregger 46.777 46.986 46.925 46.931 3: 07.619
10 ItalyItaly ITA Paul Hildgartner 46.844 46.854 46.764 47.234 3: 07.696
11 AustriaAustria AUT Markus Prock 46.637 46.632 47.637 46.829 3: 07.735
13 Germany BRBR Germany FRG Max Burghardtswieser 46.874 46,949 47.083 47.280 3: 08.186
15th ItalyItaly ITA Kurt Brugger 47.084 47,362 47.045 47.130 3: 08.621

Runs 1 and 2: February 14, 1988 (10:07 a.m. and 11:50 a.m.) Runs
3 and 4: February 15, 1988 (10 a.m. and 11:30 a.m.)

38 participants from 18 countries, 36 of them in the rating.

After the first two runs, Müller was already in the lead ahead of Hackl, Chartschenko and Jacob. World champion Prock (who held the track record with 46.792 s) was fifth, Walter was sixth, Schettel ninth and Sarajevo Olympic champion Hildgartner was 10. Hackl failed the third run, so Jacobs finished second with the fastest time, which Hackl did fourth run countered. Prock, on the other hand, fell back to eleventh after the totally unsuccessful third run. Gerhard Sandbichler (AUT) was disqualified for being 30 grams overweight.

Single seater women

space country sportswoman 1st run 2nd run 3rd run 4th run total
1 Germany Democratic Republic 1949GDR GDR Steffi Walter 46.828 46.173 45.969 46.003 3: 03.973
2 Germany Democratic Republic 1949GDR GDR Ute Oberhoffner 45.906 46.057 46.150 45.992 3: 04.105
3 Germany Democratic Republic 1949GDR GDR Cerstin Schmidt 46.078 46.020 46.059 46.024 3: 04.181
4th Germany BRBR Germany FRG Veronika Bilgeri 46.00 46.00 46.00 46.00 3: 05.670
5 Soviet UnionSoviet Union URS Yulia Antipova 46,321 46.375 46.369 46,605 3: 05.787
6th United StatesUnited States United States Bonny Warner 46,409 46.643 46.633 46.371 3: 06.056
7th CanadaCanada CAN Marie-Claude Doyon 46.372 46,596 46.796 46,447 3: 06.211
8th Soviet UnionSoviet Union URS Nadezhda Danilina 46,597 46,447 46.613 46.707 3: 06.364
9 United StatesUnited States United States Cammy Myler 46.502 46.888 46.828 46.617 3: 06.835
10 Soviet UnionSoviet Union URS Irina Kussakina 46.690 47,071 46.643 46.639 3: 07.043
12 AustriaAustria AUT Andrea Tagwerker 46.787 47.140 46.735 46.839 3: 07.501
13 ItalyItaly ITA Veronika Oberhuber 46.720 46.963 47.118 46.715 3: 07.516
14th ItalyItaly ITA Gerda Weissensteiner 46.814 47.183 46.908 46.760 3: 07.665
15th ItalyItaly ITA Marie-Luise Rainer 47.142 46.947 47.064 46.992 3: 08.145

Runs 1 and 2: February 16, 1988 (10:00 a.m. and 11:30 a.m.) Runs
3 and 4: February 17, 1988 (10:00 a.m. and 11:30 a.m.)

24 participants from 14 countries, all in the ranking.

The female tobogganists of the GDR dominated the Olympic toboggan competitions. For the third time (after Sapporo 1972 and Sarajevo 1984 ) they celebrated a triple victory in Calgary.

Two-seater

space country athlete 1st run 2nd run total
1 Germany Democratic Republic 1949GDR GDR Jörg Hoffmann , Jochen Pietzsch 45.786 46.154 1: 31.940
2 Germany Democratic Republic 1949GDR GDR Stefan Krauße , Jan Behrendt 45.886 46.153 1: 32.039
3 Germany BRBR Germany FRG Thomas Schwab , Wolfgang Staudinger 46.024 46.250 1: 32.274
4th Germany BRBR Germany FRG Stefan Ilsanker , Georg Hackl 46.054 46.244 1: 32.298
5 AustriaAustria AUT Georg Fluckinger , Robert Manzenreiter 46.135 46.229 1: 32.364
6th Soviet UnionSoviet Union URS Vitaly Melnik , Dmitri Alexejew 46.060 46.399 1: 32.459
7th ItalyItaly ITA Kurt Brugger , Wilfried Huber 45.973 46.580 1: 32.553
Soviet UnionSoviet Union URS Evgeni Belousov , Alexander Belyakov 46.125 46.428 1: 32.553
9 ItalyItaly ITA Bernhard Kammerer , Walter Brunner 46.381 46.790 1: 33.171
10 CanadaCanada CAN Robert Gasper , André Benoît 46.240 47.066 1: 33.306
12 AustriaAustria AUT Gerhard Sandbichler , Franz Lechleitner 46.771 46.691 1: 33.462

Date: February 19, 1988, 10:00 a.m. (1st run), 11:00 a.m. (2nd run)

18 teams from 11 countries, all in the ranking.

Web links

Individual evidence

  1. Disappointed Prock: "Risked everything, lost everything" . In: Arbeiter-Zeitung . Vienna February 17, 1988, p. 22 ( berufer-zeitung.at - the open online archive - digitized version).
  2. "Müller leads - Prock only 5." In: Sport Zürich, February 15, 1988, p. 10.
  3. «OLYMPIA TOTAL». In: Sport Zürich, February 15, 1988, p. 27.