Olympic Winter Games 1992 / Luge

from Wikipedia, the free encyclopedia
Luge at the
1992 Winter Olympics
Olympia 1992 Albertville.svg
Luge pictogram.svg
information
venue FranceFrance La Plagne
Competition venue Piste de la Plagne
Nations 22nd
Athletes 89 (65 Mars symbol (male), 24 Venus symbol (female))
date 9-14 February 1992
decisions 3
Calgary 1988

At the XVI. During the 1992 Winter Olympics in Albertville , three luge competitions were held. The venue was the Piste de la Plagne in the winter sports resort of La Plagne .

Balance sheet

Medal table

space country gold silver bronze total
1 GermanyGermany Germany 2 1 1 4th
2 AustriaAustria Austria 1 2 1 4th
3 ItalyItaly Italy - - 1 1

Medalist

competitor gold silver bronze
Single seater men GermanyGermany Georg Hackl AustriaAustria Markus Prock AustriaAustria Markus Schmidt
Single seater women AustriaAustria Doris Neuner AustriaAustria Angelika Neuner GermanyGermany Susi Erdmann
Two-seater GermanyGermany Stefan Krauße , Jan Behrendt GermanyGermany Yves Mankel , Thomas Rudolph ItalyItaly Hansjörg Raffl , Norbert Huber

Results

(all runtimes in seconds, total times in minutes)

Single seater men

space country athlete 1st run 2nd run 3rd run 4th run total
1 GermanyGermany GER Georg Hackl 45.190 45,351 46.026 45.796 3: 02.363
2 AustriaAustria AUT Markus Prock 45.356 45.330 46.075 45.908 3: 02.669
3 AustriaAustria AUT Markus Schmidt 45.243 45,416 46.254 46.029 3: 02.942
4th ItalyItaly ITA Norbert Huber 45.506 45,400 46.105 45.962 3: 02.973
5 GermanyGermany GER Jens Müller 45,435 45,598 46.023 46.196 3: 03.192
6th AustriaAustria AUT Robert Manzenreiter 45.573 45,550 46.222 45.922 3: 03.267
7th ItalyItaly ITA Oswald Haselrieder 45.698 45.319 46.252 46.007 3: 03.276
8th GermanyGermany GER René Friedl 45,609 45.503 46.274 46.157 3: 03.543
9 United teamUnited team EUN Sergei Danilin 45.708 45.622 46.281 46.162 3: 03.773
10 United StatesUnited States United States Duncan Kennedy 45.553 45.849 46.258 46.192 3: 03.852
11 ItalyItaly ITA Gerhard Plankensteiner 45.676 45.752 46.313 46.167 3: 03.908

Run 1 and 2: February 9, 1992 (10:00 a.m. and 11:15 a.m.)
Run 3 and 4: February 10, 1992 (10:00 a.m. and 11:15 a.m.)

34 participants from 18 countries, all in the ranking.

Single seater women

space country sportswoman 1st run 2nd run 3rd run 4th run total
1 AustriaAustria AUT Doris Neuner 46.085 46.724 46,577 46.663 3: 06.049
2 AustriaAustria AUT Angelika Neuner 46,590 46.764 46.637 46.705 3: 06.696
3 GermanyGermany GER Susi Erdmann 46.020 46.866 46.627 46,602 3: 07.115
4th ItalyItaly ITA Gerda Weissensteiner 46,954 46.988 46.894 46.837 3: 07.673
5 United StatesUnited States United States Cammy Myler 46.974 47.049 46,962 46.988 3: 07.973
6th GermanyGermany GER Gabriele Kohlisch 47.206 47,072 46.911 46.791 3: 07.980
7th AustriaAustria AUT Andrea Tagwerker 46.853 46.928 47,250 46.987 3: 08.018
8th United teamUnited team EUN Natalja Jakuschenko 47.097 47.215 47.178 46.893 3: 08.383
9 United StatesUnited States United States Erica Terwillegar 47.094 47.124 47.210 47.119 3: 08.547
10 United teamUnited team EUN Irina Gubkina 47.175 47.273 47.264 47.034 3: 08.746
13 GermanyGermany GER Sylke Otto 47,089 47,460 47,394 47.056 3: 08.999

Runs 1 and 2: February 11, 1992 (10:00 a.m. and 11:00 a.m.) Runs
3 and 4: February 12, 1992 (10:00 a.m. and 11:00 a.m.)

24 participants from 12 countries, all in the ranking.

Two-seater

space country athlete 1st run 2nd run total
1 GermanyGermany GER Stefan Krauße , Jan Behrendt 46.060 45.993 1: 32.053
2 GermanyGermany GER Yves Mankel , Thomas Rudolph 46.125 46.114 1: 32.239
3 ItalyItaly ITA Hansjörg Raffl , Norbert Huber 46.114 46.184 1: 32.298
4th RomaniaRomania ROME Ioan Apostol , Constantin-Liviu Cepoi 46.315 46,334 1: 32.649
5 ItalyItaly ITA Kurt Brugger , Wilfried Huber 46,447 46.363 1: 32.810
6th SwedenSweden SWE Hans Kohala , Carl-Johan Lindqvist 46.661 46.473 1: 33.134
7th AustriaAustria AUT Gerhard Gleirscher , Markus Schmidt 46.514 46.743 1: 33.257
8th United teamUnited team EUN Albert Demchenko , Alexei Selensky 46,552 46.747 1: 33.299
9 United StatesUnited States United States Wendel Suckow , Bill Tavares 46.787 46.664 1: 33.451
10 United teamUnited team EUN Igor Lobanov , Gennady Belyakov 46.849 47.098 1: 33.947

Date: February 14, 1992, 10:00 a.m. (1st run), 11:30 a.m. (2nd run)

20 teams from 15 countries, all in the ranking.

Web links