Olympic Winter Games 2002 / Luge

from Wikipedia, the free encyclopedia
Short track at the
2002 Olympic Winter Games
Olympic Games Salt Lake City 2002.svg
Luge pictogram.svg
information
venue United StatesUnited States Park City
Competition venue Utah Olympic Park
Nations 26th
Athletes 110 (81 Mars symbol (male), 29 Venus symbol (female))
date 10-15 February 2002
decisions 3
Nagano 1998

At the XIX. During the 2002 Winter Olympics in Salt Lake City , three luge competitions were held. The venue was the Utah Olympic Park .

Balance sheet

Medal table

space country gold silver bronze total
1 GermanyGermany Germany 2 2 1 5
2 ItalyItaly Italy 1 - - 1
3 United StatesUnited States United States - 1 1 2
4th AustriaAustria Austria - - 1 1

Medalist

competitor gold silver bronze
Single seater men ItalyItaly Armin Zöggeler GermanyGermany Georg Hackl AustriaAustria Markus Prock
Single seater women GermanyGermany Sylke Otto GermanyGermany Barbara Niedernhuber GermanyGermany Silke Kraushaar
Two-seater GermanyGermany Patric Leitner , Alexander Resch United StatesUnited States Mark Grimmette , Brian Martin United StatesUnited States Chris Thorpe , Clay Ives

Results

(all runtimes in seconds, total times in minutes)

Single seater men

space country athlete 1st run 2nd run 3rd run 4th run total
1 ItalyItaly ITA Armin Zöggeler 44,546 44,521 44.296 44.578 2: 57.941
2 GermanyGermany DEU Georg Hackl 44.614 44.494 44,487 44.675 2: 58.270
3 AustriaAustria AUT Markus Prock 44.698 44.640 44.271 44.674 2: 58.283
4th United StatesUnited States United States Adam Heidt 44.660 44.750 44,421 44.775 2: 58.606
5 RussiaRussia RUS Albert Demchenko 44.756 44.732 44,534 44.974 2: 58.996
6th GermanyGermany DEU Karsten Albert 44.718 44.767 44,467 45.094 2: 59.046
7th GermanyGermany DEU Denis Geppert 44.846 44.874 44.417 44.017 2: 59.154
8th AustriaAustria AUT Markus Kleinheinz 44.875 44.857 44.558 44,921 2: 59.211
9 ItalyItaly ITA Wilfried Huber 44.851 44.814 44.611 45.043 2: 59.319
10 AustriaAustria AUT Rainer Margreiter 45.034 45.076 44.626 44.901 2: 59.637
12 ItalyItaly ITA Reinhold Rainer 44.927 44,801 44.814 45.212 2: 59.754
13 SwitzerlandSwitzerland SUI Stefan Höhener 45.101 45.254 44,534 44.911 2: 59.800
24 SwitzerlandSwitzerland SUI Reto Gilly 46.220 45.053 45.079 44,959 3: 01.311

1st and 2nd run: February 10, 2002 (4:00 p.m. and 5:50 p.m.)
3rd and 4th run: February 11, 2002 (9:00 a.m. and 10:50 a.m.)

50 participants from 23 countries, 48 ​​of them in the evaluation. Retired u. a .: Mārtiņš Rubenis (LAT).

Single seater women

space country sportswoman 1st run 2nd run 3rd run 4th run total
1 GermanyGermany DEU Sylke Otto 43.356 43.076 42,940 43.092 2: 52.464
2 GermanyGermany DEU Barbara Niedernhuber 43,346 43.134 43.215 43.090 2: 52.785
3 GermanyGermany DEU Silke Kraushaar 43.294 43.224 43.195 43,152 2: 52.865
4th AustriaAustria AUT Angelika Neuner 43.683 43,440 43,601 43,438 2: 54.162
5 United StatesUnited States United States Becky Wilczak 43.509 43,481 43,420 43.844 2: 54.254
6th UkraineUkraine UKR Lilia Ludan 43,800 43.623 43,565 43,511 2: 54.499
7th AustriaAustria AUT Sonja Manzenreiter 43.864 43,540 43,585 43,548 2: 54.537
8th United StatesUnited States United States Ashley Hayden 43.765 43.645 43.428 43.820 2: 54.658
9 LatviaLatvia LAT Anna Orlova 43.795 43.658 43.642 43.644 2: 54.739
10 LatviaLatvia LAT Iluta Gaile 43.779 43.791 43.656 43.847 2: 55.073
16 ItalyItaly ITA Waltraud Schiefer 44.209 43.798 43.879 43.830 2: 55.716
17th ItalyItaly ITA Natalie Obkircher 44.632 43.657 43.905 43,533 2: 55.727
22nd ItalyItaly ITA Maria Feichter 44,042 43.999 44.050 44.359 2: 56.450

1st and 2nd run: February 12, 2002 (4:00 p.m. and 5:40 p.m.)
3rd and 4th run: February 13, 2002 (4:00 p.m. and 5:40 p.m.)

29 participants from 15 countries, 28 of them in the evaluation.

Two-seater

space country athlete 1st run 2nd run total
1 GermanyGermany DEU Patric Leitner , Alexander Resch 42,953 43.129 1: 26.082
2 United StatesUnited States United States Mark Grimmette , Brian Martin 43.111 43.105 1: 26.216
3 United StatesUnited States United States Chris Thorpe , Clay Ives 43.013 43.207 1: 26.220
4th GermanyGermany DEU Steffen Skel , Steffen Wöller 43.121 43.254 1: 26.375
5 CanadaCanada CAN Chris Moffat , Eric Pothier 43.285 43.216 1: 26.501
6th AustriaAustria AUT Tobias Schiegl , Markus Schiegl 43.208 43.310 1: 26.518
7th ItalyItaly ITA Gerhard Plankensteiner , Oswald Haselrieder 43.278 43,338 1: 26.518
8th AustriaAustria AUT Andreas Linger , Wolfgang Linger 43,330 43,354 1: 26.684
9 SlovakiaSlovakia SVK Ľubomír Mick , Walter Marx 43.248 43.458 1: 26.706
10 LatviaLatvia LAT Ivars Deinis , Sandris Bērziņš 43,413 43.493 1: 26.906
17th ItalyItaly ITA Christian Oberstolz , Patrick Gruber 45.882 43,421 1: 29.303

Date: February 15, 2002, 9:00 a.m. (1st run), 10:10 a.m. (2nd run)

Web links