Olympic Winter Games 2010 / Alpine Skiing - Super-G (Men)

from Wikipedia, the free encyclopedia
Olympic rings
sport Alpine skiing
discipline Super G
gender Men
Attendees 61 athletes from 29 countries
Competition location Jeongseon Alpine Center
Competition phase February 16, 2010
Winning time 1: 24.44 min
Medalist
gold medal NorwayNorway Aksel Lund Svindal ( NOR )
Silver medal United StatesUnited States Bode Miller ( USA )
Bronze medal United StatesUnited States Andrew Weibrecht ( USA )
2006 2014
Alpine skiing Competitions in alpine skiing at the
2010 Olympic Winter Games
Departure Women Men
Super G Women Men
Giant slalom Women Men
slalom Women Men
Alpine combination Women Men

The Men's Alpine Skiing Super G at the 2010 Winter Olympics took place on February 19 at Whistler Creekside .

The run was very demanding. 18 drivers could not finish the race. The Swede Patrik Järyn fell badly, he flew through the air and landed on his back. He suffered a concussion in the process. The gold medal was won by the Norwegian Aksel Lund Svindal . Behind him, Bode Miller in second and Andrew Weibrecht in third, were two Americans.

Results

rank Stnr. athlete country Time (min) Residue (s)
1 19th Aksel Lund Svindal NorwayNorway Norway 1: 30.34
2 11 Bode Miller United StatesUnited States United States 1: 30.62 +0.28
3 3 Andrew Weibrecht United StatesUnited States United States 1: 30.65 +0.31
4th 18th Werner Heel ItalyItaly Italy 1: 30.67 +0.33
5 20th Erik Guay CanadaCanada Canada 1: 30.68 +0.34
6th 13 Christof Innerhofer ItalyItaly Italy 1: 30.73 +0.39
7th 9 Patrick Staudacher ItalyItaly Italy 1: 30.74 +0.40
8th 15th Carlo Janka SwitzerlandSwitzerland Switzerland 1: 30.83 +0.49
9 14th Tobias Grünenfelder SwitzerlandSwitzerland Switzerland 1: 30.90 +0.56
10 16 Didier Cuche SwitzerlandSwitzerland Switzerland 1: 31.06 +0.72
11 6th Aleš Gorza SloveniaSlovenia Slovenia 1: 31.07 +0.73
12 1 Kjetil Jansrud NorwayNorway Norway 1: 31.21 +0.87
13 7th Adrien Théaux FranceFrance France 1: 31.24 +0.90
14th 17th Benjamin Raich AustriaAustria Austria 1: 31.35 +1.01
15th 22nd Didier Defago SwitzerlandSwitzerland Switzerland 1: 31.43 +1.09
16 23 Ivica Kostelić CroatiaCroatia Croatia 1: 31.47 +1.13
17th 24 Georg Streitberger AustriaAustria Austria 1: 31.49 +1.15
18th 28 Andrej Šporn SloveniaSlovenia Slovenia 1: 31.58 +1.24
19th 8th Ted Ligety United StatesUnited States United States 1: 31.70 +1.36
20th 10 Mario Scheiber AustriaAustria Austria 1: 31.93 +1.59
21st 21st Michael Walchhofer AustriaAustria Austria 1: 32.00 +1.66
22nd 36 Guillermo Fayed FranceFrance France 1: 32.03 +1.69
23 26th Marco Sullivan United StatesUnited States United States 1: 32.09 +1.75
32 Jan Hudec CanadaCanada Canada 1: 32.09 +1.75
25th 39 Lars Elton Myhre NorwayNorway Norway 1: 32.36 +2.02
26th 43 Ivan Ratkić CroatiaCroatia Croatia 1: 32.67 +2.33
27 42 Ferrán Terra SpainSpain Spain 1: 32.75 +2.41
28 53 Alexander Khoroshilov RussiaRussia Russia 1: 32.84 +2.50
29 40 Craig Branch AustraliaAustralia Australia 1: 32.89 +2.55
30th 34 Jono brewer AustraliaAustralia Australia 1: 32.92 +2.58
31 5 Gauthier de Tessières FranceFrance France 1: 33.17 +2.83
32 33 Edward Drake United KingdomUnited Kingdom Great Britain 1: 33.20 +2.86
33 57 Roger Vidosa AndorraAndorra Andorra 1: 33.65 +3.31
34 31 Petr Záhrobský Czech RepublicCzech Republic Czech Republic 1: 33.83 +3.49
35 52 Paul de la Cuesta SpainSpain Spain 1: 34.03 +3.69
36 50 Stepan Sujew RussiaRussia Russia 1: 34.13 +3.79
37 51 Jaroslav Babušiak SlovakiaSlovakia Slovakia 1: 35.25 +4.91
38 45 Tim Cafe New ZealandNew Zealand New Zealand 1: 35.55 +5.21
39 64 Kevin Esteve AndorraAndorra Andorra 1: 35.67 +5.33
40 48 Johnny Albertsen DenmarkDenmark Denmark 1: 35.69 +5.35
41 58 Stefan Georgiev BulgariaBulgaria Bulgaria 1: 36.32 +5.98
42 44 Maui Gayme ChileChile Chile 1: 36.56 +6.22
43 60 Igor Sakurdayev KazakhstanKazakhstan Kazakhstan 1: 36.97 +6.63
44 59 Andrei Drygin TajikistanTajikistan Tajikistan 1: 38.03 +7.69
45 62 Stefan Jon Sigurgeirsson IcelandIceland Iceland 1: 39.12 +8.78
2 Stephan Keppler GermanyGermany Germany DNF
12 Manuel Osborne-Paradis CanadaCanada Canada DNF
25th Andrei Jerman SloveniaSlovenia Slovenia DNF
27 Robbie Dixon CanadaCanada Canada DNF
29 Patrik Jarbyn SwedenSweden Sweden DNF
30th Marco Büchel LiechtensteinLiechtenstein Liechtenstein DNF
37 Natko Zrnčić-Dim CroatiaCroatia Croatia DNF
38 Hans Olsson SwedenSweden Sweden DNF
41 David Poisson FranceFrance France DNF
46 Andreas Romar FinlandFinland Finland DNF
47 Benjamin Griffin New ZealandNew Zealand New Zealand DNF
54 Truls Ove Karlsen NorwayNorway Norway DNF
55 Sergei Maitakov RussiaRussia Russia DNF
61 Jorge Mandrú ChileChile Chile DNF
63 Arni Thorvaldsson IcelandIceland Iceland DNF
49 Cristian Javier Simari Birkner ArgentinaArgentina Argentina DNS
4th Peter Fill ItalyItaly Italy DSQ
35 Janez Ibrahimović SloveniaSlovenia Slovenia DSQ
56 Martin Vráblík Czech RepublicCzech Republic Czech Republic DSQ

Web links