Thomas Gangl

from Wikipedia, the free encyclopedia
Thomas Gangl
Thomas Gangl - football referee (across) .jpg
Personal
Surname Thomas Gangl
birthday 4th October 1971
place of birth Dornbirn
country Austria
size 180 cm
Weight 83 kg
education
job Commercial Manager
classification
1993–
2001–
2001–
2002–
2006–
ÖFB referee
2nd division
ÖFB cup games
Bundesliga
Swiss football championship

57
9
85
3
Important missions
Final in the ÖFB Cup 2008/09
Was standing: March 1, 2011

Thomas Gangl (born October 4, 1971 in Dornbirn ) is an Austrian football referee . He is a member of the Vorarlberg Football Association and is a member of the Vorarlberg referees committee. Gangl has been leading games in the Austrian Bundesliga since 2002 . He also directs international matches, but was not accepted into the FIFA squad because he was over the age limit .

Career as a soccer player

At the age of seven, Gangl began to play football at the Vorarlberg subclass club SC Hatlerdorf. Between 1990 and 1993 he played 30 games on the combat team and scored one goal.

Career as a football referee

Thomas Gangl in portrait

Thomas Gangl's footballing path, however, was mapped out by his father Hans Gangl, who himself led numerous games as a referee in the Regionalliga West for years . Therefore, Thomas Gangl took the soccer referee exam on April 30, 1993 and concentrated intensively on his new role.

Supported and challenged by his father, but above all by his own ambition, Thomas Gangl was able to quickly climb the ladder of success and make a name for himself as a referee. His commitment was rewarded with the fact that he was soon allowed to lead games in the Vorarlberger Landesliga and in the Regionalliga West.

On July 1, 2001, Thomas Gangl was added to the squad of the Austrian Bundesliga for game management in the first division , where he made his debut in the game SC Untersiebenbrunn against DSV Leoben (1-0). After he was able to come up with good performances in the second highest league, he was promoted to the Austrian Bundesliga a year later. There he made his debut on September 11, 2002 in the game Grazer AK against FC Admira Wacker Mödling (2: 3).

In addition, Thomas Gangl was able to look forward to his first international assignments as fourth official in the 2002/03 season . He had his first international game management on September 14, 2005 with the U20 international match between Switzerland and Germany (2: 1). However , Thomas Gangl can no longer be included in the squad of FIFA referees because he has exceeded the age limit.

Game management in the Austrian Bundesliga

As of March 1, 2011

game season date Home team
- Visiting team
Result
Yellow card.svg
Yellow Red Card.svg
Red card.svg
Eleven
meters
annotation
001 2002/03 09/11/2002 Graz AK - Admira Wacker 2: 3 5 1 0 1
002 2002/03 05/10/2002 Austria Salzburg - Pasching 3: 2 3 0 0 1
003 2002/03 11/16/2002 Rapid Vienna - Pasching 2: 1 3 1 0 0
004th 2002/03 11/30/2002 Admira Wacker - Austria Salzburg 1: 1 8th 0 0 0
005 2002/03 03/15/2003 Austria Salzburg - Graz AK 1: 1 3 0 0 0
006th 2002/03 04/16/2003 Graz AK - Admira Wacker 1: 1 5 0 0 0
007th 2002/03 04/26/2003 FC Carinthia - reed 4: 1 3 1 0 0
008th 2003/04 08/16/2003 Admira Wacker - Austria Salzburg 4-0 4th 0 0 0
009 2003/04 08/31/2003 Rapid Vienna - FC Carinthia 2: 2 11 3 0 1
010 2003/04 10/18/2003 Austria Salzburg - Pasching 0: 2 4th 0 0 0
011 2003/04 10/29/2003 Storm Graz - Pasching 0: 1 3 0 0 0
012 2003/04 12/06/2003 Admira Wacker - Mattersburg 2-0 6th 2 0 0
013 2003/04 03/07/2004 Pasching - Admira Wacker 2: 1 6th 0 0 0
014th 2003/04 05/01/2004 Admira Wacker - Pasching 1: 2 2 0 0 0
015th 2004/05 07/31/2004 Mattersburg - Pasching 3-0 7th 1 0 0
016 2004/05 08/21/2004 Wacker Innsbruck - Storm Graz 2: 1 2 0 0 0
017th 2004/05 10/03/2004 Pasching - Austria Salzburg 2: 1 4th 0 0 0
018th 2004/05 10/26/2004 Mattersburg - Admira Wacker 3-0 4th 0 0 0
019th 2004/05 11/27/2004 Austria Salzburg - Mattersburg 1: 2 2 0 0 0
020th 2004/05 02/19/2005 Storm Graz - Austria Salzburg 3: 1 5 0 0 0
021st 2004/05 04/16/2005 Admira Wacker - Wacker Innsbruck 1-0 6th 0 0 0
022nd 2004/05 05/26/2005 Admira Wacker - Austria Salzburg 1: 1 6th 0 0 0
023 2005/06 07/23/2005 Storm Graz - Wacker Innsbruck 0-0 4th 0 1 0
024 2005/06 08/27/2005 Red Bull Salzburg - Admira Wacker 3: 2 4th 0 0 1
025th 2005/06 09/21/2005 Pasching - Mattersburg 2-0 4th 0 0 0
026th 2005/06 10/02/2005 Graz AK - Admira Wacker 4: 1 3 1 0 0
027 2005/06 05/11/2005 Wacker Innsbruck - Graz AK 0: 1 1 0 0 0
028 2005/06 12/08/2005 Pasching - Storm Graz 3: 1 1 0 0 0
029 2005/06 03/29/2006 reed - Graz AK 2: 1 2 0 0 0
030th 2005/06 03/11/2006 Red Bull Salzburg - Admira Wacker 0: 1 6th 0 0 0
031 2005/06 04/01/2006 Austria Vienna - Admira Wacker 4: 4 6th 1 0 2
032 2005/06 April 2, 2006 Pasching - Rapid Vienna 1-0 5 0 0 0
033 2005/06 04/29/2006 reed - Mattersburg 2: 2 4th 1 0 0
034 2006/07 07/22/2006 Pasching - Austria Vienna 2-0 6th 0 0 0
035 2006/07 08/13/2006 Mattersburg - reed 0-0 4th 0 0 0
036 2006/07 09/16/2006 Wacker Innsbruck - Rapid Vienna 2: 2 8th 0 0 0
037 2006/07 10/01/2006 Graz AK - Austria Vienna 1: 3 3 0 0 0
038 2006/07 04/11/2006 Red Bull Salzburg - Pasching 3-0 4th 0 0 0
039 2006/07 11/18/2006 Graz AK - reed 2: 2 3 0 0 1
040 2006/07 December 3, 2006 Pasching - Austria Vienna 2: 1 5 0 1 0
041 2006/07 03/10/2007 Red Bull Salzburg - Mattersburg 1: 1 5 0 0 0
042 2006/07 03/17/2007 Austria Vienna - reed 2: 1 5 0 0 0
043 2006/07 04/21/2007 reed - Wacker Innsbruck 2: 1 4th 0 0 0
044 2006/07 05/12/2007 Austria Vienna - Storm Graz 0: 1 1 0 0 0
045 2007/08 08/05/2007 LASK Linz - reed 1-0 6th 1 0 0
046 2007/08 09/02/2007 Austria Vienna - Austria Carinthia 1-0 6th 0 0 0
047 2007/08 09/23/2007 Wacker Innsbruck - Rapid Vienna 1: 1 4th 0 0 0
048 2007/08 09/26/2007 Red Bull Salzburg - Austria Carinthia 3-0 3 0 0 0
049 2007/08 10/31/2007 Storm Graz - reed 5-0 0 0 0 1
050 2007/08 03/11/2007 Wacker Innsbruck - Red Bull Salzburg 3: 1 8th 0 1 1
051 2007/08 05.03.2008 Austria Vienna - LASK Linz 0-0 2 0 0 0
052 2007/08 04/05/2008 Red Bull Salzburg - Storm Graz 3-0 3 0 0 0
053 2007/08 04/11/2008 Rapid Vienna - Austria Carinthia 2: 1 6th 1 0 0
054 2007/08 04/26/2008 Mattersburg - LASK Linz 1-0 9 0 0 0
055 2008/09 07/12/2008 Mattersburg - reed 2: 1 5 1 1 1
056 2008/09 08/03/2008 Storm Graz - Austria Vienna 0-0 5 0 0 0
057 2008/09 09/20/2008 LASK Linz - Mattersburg 2: 1 2 0 0 0
058 2008/09 04/10/2008 Storm Graz - Austria Carinthia 3-0 1 0 0 0
059 2008/09 11/12/2008 reed - Red Bull Salzburg 2: 2 4th 0 0 0
060 2008/09 11/29/2008 Kapfenberg - Austria Vienna 1: 2 2 0 0 0
061 2008/09 03/08/2009 Mattersburg - Rapid Vienna 0: 3 4th 0 0 0
062 2008/09 04/12/2009 Rapid Vienna - Storm Graz 0: 1 6th 0 1 0
063 2008/09 04/24/2009 reed - Red Bull Salzburg 3-0 1 0 0 0
064 2008/09 05/02/2009 LASK Linz - Rapid Vienna 0: 2 5 0 0 0
065 2008/09 05/31/2009 Kapfenberg - Rapid Vienna 0: 4 1 1 0 1
066 2009/10 11/25/2009 Rapid Vienna - Storm Graz 2: 1 5 0 0 1
067 2009/10 July 25, 2009 reed - Red Bull Salzburg 1-0 3 0 0 0
068 2009/10 08/02/2009 Austria Vienna - Kapfenberg 3-0 4th 0 0 1
069 2009/10 09/13/2009 Rapid Vienna - Red Bull Salzburg 2: 2 4th 0 0 0
070 2009/10 October 04, 2009 Storm Graz - Kapfenberg 0-0 3 0 0 0
071 2009/10 October 25, 2009 Austria Vienna - LASK Linz 3-0 4th 0 0 0
072 2009/10 02/12/2010 LASK Linz - Rapid Vienna 4: 2 2 0 0 1
073 2009/10 02/26/2010 Mattersburg - Austria Vienna 1: 1 3 1 0 1
074 2009/10 03/06/2010 Red Bull Salzburg - SC Magna Wiener Neustadt 1: 1 2 0 0 0
075 2009/10 04/03/2010 reed - LASK Linz 2: 2 7th 0 0 0
076 2009/10 05/05/2010 Austria Vienna - Rapid Vienna 1-0 3 0 0 0 1st Vienna Derby
077 2009/10 05/13/2010 Storm Graz - Red Bull Salzburg 0: 2 6th 0 0 0
078 2010/11 07/17/2010 reed - Storm Graz 0: 3 2 0 0 0
079 2010/11 08/01/2010 Rapid Vienna - Red Bull Salzburg 2: 1 3 0 0 0
080 2010/11 08/29/2010 Storm Graz - Magna Wiener Neustadt 4: 2 7th 0 0 0
081 2010/11 09/22/2010 reed - Rapid Vienna 3: 1 5 0 0 0
082 2010/11 October 02, 2010 Austria Vienna - Storm Graz 2: 3 5 0 0 0
083 2010/11 07/11/2010 Rapid Vienna - Storm Graz 3: 1 2 0 0 0
084 2010/11 05.12.2010 Rapid Vienna - reed 3-0 7th 0 0 0
085 2010/11 02/19/2011 Mattersburg - Storm Graz 1: 1 4th 0 0 0

Game management in the ÖFB Cup

As of March 1, 2011

game season date Home team
- Visiting team
Result
Yellow card.svg
Yellow Red Card.svg
Red card.svg
Eleven
meters
annotation
01 2001/02 08/21/2001 Schwarzach - Braunau 0: 5 0 0 0 0
02 2002/03 03/19/2003 Bad Bleiberg - Austria Vienna 0: 2 3 1 0 0
03 2003/04 03/23/2004 Wacker Innsbruck - Graz AK 1: 2 3 1 0 0
04th 2004/05 09/28/2004 SV Hall - Hartberg 1-0
05 2004/05 03/16/2005 Austria Salzburg II - Rapid Vienna 0: 2 2 0 0 0
06th 2004/05 05/18/2005 Austria Vienna - FC Carinthia 3-0 1 0 0 1
07th 2008/09 07/29/2008 Blue and white Feldkirch - Hard 0-0 0 0 0 0
08th 2008/09 05/24/2009 Admira Wacker Mödling - Austria Vienna 1: 1 - 1: 3 n.v. 6th 0 0 0 Cup finals
09 2009/10 03/31/2010 Austria Carinthia - Rapid Vienna 3: 2 6th 0 0 0

Game management in the Austrian first division

As of March 1, 2011

game season date Home team
- Visiting team
Result
Yellow card.svg
Yellow Red Card.svg
Red card.svg
Eleven
meters
annotation
001 2000/01 04/14/2001 Worgl - Braunau 1: 1 5 0 0 0
002 2000/01 04/27/2001 Vienna - Untersiebenbrunn 1: 1 4th 0 0 0
003 2001/02 07/31/2001 Untersiebenbrunn - Leoben 1-0 5 0 0 0
004th 2001/02 08/11/2001 Braunau - Pasching 2: 2 7th 0 0 0
005 2001/02 08/24/2001 LASK Linz - Leoben 1: 1 5 0 0 0
006th 2001/02 09/14/2001 Untersiebenbrunn - Mattersburg 1: 1 7th 0 0 0
007th 2001/02 09/21/2001 Leoben - Braunau 3-0 6th 0 0 0
008th 2001/02 11/02/2001 Untersiebenbrunn - Leoben 1-0 6th 0 0 0
009 2001/02 03/15/2002 Worgl - LASK Linz 2-0 5 0 0 0
010 2001/02 04/02/2002 Leoben - Mattersburg 0: 2 9 0 1 0
011 2001/02 04/12/2002 Pasching - Worgl 3-0 3 0 0 0
012 2001/02 04/30/2002 Untersiebenbrunn - Mattersburg 3: 1 7th 0 0 0
013 2001/02 05/24/2002 Mattersburg - Leoben 4-0 6th 0 0 0
014th 2002/03 07/17/2002 Bad Bleiberg - Kapfenberger SV 1-0 10 0 0 0
015th 2002/03 07/30/2002 Untersiebenbrunn - Viennese sports club 2: 1 5 0 0 0
016 2002/03 08/09/2002 Worgl - LASK Linz 0: 1 4th 1 0 0
017th 2002/03 09/21/2002 FC Lustenau - Austria Lustenau 0: 1 7th 0 0 0
018th 2002/03 10/25/2002 Worgl - Viennese sports club 0: 1 5 0 0 0
019th 2002/03 11/22/2002 Mattersburg - LASK Linz 3-0 4th 0 0 0
020th 2002/03 05/30/2003 Viennese sports club - Kapfenberger SV 4: 2 3 0 1 1
021st 2003/04 07/29/2003 Worgl - Wacker Innsbruck 1: 3 7th 1 0 1
022nd 2003/04 03/10/2003 Untersiebenbrunn - reed 2: 1 5 0 1 2
023 2003/04 10/24/2003 LASK Linz - Leoben 0: 1 6th 0 0 0
024 2003/04 11/21/2003 Kapfenberger SV - reed 0-0 5 0 0 0
025th 2003/04 03/19/2004 Juniors Villach - Kapfenberger SV 1: 2 2 0 0 0
026th 2003/04 04/13/2004 Kapfenberger SV - Untersiebenbrunn 3: 1 4th 0 0 0
027 2003/04 05/11/2004 Worgl - Wacker Innsbruck 1: 1 3 0 0 0
028 2004/05 09/10/2004 reed - FC Carinthia 0: 2 6th 0 0 0
029 2004/05 05/11/2004 LASK Linz - reed 0: 1 3 0 0 0
030th 2004/05 05/03/2005 Worgl - reed 1: 2 6th 0 0 0
031 2005/06 07/15/2005 FC Carinthia - Austria Vienna II 1: 2 5 0 0 0
032 2005/06 08/19/2005 Kapfenberger SV - FC Carinthia 3: 1 2 1 0 0
033 2005/06 10/28/2005 Rheindorf Altach - Austria Lustenau 1: 1 4th 0 1 0
034 2005/06 03/24/2006 LASK Linz - Austria Vienna II 1: 2 4th 0 0 0
035 2005/06 04/21/2006 Kapfenberger SV - LASK Linz 1: 2 5 0 0 0
036 2006/07 10/20/2006 LASK Linz - Hartberg 4-0 2 0 0 0
037 2006/07 11/10/2006 Hartberg - Admira Wacker Mödling 1: 2 1 0 0 0
038 2006/07 11/28/2006 Admira Wacker Mödling - LASK Linz 1: 3 6th 0 0 1
039 2006/07 04/27/2007 LASK Linz - Austria Vienna II 0: 2 3 0 0 0
040 2007/08 08/17/2007 Austria Vienna II - Parndorf 2: 2 5 0 0 0
041 2007/08 08/24/2007 Schwanenstadt - Bad Aussee 2: 3 9 0 0 2
042 2007/08 11/23/2007 Burr grain - Kapfenberger SV 0: 2 6th 0 0 0
043 2007/08 04/15/2008 Kapfenberger SV - Leoben 1-0 5 0 0 0
044 2007/08 05/06/2008 Parndorf - Schwanenstadt 3: 1 7th 1 0 0
045 2008/09 08/08/2008 Grödig - Leoben 2: 2 2 0 0 0
046 2008/09 08/22/2008 Vöcklabruck - SKN St. Pölten 0: 3 5 0 0 0
047 2008/09 09/26/2008 Burr grain - Leoben 1: 1 3 0 0 0
048 2008/09 03/20/2009 Wacker Innsbruck - SKN St. Pölten 3-0 2 0 0 0
049 2008/09 04/17/2009 SC Magna Wiener Neustadt - Grödig 3-0 4th 0 0 0
050 2008/09 05/08/2009 Red Bull Salzburg II - Burr grain 2: 1 6th 0 0 0
051 2008/09 05/15/2009 Grödig - Wacker Innsbruck 2: 3 4th 0 0 0
052 2009/10 09/25/2009 Austria Vienna II - Hartberg 2: 3 6th 0 0 0
053 2009/10 10/30/2009 Red Bull Salzburg II - SKN St. Pölten 3: 3 4th 0 0 0
054 2009/10 05/01/2010 Rheindorf Altach - Austria Lustenau 2-0 5 0 0 0
055 2010/11 07/23/2010 Rheindorf Altach - Austria Lustenau 2-0 5 0 1 0
056 2010/11 08/20/2010 Grödig - Hartberg 3: 2 6th 0 0 0
057 2010/11 09/10/2010 Wolfsberger AC / St. Andrä - Hartberg 2-0 5 0 0 0

Game management in the Swiss Super League

As of March 1, 2011

game season date Home team
- Visiting team
Result
Yellow card.svg
Yellow Red Card.svg
Red card.svg
Eleven
meters
annotation
01 2006/07 04/07/2007 FC St. Gallen - Grasshoppers Zurich 0-0 4th 0 0 0
02 2008/09 11/02/2008 FC Luzern - AC Bellinzona 1-0 3 0 0 1
03 2009/10 03/25/2010 AC Bellinzona - BSC Young Boys 1: 3 5 1 0 0

International referee assignments

In addition to the listed below international assignments as a referee, Thomas Gangl been 17 times was as a substitute arbitrator on international duty.

As of March 1, 2011

game date Competition Home team
- Visiting team
Result
Yellow card.svg
Yellow Red Card.svg
Red card.svg
Eleven
meters
annotation
01 09/14/2005 U20 international match Switzerland - Germany 2: 1 0 0 0 0
02 05/31/2006 Friendly match Paraguay - Georgia 1-0 0 0 0 0 World Cup preparation
03 10/08/2008 U20 international match Germany - Switzerland 3: 2 0 0 0 0

Greatest successes

Thomas Gangl in the final of the ÖFB Cup 2008/09

The greatest success in his career as a football referee was the nomination for the game management of the finals in the ÖFB Cup 2008/09 between FC Admira Wacker Mödling and FK Austria Wien (1: 3 after extra time) on May 24, 2009 in the Mattersburger Pappelstadion .

Rejection by SC Austria Lustenau

After decisive mistakes by the referee team around Thomas Gangl at the Vorarlberg derby (July 23, 2010) between SCR Altach and SC Austria Lustenau (final score 2-0 - the 1-0 for the home team came after an irregular free kick, the 1: 1 was unjustifiably not recognized due to being offside) the Lustenauer Club declared that he would reject Gangl as a game master in the future. The reason given in a broadcast was that after 2005 (at that time von Altach, among others, scored a goal with his hand that was recognized by Gangl), Austria was again at a disadvantage in this derby.

Private

Professionally, Thomas Gangl, who graduated from the commercial academy with the Matura , is commercial director at three GmbHs . He has been married since 1995 and has two children.

Web links

Commons : Thomas Gangl  - collection of images, videos and audio files

Individual evidence

  1. a b c d e Transfermarkt.at: Performance data Thomas Gangl (accessed on March 1, 2011)
  2. http://www1.vsport.at/index.php?id=217&sid=19592&no_cache=1