Death Sloan
Date of birth | November 30, 1927 |
place of birth | Vinton , Quebec , Canada |
date of death | July 12, 2017 |
Place of death | Newmarket , Ontario , Canada |
size | 178 cm |
Weight | 78 kg |
position | center |
Shot hand | Right |
Career stations | |
1943-1944 | Copper Cliff Reps |
1944-1946 | Toronto St. Michael's Majors |
1946-1948 | Pittsburgh Hornets |
1948-1949 | Toronto Maple Leafs |
1949-1950 | Cleveland Barons |
1950-1958 | Toronto Maple Leafs |
1958-1961 | Chicago Black Hawks |
1961–1962 | Galt Terriers |
Aloysius Martin "death" Sloan (born November 30, 1927 in Vinton , Québec ; † July 12, 2017 in Newmarket , Ontario ) was a Canadian ice hockey player who played 792 games for the Toronto Maple Leafs between 1944 and 1962 and Chicago Blackhawks in the National Hockey League on the position of the center has denied. In the course of his career, Sloan won the Stanley Cup once with both teams and was runner-up with the Canadian national team in 1962.
Career
Tod Sloan began his career as a hockey player with the Toronto St. Michael's Majors , for whom he played in the junior division from 1944 to 1946 in the Ontario Hockey Association . Then the attacker received a contract with the Toronto Maple Leafs , for which he made his debut in the National Hockey League in the 1947/48 season . He had previously for the already since 1946 farm team from the American Hockey League , the Pittsburgh Hornets played. During the 1949/50 season Sloan was loaned to the AHL club Cleveland Barons as part of a transfer deal from Toronto . In the twelve years that the center was under contract with the Maple Leafs, he won the prestigious Stanley Cup in 1951 . Two years earlier, his 29 season appearances were not enough to be part of the winning squad.
On June 6, 1958, Sloan - like teammate Jimmy Thomson - was sold from Toronto to the Chicago Black Hawks , as both were involved in the founding and organization of the National Hockey League Players' Association . With the Black Hawks Sloan won at the end of his NHL career in the 1960/61 season for the second and last time the Stanley Cup. In the following season, the Canadian let his career with the Galt Terriers in the Ontario Hockey Association end.
International
For Canada , Sloan took part in the 1962 Ice Hockey World Championship in the US state of Colorado , where he was runner-up with the team. With ten scorer points in six tournament appearances, the striker made a significant contribution.
Achievements and Awards
|
|
International
- 1962 silver medal at the world championship
Career statistics
Regular season | Play-offs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1944/45 | Toronto St. Michael's Majors | OHA Jr. | 19th | 21st | 16 | 37 | 14th | 9 | 10 | 10 | 20th | 0 | ||
1945 | Toronto St. Michael's Majors | Memorial Cup | 14th | 17th | 4th | 21st | 32 | |||||||
1945/46 | Toronto St. Michael's Majors | OHA Jr. | 25th | 43 | 32 | 75 | 49 | 11 | 16 | 6th | 22nd | 16 | ||
1946/47 | Pittsburgh Hornets | AHL | 64 | 15th | 24 | 39 | 31 | 12 | 2 | 2 | 4th | 0 | ||
1947/48 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
1947/48 | Pittsburgh Hornets | AHL | 61 | 20th | 24 | 44 | 18th | 2 | 1 | 0 | 1 | 2 | ||
1948/49 | Toronto Maple Leafs | NHL | 29 | 3 | 4th | 7th | 0 | - | - | - | - | - | ||
1949/50 | Cleveland Barons | AHL | 62 | 27 | 39 | 66 | 28 | 9 | 10 | 4th | 14th | 7th | ||
1950/51 | Toronto Maple Leafs | NHL | 70 | 31 | 25th | 56 | 105 | 11 | 4th | 5 | 9 | 18th | ||
1951/52 | Toronto Maple Leafs | NHL | 68 | 25th | 23 | 48 | 89 | 4th | 0 | 0 | 0 | 10 | ||
1952/53 | Toronto Maple Leafs | NHL | 70 | 15th | 10 | 25th | 76 | - | - | - | - | - | ||
1953/54 | Toronto Maple Leafs | NHL | 67 | 11 | 32 | 43 | 100 | 5 | 1 | 1 | 2 | 4th | ||
1954/55 | Toronto Maple Leafs | NHL | 63 | 13 | 15th | 28 | 89 | 4th | 0 | 0 | 0 | 2 | ||
1955/56 | Toronto Maple Leafs | NHL | 70 | 37 | 29 | 66 | 100 | 2 | 0 | 0 | 0 | 5 | ||
1956/57 | Toronto Maple Leafs | NHL | 52 | 14th | 21st | 35 | 33 | - | - | - | - | - | ||
1957/58 | Toronto Maple Leafs | NHL | 59 | 13 | 25th | 38 | 58 | - | - | - | - | - | ||
1958/59 | Chicago Black Hawks | NHL | 59 | 27 | 35 | 62 | 79 | 6th | 3 | 5 | 8th | 0 | ||
1959/60 | Chicago Black Hawks | NHL | 70 | 20th | 20th | 40 | 54 | 3 | 0 | 0 | 0 | 0 | ||
1960/61 | Chicago Black Hawks | NHL | 67 | 11 | 23 | 34 | 48 | 12 | 1 | 1 | 2 | 8th | ||
1961/62 | Galt Terriers | OHA-Sr. | 9 | 11 | 4th | 15th | 8th | - | - | - | - | - | ||
OHA Jr. total | 44 | 64 | 48 | 112 | 63 | 20th | 26th | 16 | 42 | 16 | ||||
AHL total | 222 | 90 | 93 | 183 | 100 | 23 | 13 | 6th | 19th | 9 | ||||
NHL overall | 745 | 220 | 262 | 482 | 831 | 47 | 9 | 12 | 21st | 47 |
International
Represented Canada to:
year | team | event | result | Sp | T | V | Pt | SM | |
---|---|---|---|---|---|---|---|---|---|
1962 | Canada | WM | 6th | 6th | 4th | 10 | 4th | ||
Men overall | 6th | 6th | 4th | 10 | 4th |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Tod Sloan at legendsofhockey.net (English)
- Tod Sloan at eliteprospects.com (English)
- Tod Sloan at hockeydb.com (English)
Individual evidence
- ↑ Death of Aloysius Martin Sloan - Obituary. In: legacy.com (published in the Toronto Star ). July 12, 2017, accessed July 17, 2017 .
personal data | |
---|---|
SURNAME | Sloan, death |
ALTERNATIVE NAMES | Sloan, Aloysius Martin (full name) |
BRIEF DESCRIPTION | Canadian ice hockey player |
DATE OF BIRTH | November 30, 1927 |
PLACE OF BIRTH | Vinton , Quebec |
DATE OF DEATH | July 12, 2017 |
Place of death | Newmarket , Ontario |