1st Yugoslav Football League 1951
| 1st Yugoslav Football League 1951 | |
| master | FK Red Star Belgrade (1st title) |
| Cup winners | NK Dinamo Zagreb (1st title) |
| Relegated |
FK Spartak Subotica , FK Napredak Kruševac |
| Teams | 12 |
| Games | 132 |
| Gates | 385 (ø 2.92 per game) |
| Top scorer |
( FK Red Star Belgrade , 20 goals) |
| ← 1st Yugoslav Football League 1950 | |
The 1st Yugoslav Football League in 1951 was the 22nd season of the highest Yugoslav division in men's football . It began on March 4, 1951 and ended on November 4, 1951.
FK Red Star Belgrade won its first championship title with a total of 35 points and a better goal quotient than the second-placed and this year's cup winner NK Dinamo Zagreb .
mode
After two clubs from last season were no longer represented and four teams had been promoted, the league played with 12 clubs. These played against each other twice on a total of 22 match days, divided into a first half and a second half. The last two clubs were relegated.
Participants and venues
Venues of the clubs in 1951 |
The following table and position map show the participants and venues for the 1951 season.
statistics
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | FK Red Star Belgrade (P) | 22nd | 17th | 1 | 4th | 50:21 | 2.38 | 35: 9 |
| 2. | NK Dinamo Zagreb | 22nd | 16 | 3 | 3 | 45:19 | 2.37 | 35: 9 |
| 3. | NK Hajduk Split (M) | 22nd | 14th | 4th | 4th | 52:21 | 2.48 | 32:12 |
| 4th | FK Partizan Belgrade | 22nd | 10 | 4th | 8th | 34:24 | 1.42 | 24:20 |
| 5. | Belgrade SK | 22nd | 8th | 6th | 8th | 34:24 | 1.42 | 22:22 |
| 6th | NK Lokomotiva Zagreb | 22nd | 7th | 6th | 9 | 32:34 | 0.94 | 20:24 |
| 7th | FK Sarajevo | 22nd | 6th | 8th | 8th | 25:39 | 0.64 | 20:24 |
| 8th. | FK Vojvodina (N) | 22nd | 8th | 3 | 11 | 26:30 | 0.87 | 19:25 |
| 9. | NK Borac Zagreb (N) | 22nd | 7th | 4th | 11 | 30:33 | 0.91 | 18:26 |
| 10. | FK Mačva Šabac (N) | 22nd | 6th | 5 | 11 | 25:33 | 0.76 | 17:27 |
| 11. | FK Spartak Subotica | 22nd | 7th | 2 | 13 | 16:47 | 0.34 | 16:28 |
| 12. | FK Napredak Kruševac (N) | 22nd | 2 | 2 | 18th | 16:60 | 0.27 | 6:38 |
Placement criteria: 1st points - 2nd goal quotient
| At the end of the 1951 season: | |
|
|
|
| At the end of the 1950 season: | |
| (M) | Yugoslav champion : NK Hajduk Split |
| (P) | Cup winner : FK Red Star Belgrade |
| (N) | Newcomers from the 2nd Yugoslav soccer league : NK Borac Banja Luka , FK Vojvodina , FK Napredak Kruševac , FK Mačva Šabac |
Crosstab
The crosstab shows the results of all games this season. The home team is listed in the left column, the visiting team in the top row.
| 1951 | CZV | DIN | HAJ | PAR | BSK | LOK | SAR | VOJ | BORON | MAČ | SPA | NAP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FK Red Star Belgrade | 0: 2 | 1-0 | 2-0 | 2: 2 | 3: 1 | 4-0 | 1-0 | 3-0 | 1: 2 | 6-0 | 3: 2 | |
| 2. | NK Dinamo Zagreb | 1: 2 | 3-0 | 2-0 | 0-0 | 3: 2 | 1: 3 | 3: 1 | 2: 1 | 2-0 | 4-0 | 5: 1 | |
| 3. | NK Hajduk Split | 3: 2 | 3: 1 | 2-0 | 1-0 | 4: 1 | 4: 1 | 1-0 | 4: 1 | 3: 1 | 7-0 | 5: 1 | |
| 4th | FK Partizan Belgrade | 6: 1 | 0-0 | 0-0 | 2: 2 | 2-0 | 1: 2 | 1: 1 | 1-0 | 0: 3 | 5: 2 | 3-0 | |
| 5. | Belgrade SK | 0: 1 | 2: 2 | 3-0 | 1: 4 | 0: 1 | 1: 1 | 0: 3 | 4: 3 | 2-0 | 5-0 | 1: 2 | |
| 6th | NK Lokomotiva Zagreb | 1: 3 | 1: 4 | 1: 1 | 0: 3 | 1-0 | 4: 2 | 0: 1 | 1: 2 | 1: 1 | 5-0 | 4: 1 | |
| 7th | FK Sarajevo | 1: 3 | 2: 4 | 1: 1 | 1-0 | 0-0 | 0-0 | 2: 1 | 1: 1 | 2-0 | 1: 1 | 3: 2 | |
| 8th. | FK Vojvodina | 0: 6 | 0: 1 | 3: 1 | 0: 1 | 0: 2 | 0-0 | 3-0 | 1-0 | 2: 2 | 0: 1 | 1-0 | |
| 9. | NK Borac Zagreb | 0: 1 | 0: 1 | 1: 5 | 2: 1 | 1-0 | 1: 1 | 1: 1 | 3: 2 | 4-0 | 1-0 | 8: 1 | |
| 10. | FK Mačva Šabac | 0: 2 | 0: 1 | 0-0 | 0: 1 | 0: 6 | 1: 2 | 5-0 | 3: 1 | 0-0 | 0-0 | 3-0 | |
| 11. | FK Spartak Subotica | 0: 2 | 1: 2 | 0: 1 | 2: 1 | 0: 1 | 0: 3 | 1-0 | 1: 2 | 2-0 | 3: 1 | 1-0 | |
| 12. | FK Napredak Kruševac | 0: 1 | 0: 1 | 0: 6 | 1: 2 | 0: 2 | 2: 2 | 1: 1 | 1: 4 | 1-0 | 0: 3 | 0: 1 | |
List of goalscorers
If the number of goals is the same, the players are listed alphabetically.
| Pl. | Surname | team | Gates |
|---|---|---|---|
| 1. |
|
FK Red Star Belgrade | 16 |
| 2. |
|
NK Hajduk Split | 13 |
| 3. |
|
NK Lokomotiva Zagreb | 11 |
Web links
- Results and table on eu-football.info
- Yugoslavia - List of Final Tables rsssf.com