Challenge Bell 1998
Challenge Bell 1998 | |
date | 10/26/1998 - 11/1/1998 |
Edition | 6th |
navigation | 1997 ◄ 1998 ► 1999 |
WTA tour | |
---|---|
venue | Quebec City Canada |
Tournament number | 656 |
category | WTA Tier III |
Tournament type | Indoor tournament |
Game surface | carpet |
draw | 30E / 25Q / 16D / 3Q |
Prize money | US $ 164,250 |
Last year's winner (individual) | Brenda Schultz-McCarthy |
Last year's winner (double) |
Lisa Raymond Rennae Stubbs |
Winner (singles) | Tara Snyder |
Winner (doubles) |
Lori McNeil Kimberly Po |
As of August 3, 2016 |
The Challenge Bell 1998 was a women's tennis tournament in Quebec City . The carpet court tournament was part of the WTA Tour 1998 and took place from October 26th to November 1st, 1998.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | D. van Roost | 7th | 6th | |||||||||||||||||||||||||||||
J. Kandarr | 3 | 3 | J. Nejedly | 6th | 1 | |||||||||||||||||||||||||||
J. Nejedly | 6th | 6th | 1 | D. van Roost | 2 | 2 | ||||||||||||||||||||||||||
LL | M. Washington | 7th | 6th | 5 | C. Ruby | 6th | 6th | |||||||||||||||||||||||||
M. Shaughnessy | 6th | 4th | LL | M. Washington | 6th | 6th | 4th | |||||||||||||||||||||||||
J. Lee | 4th | 1 | 5 | C. Ruby | 4th | 7th | 6th | |||||||||||||||||||||||||
5 | C. Ruby | 6th | 6th | 5 | C. Ruby | 6th | 6th | |||||||||||||||||||||||||
3 | J. Halard-Decugis | 3 | 6th | 8th | N. Dechy | 2 | 4th | |||||||||||||||||||||||||
WC | S. Jeyaseelan | 6th | 7th | WC | S. Jeyaseelan | 3 | 4th | |||||||||||||||||||||||||
Q | E. de Lone | 4th | 3 | Q | A. Stevenson | 6th | 6th | |||||||||||||||||||||||||
Q | A. Stevenson | 6th | 6th | Q | A. Stevenson | 2 | 6th | |||||||||||||||||||||||||
L. Golarsa | 3 | 6th | 8th | N. Dechy | 6th | 7th | ||||||||||||||||||||||||||
Q | E. Callens | 6th | 7th | Q | E. Callens | |||||||||||||||||||||||||||
E. Gagliardi | 7th | 2 | 1 | 8th | N. Dechy | w. | O. | |||||||||||||||||||||||||
8th | N. Dechy | 5 | 6th | 6th | 5 | C. Ruby | 6th | 4th | 6th | |||||||||||||||||||||||
7th | T. Snyder | 6th | 6th | 7th | T. Snyder | 4th | 6th | 7th | ||||||||||||||||||||||||
N. Pratt | 4th | 2 | 7th | T. Snyder | 6th | 6th | ||||||||||||||||||||||||||
A. Glass | 6th | 0 | 2 | B. Rittner | 0 | 3 | ||||||||||||||||||||||||||
B. Rittner | 4th | 6th | 6th | 7th | T. Snyder | 6th | 6th | |||||||||||||||||||||||||
K. Po | 3 | 3 | C. Cristea | 4th | 4th | |||||||||||||||||||||||||||
C. Cristea | 6th | 6th | C. Cristea | 6th | 3 | 6th | ||||||||||||||||||||||||||
A. Dechaume-Balleret | 2 | 3 | 4th | M. Vento | 0 | 6th | 3 | |||||||||||||||||||||||||
4th | M. Vento | 6th | 6th | 7th | T. Snyder | 1 | 6th | 7th | ||||||||||||||||||||||||
6th | A. Frazier | 6th | 3 | 2 | J. Chi | 6th | 3 | 5 | ||||||||||||||||||||||||
Q | D. Chládková | 4th | 6th | 6th | Q | D. Chládková | 2 | 2 | ||||||||||||||||||||||||
A. Gerši | 1 | 5 | J. Chi | 6th | 6th | |||||||||||||||||||||||||||
J. Chi | 6th | 7th | J. Chi | 6th | 7th | |||||||||||||||||||||||||||
WC | M.-È. Pelletier | 1 | 3 | 2 | S. Testud | 4th | 5 | |||||||||||||||||||||||||
J. Capriati | 6th | 6th | J. Capriati | 3 | 7th | 6th | ||||||||||||||||||||||||||
2 | S. Testud | 6th | 5 | 7th | ||||||||||||||||||||||||||||
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | E. Callens J. Halard-Decugis |
6th | 2 | 6th | |||||||||||||||||||||
R. Kolbovic M. Washington |
1 | 6th | 2 | 1 | E. Callens J. Halard-Decugis |
6th | 6th | ||||||||||||||||||
A. Cocheteux N. Dechy |
E. Gagliardi J. Kandarr |
4th | 1 | ||||||||||||||||||||||
E. Gagliardi J. Kandarr |
w. | O. | 1 | E. Callens J. Halard-Decugis |
6th | 4th | 4th | ||||||||||||||||||
3 | C. Rubin S. Testud |
6th | 6th | 3 | C. Rubin S. Testud |
2 | 6th | 6th | |||||||||||||||||
Q | A. Glass B. Rittner |
2 | 4th | 3 | C. Rubin S. Testud |
6th | 6th | ||||||||||||||||||
A. Frazier K. Schlukebir |
6th | 6th | A. Frazier K. Schlukebir |
2 | 2 | ||||||||||||||||||||
P. Hy-Boulais R. Simpson |
1 | 2 | 3 | C. Rubin S. Testud |
7th | 5 | 4th | ||||||||||||||||||
A. Dechaume-Balleret L. Golarsa |
6th | 6th | 2 | L. McNeil K. Po |
6th | 7th | 6th | ||||||||||||||||||
J. Chi A. Soukup |
1 | 2 | A. Dechaume-Balleret L. Golarsa |
6th | 6th | 6th | |||||||||||||||||||
WC | J. Nejedly M.-È. Pelletier |
6th | 3 | 1 | 4th | C. Cristea E. de Lone |
3 | 7th | 2 | ||||||||||||||||
4th | C. Cristea E. de Lone |
2 | 6th | 6th | A. Dechaume-Balleret L. Golarsa |
5 | 3 | ||||||||||||||||||
S. Jeyaseelan M. Murić |
6th | 7th | 2 | L. McNeil K. Po |
7th | 6th | |||||||||||||||||||
J. Lee N. Pratt |
4th | 5 | S. Jeyaseelan M. Murić |
4th | 6th | 0 | |||||||||||||||||||
J. Fernandez T. Singian |
4th | 5 | 2 | L. McNeil K. Po |
6th | 0 | 6th | ||||||||||||||||||
2 | L. McNeil K. Po |
6th | 7th |
Web links
- Challenge Bell 1998 as PDF (English) on the WTA homepage
- Challenge Bell 1998 (English) on the ITF homepage