Biathlon European Cup 1998/99
The 1998/99 European Biathlon Cup was organized as a substructure for the 1998/99 Biathlon World Cup . Starters from all continents were entitled to start.
Results of women's competitions
1st European Cup in Ruhpolding , December 11, 1998 - December 13, 1998 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
December 12, 1998 (Sat.) | Single (15 km) | Inna Scheschkil | Lyudmila Lysenko | Denisa Pelikánová |
December 13, 1998 (Sun.) | Sprint (7.5 km) | Lyudmila Lysenko | Inna Scheschkil | Natalia Gelewerja |
2nd European Cup in Obertilliach , December 17, 1998 - December 20, 1998 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
December 18, 1998 (Fr.) | Sprint (7.5 km) | Inna Scheschkil | Lyudmila Lysenko | Sylvie Becaert |
December 19, 1998 (Sat.) | Pursuit (10 km) | Lyudmila Lysenko | Sylvie Becaert | Inna Scheschkil |
December 20, 1998 (Sun.) | Relay (4 × 6 km) | Belarus | not occupied | not occupied |
3rd European Cup in Ridnaun , January 8, 1999 - January 10, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
January 9, 1999 (Sat.) | Single (15 km) | Iris Eckschlager | Inna Scheschkil | Sylvie Becaert |
January 10, 1999 (Sun.) | Sprint (7.5 km) | Brigitte Weisleitner | Inna Scheschkil | Lyudmila Lysenko |
4th European Cup in Friedenweiler , January 13, 1999 - January 16, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
January 14, 1999 (Thu.) | Sprint (7.5 km) | Sylvie Becaert | Inna Scheschkil | Tatiana Kutliková |
January 15, 1999 (Fr.) | Pursuit (10 km) | Inna Scheschkil | Sylvie Becaert | Lyudmila Lysenko |
January 16, 1999 (Sat.) | Relay (4 × 6 km) | Belarus | United States | Canada |
5th European Cup in Bodenmais , February 11, 1999 - February 14, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
February 12, 1999 (Fr.) | Single (15 km) | |||
February 13, 1999 (Sat.) | Sprint (7.5 km) | |||
February 14, 1999 (Sun.) | Pursuit (10 km) |
6th European Cup in Jablonec , February 25, 1999 - February 28, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
February 26, 1999 (Fr.) | Sprint (7.5 km) | Hana Rychterová | Matejka Mohorič | Jitka Símunková |
February 27, 1999 (Sat.) | Pursuit (10 km) | Jana Dufková | Kamila Horaková | Hana Rychterová |
February 28, 1999 (Sun.) | Mass start (10 km) | Kamila Horaková | Radka Doskocílová | Jitka Símunková |
7th European Cup in Champex - Lac , March 5, 1999 - March 7, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
March 6, 1999 (Sat.) | Sprint (7.5 km) | Siegrid Pallhuber | Inna Scheschkil | Lyudmila Lysenko |
March 7, 1999 (Sun.) | Single (10 km) | Siegrid Pallhuber | Inna Scheschkil | Sylvie Becaert |
8th European Cup in Haute-Maurienne , March 10, 1999 - March 13, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
March 11, 1999 (Thu.) | Single (15 km) | Christelle Gros | Linda Bengtsson | Inna Scheschkil |
March 12, 1999 (Fr.) | Sprint (7.5 km) | Christelle Gros | Siegrid Pallhuber | Lyudmila Lysenko |
March 13, 1999 (Sat.) | Relay (4 × 6 km) |
Overall rating
After 21 of 21 races
space | athlete | country | Points |
---|---|---|---|
1 | Inna Scheschkil | Kazakhstan | 401 |
2 | Lyudmila Lysenko | Belarus | 339 |
3 | Sylvie Becaert | France | 279 |
4th | Victoria Gray | United Kingdom | 244 |
5 | Beverley Robinson | United Kingdom | 188 |
6th | Iris Eckschlager | Austria | 180 |
7th | Brigitte Weisleitner | Austria | 150 |
8th | Radka Doskocílová | Czech Republic | 128 |
9 | Natalia Gelewerja | Belarus | 127 |
10 | Hana Rychterová | Czech Republic | 115 |
Results of men's competitions
1st European Cup in Ruhpolding , December 11, 1998 - December 13, 1998 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
December 12, 1998 (Sat.) | Single (20 km) | Michael Greis | Stefan Hodde | Rustam Waliullin |
December 13, 1998 (Sun.) | Sprint (10 km) | Mark Kirchner | Stefan Hodde | Ulf Karkoschka |
2nd European Cup in Obertilliach , December 17, 1998 - December 20, 1998 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
December 18, 1998 (Fr.) | Sprint (12.5 km) | Vincent Defrasne | Gunar Bretschneider | Michael Greis |
December 19, 1998 (Sat.) | Pursuit (12.5 km) | Ulf Karkoschka | Gunar Bretschneider | Stefan Hodde |
December 20, 1998 (Sun.) | Relay (4 × 7.5 km) | Germany | France | Slovenia |
3rd European Cup in Ridnaun , January 8, 1999 - January 10, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
January 8, 1999 (Sat.) | Single (20 km) | Ulf Karkoschka | Helmuth Messner | Markus Fischer |
January 9, 1999 (Sun.) | Sprint (10 km) | Ulf Karkoschka | Gunar Bretschneider | Helmuth Messner |
4th European Cup in Friedenweiler , January 13, 1999 - January 16, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
January 13, 1999 (Thu.) | Sprint (10 km) | René Gerth | Stefan Hodde | Janez Marič |
January 14, 1999 (Fr.) | Pursuit (12.5 km) | René Gerth | Stefan Hodde | Michael Greis |
January 15, 1999 (Sat.) | Relay (4 × 7.5 km) | Germany | France | Slovenia |
5th European Cup in Bodenmais , February 11, 1999 - February 14, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
February 12, 1999 (Fr.) | Single (20 km) | |||
February 13, 1999 (Sat.) | Sprint (10 km) | |||
February 14, 1999 (Sun.) | Pursuit (12.5 km) |
6th European Cup in Jablonec , February 25, 1999 - February 28, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
February 26, 1999 (Fr.) | Sprint (10 km) | Stefan Hodde | Ulf Karkoschka | Marco Morgenstern |
February 27, 1999 (Sat.) | Pursuit (12.5 km) | Ulf Karkoschka | René Gerth | Stefan Hodde |
February 28, 1999 (Sun.) | Mass start (12.5 km) | Marco Morgenstern | Stefan Hodde | Carsten Pump |
7th European Cup in Champex - Lac , March 5, 1999 - March 7, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
March 6, 1999 (Sat.) | Sprint (7.5 km) | Tomaz Zemva | Julien Robert | Gaël Poirée |
March 7, 1999 (Sun.) | Single (20 km) | Julien Robert | Ferréol Cannard | Gaël Poirée |
8th European Cup in Haute-Maurienne , March 10, 1999 - March 13, 1999 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
March 11, 1999 (Thu.) | Single (20 km) | Per Eriksson | Ulf Karkoschka | Jörn Wollschläger |
March 12, 1999 (Fr.) | Sprint (10 km) | Andreas Stitzl | Ulf Karkoschka | Stefan Hodde |
March 13, 1999 (Sat.) | Relay (4 × 7.5 km) |
Overall rating
After 21 of 21 races
space | athlete | country | Points |
---|---|---|---|
1 | Ulf Karkoschka | Germany | 353 |
2 | Stefan Hodde | Germany | 351 |
3 | Michael Greis | Germany | 266 |
4th | René Gerth | Germany | 252 |
5 | Jörn Wollschläger | Germany | 233 |
6th | Jože Poklukar | Slovenia | 219 |
7th | Alyaksandr Syman | Belarus | 186 |
8th | Gunar Bretschneider | Germany | 181 |
9 | Andreas Stitzl | Germany | 177 |
10 | Gaël Poirée | France | 163 |