IBU Cup 2009/10
IBU Cup 2009/10 | ||
Men's | Ladies | |
winner | ||
---|---|---|
Overall rating | Daniel Graf | Sabrina Buchholz |
Individual evaluation | Daniel Graf | Kathrin Hitzer |
Sprint scoring | Daniel Graf | Sabrina Buchholz |
Pursuit Score | Christoph Knie | Natalia Sokolova |
Nations ranking | Germany | Germany |
Competitions | ||
Venues | 8th | 8th |
Individual competitions | 17th | 17th |
← 2008/09
2010/11 →
|
The IBU Cup 2009/10 as well as earlier as base for the seasons 2009-10 Biathlon World Cup hosts. Not only European starters were eligible to start. The defending champions in the overall IBU Cup were Christoph Knie for the men and Natalja Sokolova for the women. The IBU Cups 7 and 8, originally planned in Cesana-San Sicario and Cēsis , were awarded to other venues at the end of July 2009.
Men
Results
1st IBU Cup in Idre , November 27, 2009 - November 29, 2009 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
November 28, 2009 (Sat.) | Sprint (10 km) | Frode Andresen | Daniel Bohm | Daniel Graf |
November 29, 2009 (Sat.) | Sprint (10 km) | Klemen Bauer | Frode Andresen | Daniel Bohm |
2nd IBU Cup in Ridnaun , December 11, 2009 - December 13, 2009 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
December 12, 2009 (Sat.) | Single (20 km) | Daniel Bohm | Erik Lesser | Daniel Graf |
December 13, 2009 (Sun) | Sprint (10 km) | Erik Lesser | Tarjei Bø | Christian Martinelli |
3rd IBU Cup in Obertilliach , December 17, 2009 - December 19, 2009 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
December 18, 2009 (Fri) | Sprint (10 km) | Daniel Graf | Daniel Bohm | Lois Habert |
December 19, 2009 (Sat.) | Pursuit (12.5 km) | Daniel Graf | Daniel Bohm | Christoph Knie |
4th IBU Cup in Altenberg , January 8, 2010 - January 10, 2010 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
January 9, 2010 (Sat.) | Sprint (10 km) | Toni Lang | Zdeněk Vítek | Benjamin Weger |
January 10, 2010 (Sun.) | Pursuit (12.5 km) | Toni Lang | Erik Lesser | Alexis Boeuf |
5th IBU Cup in Nove Mesto , January 14, 2010 - January 16, 2010 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
January 15, 2010 (Fri) | Single (20 km) | Alexei Volkov | Sven Grossegger | Daniel Graf |
January 16, 2010 (Sat.) | Sprint (10 km) | Christoph Knie | Daniel Graf | Brattsveen rune |
6th IBU Cup in Haute Maurienne , February 5, 2010 - February 7, 2010 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
February 6, 2010 (Sat.) | Sprint (10 km) | Daniel Bohm | Julian Eberhard | Michael Hauser |
February 7, 2010 (Sun.) | Pursuit (12.5 km) | Christoph Knie | Julian Eberhard | Daniel Bohm |
7th IBU Cup in Martell , February 11, 2010 - February 13, 2010 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
February 12, 2010 (Fri) | Sprint (10 km) | Brendan Green | Christoph Knie | Maxim Maximov |
February 13, 2010 (Sat.) | Pursuit (12.5 km) | Sven Grossegger | Maxim Maximov | Toni Lang |
8th IBU Cup in Pokljuka , March 10, 2010 - March 14, 2010 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
March 12th (Fri) | Sprint (10 km) | Michael Rösch | Lois Habert | Toni Lang |
March 13th (Sat.) | Pursuit (12.5 km) | Christian Martinelli | Christoph Knie | Jean-Guillaume Béatrix |
March 14th (Sun.) | Sprint (10 km) | Daniel Graf | Dmitry Blinov | Christian Martinelli |
Ratings
Overall rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final result after 17 races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Individual evaluation | Sprint scoring | Pursuit Score | Nations ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final result after 2 races (Top 10) | Final result after 10 races (Top 10) | Final result after 5 races (Top 10) | Final result after 17 races (Top 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Women
Results
1st IBU Cup in Idre , November 27, 2009 - November 29, 2009 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
November 28, 2009 (Sat.) | Sprint (7.5 km) | Juliane Döll | Anastasiya Kuzmina | Lilia Vajhina-Yefremova |
November 29, 2009 (Sun) | Sprint (7.5 km) | Sabrina Buchholz | Olga Wiluchina | Juliane Döll |
2nd IBU Cup in Ridnaun , December 11, 2009 - December 13, 2009 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
December 12, 2009 (Sat.) | Single (15 km) | Anna Bogali-Titovets | Kathrin Hitzer | Stefanie Hildebrand |
December 13, 2009 (Sun) | Sprint (7.5 km) | Sabrina Buchholz | Olga Wiluchina | Anna Bogali-Titovets |
3rd IBU Cup in Obertilliach , December 17, 2009 - December 19, 2009 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
December 18, 2009 (Fri) | Sprint (7.5 km) | Julie Bonnevie-Svendsen | Ekaterina Jurlova | Natalia Sokolova |
December 19, 2009 (Sat.) | Pursuit (10 km) | Stefanie Hildebrand | Xu Yinghui | Olga Wiluchina |
4th IBU Cup in Altenberg , January 8, 2010 - January 10, 2010 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
January 9, 2010 (Sat.) | Sprint (7.5 km) | Sabrina Buchholz | Lilia Vajhina-Yefremova | Franziska Hildebrand |
January 10, 2010 (Sun.) | Pursuit (10 km) | canceled due to fog |
5th IBU Cup in Nove Mesto , January 14, 2010 - January 16, 2010 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
January 15, 2010 (Fri) | Single (15 km) | Sabrina Buchholz | Gro Marit Istad-Kristiansen | Diana Rasimovičiūtė |
January 16, 2010 (Sat.) | Sprint (7.5 km) | Sabrina Buchholz | Kathrin Hitzer | Carolin Hennecke |
6th IBU Cup in Haute Maurienne , February 5, 2010 - February 7, 2010 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
February 6, 2010 (Sat.) | Sprint (7.5 km) | Teija Lehtimäki | Kathrin Hitzer | Juliane Döll |
February 7, 2010 (Sun.) | Pursuit (10 km) | Juliane Döll | Kathrin Hitzer | Ekaterina Jurlova |
7th IBU Cup in Martell , February 11, 2010 - February 13, 2010 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
February 12, 2010 (Fri) | Sprint (7.5 km) | Kathrin Hitzer | Natalia Sokolova | Laure Soulié |
February 13, 2010 (Sat.) | Pursuit (10 km) | Kathrin Hitzer | Natalia Sokolova | Laure Soulié |
8th IBU Cup in Pokljuka , March 10, 2010 - March 14, 2010 | ||||
---|---|---|---|---|
date | discipline | First place | Second place | third place |
March 12th (Fri) | Sprint (7.5 km) | Sabrina Buchholz | Ekaterina Glasyrina | Krystyna Pałka |
March 13th (Sat.) | Pursuit (10 km) | Sabrina Buchholz | Carolin Hennecke | Krystyna Pałka |
March 14th (Sun.) | Sprint (7.5 km) | Sabrina Buchholz | Stefanie Hildebrand | Franziska Hildebrand |
Ratings
Overall rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final result after 17 races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Individual evaluation | Sprint scoring | Pursuit Score | Nations ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final result after 2 races (Top 10) | Final result after 10 races (Top 10) | Final result after 5 races (Top 10) | Final result after 17 races (Top 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Squad
Germany
Unlike in previous years, the transition between the World Cup and the IBU Cup team in the 2009/10 season was quite fluid for most of the season. Daniel Böhm switched to the World Cup for many races, on the other hand Michael Rösch had to relegate to the IBU Cup after poor performance in order to prove himself again. Similar changes took place for women. Juliane Döll ran most of her races of the season after a good start in the IBU Cup in the World Cup, Gössner and Buchholz also got chances that they could not take advantage of. In addition, Gössner quickly concentrated on cross-country skiing, as there she had excellent Olympic prospects. Like Michael Rösch, Kathrin Hitzer had to compete in the IBU Cup after health problems and poor performance.
Men | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
France
Men | Women | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Russia
* In the season also used in the World Cup ** in the season nominated for World Cup races, but not participated for health reasons
Individual evidence
- ↑ Martell and Pokljuka have been chosen as substitute hosts for IBU Cups. In: biathlon-online.de. July 29, 2009. Retrieved July 16, 2010 .
- ↑ IBU Cup Altenberg: Women's pursuit canceled. In: biathlon-online.de. January 10, 2010, accessed July 16, 2010 .