Communauté de communes Pasquale Paoli

from Wikipedia, the free encyclopedia
Communauté de communes
Pasquale Paoli
Region (s) Corsica
Department (s) Upper Corsica
Establishment date 20th December 2016
legal form Communauté de communes
Communities 42
president Paulu-Santu Parigi
SIREN number 200 073 138
surface 904.46 km²
Residents 6272 (2015)
Population density 7 inhabitants / km²

Location of the association of municipalities
in the Corsica region

The Communauté de communes Pasquale Paoli is a French association of municipalities with the legal form of a Communauté de communes in the Haute-Corse department in the Corsica region . It was founded on December 20, 2016 and comprises 42 parishes. The administrative headquarters are located in Omessa .

Historical development

The community association was created with effect from January 1, 2017 through the merger of the predecessor organizations

Furthermore, the Bisinchi community from the dissolved Communauté de communes du Casaccóni è Gólu Suttanu joined the association.

With effect from January 1, 2018, the association changed the original name Communauté de communes des Quatre Territoires to the current name, which refers to the Corsican revolutionary and resistance fighter Pasquale Paoli .

Member municipalities

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Aiti 000000000000030.000000000030th 12.17 000000000000002.00000000002 2B003 20244
Alando 000000000000035.000000000035 3.05 000000000000011.000000000011 2B005 20250
Albertacce 000000000000200.0000000000200 97.12 000000000000002.00000000002 2B007 20224
Alzi 000000000000026.000000000026th 2.74 000000000000009.00000000009 2B013 20240
Asco 000000000000119.0000000000119 122.81 000000000000001.00000000001 2B023 20276
Bisinchi 000000000000220.0000000000220 12.66 000000000000017.000000000017th 2B039 20235
Bustanico 000000000000064.000000000064 11.52 000000000000006.00000000006th 2B045 20212
Calacuccia 000000000000280.0000000000280 18.77 000000000000015.000000000015th 2B047 20224
Cambia 000000000000080.000000000080 8.28 000000000000010.000000000010 2B051 20244
Canavaggia 000000000000103.0000000000103 34.93 000000000000003.00000000003 2B059 20235
Carticasi 000000000000027.000000000027 12.80 000000000000002.00000000002 2B068 20244
Casamaccioli 000000000000106.0000000000106 36.17 000000000000003.00000000003 2B073 20224
Castellare-di-Mercurio 000000000000031.000000000031 6.12 000000000000005.00000000005 2B078 20250
Castello di Rostino 000000000000471.0000000000471 12.40 000000000000038.000000000038 2B079 20235
Castifao 000000000000152.0000000000152 42.15 000000000000004.00000000004th 2B080 20218
Castiglione 000000000000042.000000000042 23.17 000000000000002.00000000002 2B081 20218
Castineta 000000000000041.000000000041 9.15 000000000000004.00000000004th 2B082 20218
Castirla 000000000000168.0000000000168 24.32 000000000000007.00000000007th 2B083 20236
Corscia 000000000000129.0000000000129 58.99 000000000000002.00000000002 2B095 20224
Erbajolo 000000000000110.0000000000110 15.45 000000000000007.00000000007th 2B105 20212
Érone 000000000000011.000000000011 3.89 000000000000003.00000000003 2B106 20244
Favalello 000000000000076.000000000076 5.56 000000000000014.000000000014th 2B110 20212
Focicchia 000000000000026.000000000026th 7.11 000000000000004.00000000004th 2B116 20250
Gavignano 000000000000053.000000000053 10.94 000000000000005.00000000005 2B122 20218
Lano 000000000000025.000000000025th 8.15 000000000000003.00000000003 2B137 20244
Lozzi 000000000000118.0000000000118 30.79 000000000000004.00000000004th 2B147 20224
Mazzola 000000000000028.000000000028 6.59 000000000000004.00000000004th 2B157 20250
Moltifao 000000000000682.0000000000682 55.19 000000000000012.000000000012 2B162 20218
Morosaglia 000000000001043.00000000001,043 24.45 000000000000043.000000000043 2B169 20218
Omessa 000000000000587.0000000000587 24.40 000000000000024.000000000024 2B193 20236
Piedigriggio 000000000000138.0000000000138 10.43 000000000000013.000000000013 2B220 20218
Popolasca 000000000000045.000000000045 10.24 000000000000004.00000000004th 2B244 20218
Prato-di-Giovellina 000000000000042.000000000042 12.21 000000000000003.00000000003 2B248 20218
Rusio 000000000000071.000000000071 8.58 000000000000008.00000000008th 2B264 20244
Saliceto 000000000000050.000000000050 12.54 000000000000004.00000000004th 2B267 20218
San Lorenzo 000000000000143.0000000000143 10.15 000000000000014.000000000014th 2B304 20244
Sant'Andréa-di-Bozio 000000000000072.000000000072 24.03 000000000000003.00000000003 2B292 20212
Santa-Lucia-di-Mercurio 000000000000111.0000000000111 23.79 000000000000005.00000000005 2B306 20250
Sermano 000000000000063.000000000063 7.62 000000000000008.00000000008th 2B275 20250
Soveria 000000000000117.0000000000117 11.73 000000000000010.000000000010 2B289 20250
Tralonca 000000000000110.0000000000110 15.70 000000000000007.00000000007th 2B329 20250
Valle-di-Rostino 000000000000132.0000000000132 15.60 000000000000008.00000000008th 2B337 20235
Communauté de communes
Pasquale Paoli
000000000006272.00000000006,272 904.46 000000000000007.00000000007th

swell

  1. ^ The association of municipalities on www.insee.fr, the INSEE website .
  2. CC Pasquale Paoli (SIREN: 200 073 138) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French)