Durance-Luberon-Verdon agglomeration

from Wikipedia, the free encyclopedia
Durance-Luberon-Verdon agglomeration
Region (s) Provence-Alpes-Cote d'Azur
Department (s) Alpes-de-Haute-Provence
(24 communes)
Var (1 commune)
Establishment date November 16, 2012
legal form Communauté de communes
Communities 25th
president Bernard Jeanmet-Peralta
SIREN number 200 034 700
surface 838.48 km²
Residents 61,168 (2015)
Population density 73 inhabitants / km²
Website http://www.dlva.fr/

Location of the association of municipalities
in the Provence-Alpes-Côte d'Azur region

The Durance-Luberon-Verdon Agglomération is a French association of municipalities with the legal form of a Communauté d'agglomération in the departments of Alpes-de-Haute-Provence and Var in the region Provence-Alpes-Cote d'Azur . It was founded on November 16, 2012 and currently comprises 25 parishes. The administrative headquarters are in Manosque . The specialty is the cross-departmental membership of their communities.

Historical development

On January 1, 2017, the municipality of Saint-Maime moved to the Communauté de communes Haute-Provence Pays de Banon .

Member municipalities

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code Department
Allemagne-en-Provence 000000000000539.0000000000539 32.99 000000000000016.000000000016 04004 04500 Alpes-de-Haute-Provence
Brunet 000000000000278.0000000000278 28.47 000000000000010.000000000010 04035 04210 Alpes-de-Haute-Provence
Corbières-en-Provence 000000000001184.00000000001,184 19.06 000000000000062.000000000062 04063 04220 Alpes-de-Haute-Provence
Entrevennes 000000000000168.0000000000168 29.81 000000000000006.00000000006th 04077 04700 Alpes-de-Haute-Provence
Esparron-de-Verdon 000000000000398.0000000000398 34.20 000000000000012.000000000012 04081 04800 Alpes-de-Haute-Provence
Gréoux-les-Bains 000000000002634.00000000002,634 69.46 000000000000038.000000000038 04094 04800 Alpes-de-Haute-Provence
La Brillanne 000000000001149.00000000001,149 7.22 000000000000159.0000000000159 04034 04700 Alpes-de-Haute-Provence
Le Castellet 000000000000293.0000000000293 18.87 000000000000016.000000000016 04041 04700 Alpes-de-Haute-Provence
Manosque 000000000022333.000000000022,333 56.73 000000000000394.0000000000394 04112 04100 Alpes-de-Haute-Provence
Montagnac-Montpezat 000000000000424.0000000000424 34.18 000000000000012.000000000012 04124 04500 Alpes-de-Haute-Provence
Montfuron 000000000000210.0000000000210 18.88 000000000000011.000000000011 04128 04110 Alpes-de-Haute-Provence
Oraison 000000000005882.00000000005,882 38.42 000000000000153.0000000000153 04143 04700 Alpes-de-Haute-Provence
Pierrevert 000000000003816.00000000003.816 27.90 000000000000137.0000000000137 04152 04860 Alpes-de-Haute-Provence
Puimichel 000000000000247.0000000000247 36.81 000000000000007.00000000007th 04156 04700 Alpes-de-Haute-Provence
Puimoisson 000000000000723.0000000000723 35.44 000000000000020.000000000020th 04157 04410 Alpes-de-Haute-Provence
Quinson 000000000000417.0000000000417 28.11 000000000000015.000000000015th 04158 04500 Alpes-de-Haute-Provence
Riez 000000000001856.00000000001,856 40.00 000000000000046.000000000046 04166 04500 Alpes-de-Haute-Provence
Roumoules 000000000000746.0000000000746 26.04 000000000000029.000000000029 04172 04500 Alpes-de-Haute-Provence
Saint-Laurent-du-Verdon 000000000000097.000000000097 8.89 000000000000011.000000000011 04186 04500 Alpes-de-Haute-Provence
Saint-Martin-de-Brômes 000000000000590.0000000000590 21.09 000000000000028.000000000028 04189 04800 Alpes-de-Haute-Provence
Sainte-Tulle 000000000003408.00000000003,408 17.07 000000000000200.0000000000200 04197 04220 Alpes-de-Haute-Provence
Valensole 000000000003204.00000000003,204 127.77 000000000000025.000000000025th 04230 04210 Alpes-de-Haute-Provence
Villeneuve 000000000004196.00000000004,196 25.55 000000000000164.0000000000164 04242 04180 Alpes-de-Haute-Provence
Vinon-sur-Verdon 000000000004233.00000000004.233 36.00 000000000000118.0000000000118 83150 83560 Var
Volx 000000000003171.00000000003,171 19.52 000000000000162.0000000000162 04245 04130 Alpes-de-Haute-Provence
Durance-Luberon-Verdon
agglomeration
000000000061168.000000000061,168 838.48 000000000000073.000000000073

swell

  1. ^ The association of municipalities on www.insee.fr, the INSEE website .
  2. CA Durance-Lubéron-Verdon Agglomération (SIREN: 200 034 700) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French), accessed on October 10, 2017.