Sarras Canton
| Sarras Canton | |
|---|---|
| region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Centralisateur bureau | Sarras |
| Residents | 15,993 (Jan. 1, 2017) |
| Population density | 115 inhabitants / km² |
| surface | 138.79 km² |
| Communities | 19th |
| INSEE code | 0711 |
|
Location of the canton of Sarras in the Ardèche department |
|
The Canton Sarras is a French constituency in the department of Ardèche in the Region Auvergne Rhône-Alpes . It comprises 19 municipalities in the Arrondissement of Tournon-sur-Rhône . It was re-created in 2015 as a result of the nationwide reorganization of the French cantons.
Communities
The canton consists of 19 municipalities with a total of 15,993 inhabitants (as of 2017) on a total area of 138.79 km 2 :
| local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
|---|---|---|---|---|---|
| Andance | 1,185 | 6.52 | 182 | 07009 | 07340 |
| Arras-sur-Rhône | 520 | 5.89 | 88 | 07015 | 07370 |
| Bogy | 434 | 7.02 | 62 | 07036 | 07340 |
| Brossainc | 279 | 4.38 | 64 | 07044 | 07340 |
| Champagne | 598 | 4.10 | 146 | 07051 | 07340 |
| Charnas | 931 | 5.39 | 173 | 07056 | 07340 |
| Colombier-le-Cardinal | 292 | 2.50 | 117 | 07067 | 07430 |
| Eclassan | 1,025 | 15.93 | 64 | 07084 | 07370 |
| Félines | 1,652 | 14.00 | 118 | 07089 | 07340 |
| Limony | 758 | 7.22 | 105 | 07143 | 07340 |
| ozone | 398 | 8.32 | 48 | 07169 | 07370 |
| Peaugres | 2.148 | 14.44 | 149 | 07172 | 07340 |
| Peyraud | 495 | 5.96 | 83 | 07174 | 07340 |
| Saint-Désirat | 877 | 7.31 | 120 | 07228 | 07340 |
| Saint-Etienne-de-Valoux | 294 | 2.36 | 125 | 07234 | 07340 |
| Saint-Jacques-d'Atticieux | 309 | 4.97 | 62 | 07243 | 07340 |
| Sarras | 2,199 | 11.65 | 189 | 07308 | 07370 |
| Serrières | 1,146 | 3.96 | 289 | 07313 | 07340 |
| Vinzieux | 453 | 6.87 | 66 | 07344 | 07340 |
| Sarras Canton | 15,993 | 138.79 | 115 | 0711 | - |
politics
| Representative in the Department Council | ||
|---|---|---|
| Term of office | Names | Political party |
| 2015– | Denis Duchamp Brigitte Royer |
Basement |
Individual evidence
- ↑ Décret n ° 2014-148 du 13 février 2014 portant délimitation des cantons dans le département de l'Ardèche published in JORF and in Légifrance (French).