Ekstraliga team squad (chess) 2010

from Wikipedia, the free encyclopedia

The list of the team squads of the Ekstraliga (chess) 2010 contains all players who were registered for the Polish Ekstraliga in chess 2010 with their individual results.

General

The participating teams were allowed to register as many substitutes as they wanted in addition to six regular players (a woman had to be placed on board 6). While Polonia Votum Wrocław and KSz Polonia Warszawa only reported the six regular players, the roster of WASKO HetMaN Szopienice comprised twelve players. Not all of the registered players were used. While Polonia Votum Wrocław, KSz Polonia Warszawa, KSz Stilon Gorzów Wielkopolski and AZS UMCS Lublin used the same six players in all competitions, LKS Pasjonat Dankowice and UKS Rotmistrz Twoja Szkoła Grudziądz each played at least one game. A total of 68 of the 82 registered players were used, 49 of whom competed in all competitions.

The best player with 8 points from 9 games was Monika Soćko (Szopienice), Radosław Wojtaszek , Mateusz Bartel , Dariusz Świercz (all KSz Polonia Votum Wrocław) and Andrej Schyhalka (Dankowice) achieved 6.5 points each from 9 games . No player achieved 100%, Monika Soćko also achieved the best percentage result.

Legend

The tables below contain the following information:

  • No .: Ranking list number; In the case of women, both the position in the women’s ranking list (preceded by a "W") and the official ranking list number in brackets are given (which is deceptive in that women registered on board 6 do not move up if one of the first five players fails, but on board 6 stay)
  • Title: FIDE title at the time of the tournament (as of September 2010); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Grand Master of Women, WIM = International Master of Women, WFM = FIDE Master of Women
  • Elo: Elo number at the start of the tournament (as of September 2010), if available
  • Nation: Nationality according to the FIDE Elo list from September 2010; BLR = Belarus, CZE = Czech Republic, HUN = Hungary, POL = Poland, UKR = Ukraine
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played

KSz HetMaN Szopienice

No. title Surname Elo nation G R. V Pt. Lots
1 GM David Navara 2722 CZE 2 6th 1 5 9
2 GM Bartosz Soćko 2657 POLE 4th 3 1 5.5 8th
3 GM Kamil Mitoń 2629 POLE 2 7th 0 5.5 9
4th GM Jacek Gdański 2542 POLE 3 2 2 4th 7th
5 GM Piotr Bobras 2535 POLE 1 5 0 3.5 6th
W1 (6) GM Monika Soćko 2486 POLE 7th 2 0 8th 9
7th GM Bartłomiej Heberla 2534 POLE 3 5 0 5.5 8th
8th IN THE Grzegorz Masternak 2336 POLE 0 0 0 0 0
9 FM Roman Dąbek 2320 POLE 0 0 0 0 0
W2 (10) WIM Dalia Blimke 2211 POLE 0 0 0 0 0
W3 (11) Edyta Kupczyk 2118 POLE 0 0 0 0 0
W4 (12) Małgorzata Walkusz POLE 0 0 0 0 0

LKS Pasjonat Dankowice

No. title Surname Elo nation G R. V Pt. Lots
1 GM Syarhej Schyhalka 2640 BLR 5 3 1 6.5 9
2 GM Rafał Antoniewski 2608 POLE 3 3 3 4.5 9
3 GM Wojciech Moranda 2572 POLE 3 6th 0 6th 9
4th GM Łukasz Cyborowski 2531 POLE 2 7th 0 5.5 9
5 IN THE Marek Matlak 2485 POLE 0 3 0 1.5 3
W1 (6) WIM Joanna Worek 2274 POLE 3 3 2 4.5 8th
7th IN THE Mateusz Bobula 2380 POLE 3 2 0 4th 5
8th Michał Paździora 2247 POLE 0 1 0 0.5 1

KSz Polonia Votum Wrocław

No. title Surname Elo nation G R. V Pt. Lots
1 GM Radosław Wojtaszek 2711 POLE 5 3 1 6.5 9
2 GM Mateusz Bartel 2599 POLE 5 3 1 6.5 9
3 GM Csaba Balogh 2608 HUN 3 5 1 5.5 9
4th GM Dariusz Świercz 2507 POLE 4th 5 0 6.5 9
5 IN THE Arkadiusz Leniart 2453 POLE 1 6th 2 4th 9
W1 (6) WGM Jolanta Zawadzka 2410 POLE 2 3 4th 3.5 9

KS Polonia Warszawa

No. title Surname Elo nation G R. V Pt. Lots
1 GM Bartłomiej Macieja 2649 POLE 2 5 2 4.5 9
2 GM Robert Kempiński 2615 POLE 3 5 1 5.5 9
3 GM Michał Olszewski 2549 POLE 4th 1 4th 4.5 9
4th IN THE Marcin Tazbir 2523 POLE 4th 4th 0 6th 8th
5 IN THE Tomasz Warakomski 2468 POLE 3 5 1 5.5 9
W1 (6) IN THE Joanna Dworakowska 2315 POLE 5 2 2 6th 9

KSz Stilon Gorzów Wielkopolski

No. title Surname Elo nation G R. V Pt. Lots
1 GM Yuri Kryvoruchko 2635 UKR 1 8th 0 5 9
2 GM Michał Krasenkow 2622 POLE 3 5 1 5.5 9
3 IN THE Kacper Piorun 2497 POLE 3 6th 0 6th 9
4th IN THE Maciej Rutkowski 2402 POLE 0 6th 3 3 9
5 FM Kamil Dragun 2392 POLE 4th 3 2 5.5 9
W1 (6) WGM Beata Kądziołka 2295 POLE 1 5 3 3.5 9
7th IN THE Jan Przewoźnik 2381 POLE 0 0 0 0 0
W2 (8) Maria Demidowicz 2073 POLE 0 0 0 0 0

KS Pocztowiec Poznań

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Jacek Tomczak 2533 POLE 2 4th 3 4th 9
2 IN THE Klaudiusz Urban 2468 POLE 1 4th 4th 3 9
3 IN THE Marcin Szelag 2464 POLE 4th 3 2 5.5 9
4th IN THE Krzysztof Chojnacki 2439 POLE 2 6th 1 5 9
5 GM Włodzimierz Schmidt 2394 POLE 1 6th 0 4th 7th
W1 (6) WFM Marlena Chlost 2146 POLE 3 1 5 3.5 9
7th FM Wojciech Przybylski 2331 POLE 1 1 0 1.5 2
8th FM Jerzy Owczarzak 2328 POLE 0 0 0 0 0
9 Mieczysław Stypka 2219 POLE 0 0 0 0 0

AZS UMCS Lublin

No. title Surname Elo nation G R. V Pt. Lots
1 GM Volodymyr Baklan 2621 UKR 2 5 2 4.5 9
2 GM Marcin Dziuba 2479 POLE 2 4th 3 4th 9
3 GM Grzegorz Gajewski 2568 POLE 1 6th 2 4th 9
4th IN THE Zbigniew Pakleza 2509 POLE 1 3 3 2.5 7th
5 IN THE Dariusz Szoen 2448 POLE 1 2 6th 2 9
W1 (6) WGM Joanna Majdan-Gajewska 2333 POLE 3 5 1 5.5 9
7th FM Rafał Łobejko 2355 POLE 0 0 0 0 0
W2 (8) WGM Marta Przeździecka 2249 POLE 2 6th 1 5 9

UKS Rotmistrz Twoja Szkoła Grudziądz

No. title Surname Elo nation G R. V Pt. Lots
1 GM Imre Héra 2586 HUN 0 4th 5 2 9
2 GM Paweł Czarnota 2524 POLE 4th 4th 1 6th 9
3 FM Tomasz Pacuszka 2286 POLE 0 0 5 0 5
4th Marek Kosiorek 2359 POLE 1 1 4th 1.5 6th
5 IN THE Patryk Łagowski 2322 POLE 2 1 5 2.5 8th
W1 (6) WIM Dorota Czarnota 2206 POLE 4th 2 2 5 8th
7th Paweł Kukuła 2267 POLE 1 1 4th 1.5 6th
8th Andrzej Szczęśniak 2053 POLE 0 0 1 0 1

AZS WSB Wrocław

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Jan Krejčí 2454 CZE 1 3 5 2.5 9
2 IN THE Michał Luch 2385 POLE 1 3 5 2.5 9
3 IN THE Piotr Dobrowolski 2399 POLE 5 1 3 5.5 9
4th GM Robert Kuczyński 2511 POLE 1 6th 2 4th 9
5 Kamil Stachowiak 2398 POLE 3 5 1 5.5 9
W1 (6) Małgorzata Kucypera 2050 POLE 0 1 1 0.5 2
7th Maciej Marszałek 2340 POLE 0 0 0 0 0
W2 (8) Katarzyna Ogonowska 1853 POLE 0 1 6th 0.5 7th

BKS Prokonex Brzeg

No. title Surname Elo nation G R. V Pt. Lots
1 GM Martyn Krawziw 2559 UKR 2 5 2 4.5 9
2 IN THE Aleksander Hnydiuk 2448 POLE 0 3 6th 1.5 9
3 IN THE Marcin Sieciechowicz 2443 POLE 2 4th 3 4th 9
4th FM Mateusz Kołosowski 2342 POLE 2 3 4th 3.5 9
5 Krzysztof Jasik 2366 POLE 0 0 0 0 0
W1 (6) WFM Anna Warakomska 2188 POLE 1 5 3 3.5 9
7th Radoslaw Barski 2284 POLE 1 1 4th 1.5 6th
8th Paweł Hudziak 2205 POLE 0 1 2 0.5 3
9 Józef Kuczyński POLE 0 0 0 0 0

Remarks

  • Victories without a fight are included in the individual balance sheets, defeats without a fight are not taken into account.

Web links