Sersale
| Sersale | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Calabria | |
| province | Catanzaro (CZ) | |
| Coordinates | 39 ° 1 ′ N , 16 ° 44 ′ E | |
| height | 740 m slm | |
| surface | 53 km² | |
| Residents | 4,436 (Dec. 31, 2019) | |
| Population density | 84 inhabitants / km² | |
| Post Code | 88054 | |
| prefix | 0961 | |
| ISTAT number | 079130 | |
| Popular name | Sersalesi | |
| Patron saint | Santa Maria del Carmine | |
| Website | Sersale | |
Sersale is a municipality with 4436 inhabitants (as of December 31, 2019) in the Italian province of Catanzaro , Calabria region .
The area of the municipality is at an altitude of 740 m above sea level and covers an area of 53 km² . The neighboring municipalities are Cerva , Cropani , Magisano , Petronà , Sellia Marina and Zagarise . Sersale is 40 km northeast of Catanzaro .
Web links
- Information at comuni-italiani.it (Italian)
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.