Palermiti
| Palermiti | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Calabria | |
| province | Catanzaro (CZ) | |
| Coordinates | 38 ° 45 ′ N , 16 ° 27 ′ E | |
| height | 496 m slm | |
| surface | 18 km² | |
| Residents | 1,157 (Dec. 31, 2019) | |
| Population density | 64 inhabitants / km² | |
| Post Code | 88050 | |
| prefix | 0961 | |
| ISTAT number | 079089 | |
| Popular name | Palermitesi | |
| Patron saint | San Giusto | |
| Website | Palermiti | |
Palermiti is an Italian commune with 1157 inhabitants (as of December 31, 2019) in the province of Catanzaro , Calabria region .
The area of the municipality lies at an altitude of 496 m above sea level and covers an area of 18 km² . The neighboring communities are Centrache , Gasperina , Montauro , Montepaone , Squillace and Vallefiorita . Palermiti is 35 km southwest of Catanzaro .
Web links
- Information at comuni-italiani.it (Italian)
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.