Camposano
| Camposano | ||
|---|---|---|
|
|
|
| Country | Italy | |
| region | Campania | |
| Metropolitan city | Naples (NA) | |
| Local name | Camposano | |
| Coordinates | 40 ° 57 ′ N , 14 ° 32 ′ E | |
| height | 48 m slm | |
| surface | 3.22 km² | |
| Residents | 5,226 (Dec 31, 2019) | |
| Population density | 1,623 inhabitants / km² | |
| Post Code | 80030 | |
| prefix | 081 | |
| ISTAT number | 063013 | |
| Popular name | Camposanesi | |
| Patron saint | San Gavino | |
| Website | Camposano | |
Camposano is a municipality with 5226 inhabitants (as of December 31, 2019) in the metropolitan city of Naples , Campania region .
The neighboring towns of Camposano are Cicciano , Cimitile , Comiziano and Nola .
Population development
Camposano counts 1803 private households . Between 1991 and 2001 the population fell from 5429 to 5303. This corresponds to a percentage decrease of 2.3%.
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.
