Communauté d'agglomération Riom Limagne et Volcans

from Wikipedia, the free encyclopedia
Communauté d'agglomération
Riom Limagne et Volcans
Region (s) Auvergne-Rhône-Alpes
Department (s) Puy-de-Dôme
Establishment date December 12, 2016
legal form Communauté d'agglomération
Communities 31
president Frédéric Bonnichon
SIREN number 200 070 753
surface 401.82 km²
Residents 66,264 (2015)
Population density 165 inhabitants / km²
Website https://www.rlv.eu/

Location of the association of municipalities
in the Auvergne-Rhône-Alpes region

The Communauté d'agglomération Riom Limagne et Volcans is a French association of municipalities with the legal form of a Communauté d'agglomération in the department of Puy-de-Dôme in the region Auvergne Rhône-Alpes . It was founded on December 12, 2016 and comprises 31 parishes. The administrative headquarters are in the city of Riom .

Historical development

The community association was created with effect from January 1, 2017 through the merger of the predecessor organizations

The association, originally founded as Communauté de communes Riom Limagne et Volcans , was raised to the legal form of a Communaute d'agglomération with effect from January 1, 2018 and renamed to the current name.

Member municipalities

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Chambaron sur Morge 000000000001749.00000000001,749 14.05 000000000000124.0000000000124 63244 63200
Chanat-la-Mouteyre 000000000000941.0000000000941 14.27 000000000000066.000000000066 63083 63530
Chappes 000000000001655.00000000001,655 10.21 000000000000162.0000000000162 63089 63720
Charbonnières-les-Varennes 000000000001728.00000000001,728 32.12 000000000000054.000000000054 63092 63410
Châtel-Guyon 000000000006152.00000000006.152 14.06 000000000000438.0000000000438 63103 63140
Chavaroux 000000000000477.0000000000477 3.98 000000000000120.0000000000120 63107 63720
Clerlande 000000000000564.0000000000564 8.31 000000000000068.000000000068 63112 63720
Ennezat 000000000002484.00000000002,484 18.31 000000000000136.0000000000136 63148 63720
Entraigues 000000000000661.0000000000661 9.72 000000000000068.000000000068 63149 63720
Enval 000000000001486.00000000001,486 4.87 000000000000305.0000000000305 63150 63530
Le Cheix 000000000000663.0000000000663 4.63 000000000000143.0000000000143 63108 63200
Les Martres-d'Artière 000000000002156.00000000002.156 14.96 000000000000144.0000000000144 63213 63430
Lussat 000000000000917.0000000000917 9.17 000000000000100.0000000000100 63200 63360
Malauzat 000000000001145.00000000001,145 5.99 000000000000191.0000000000191 63203 63200
Malintrat 000000000001132.00000000001,132 8.16 000000000000139.0000000000139 63204 63510
Marsat 000000000001360.00000000001,360 4.08 000000000000333.0000000000333 63212 63200
Martres-sur-Morge 000000000000670.0000000000670 8.22 000000000000082.000000000082 63215 63720
Menetrol 000000000001635.00000000001,635 8.94 000000000000183.0000000000183 63224 63200
Mozac 000000000003878.00000000003,878 4.05 000000000000958.0000000000958 63245 63200
Pessat-Villeneuve 000000000000667.0000000000667 6.26 000000000000107.0000000000107 63278 63200
Pulvérières 000000000000406.0000000000406 14.75 000000000000028.000000000028 63290 63230
Riom 000000000019180.000000000019,180 31.97 000000000000600.0000000000600 63300 63200
Saint-Beauzire 000000000002180.00000000002,180 16.08 000000000000136.0000000000136 63322 63360
Saint-Bonnet-près-Riom 000000000002114.00000000002.114 7.03 000000000000301.0000000000301 63327 63200
Saint-Ignat 000000000000903.0000000000903 15.37 000000000000059.000000000059 63362 63720
Saint-Laure 000000000000653.0000000000653 6.89 000000000000095.000000000095 63372 63350
Saint-Ours 000000000001670.00000000001,670 55.64 000000000000030.000000000030th 63381 63230
Sayat 000000000002344.00000000002,344 8.29 000000000000283.0000000000283 63417 63530
Surat 000000000000567.0000000000567 8.73 000000000000065.000000000065 63424 63720
Varennes-sur-Morge 000000000000404.0000000000404 4.93 000000000000082.000000000082 63443 63720
Volvic 000000000004487.00000000004,487 27.78 000000000000162.0000000000162 63470 63530
Communauté d'agglomération
Riom Limagne et Volcans
000000000066264.000000000066.264 401.82 000000000000165.0000000000165

swell

  1. ^ The association of municipalities on www.insee.fr, the INSEE website .
  2. CA Riom Limagne et Volcans (SIREN: 200 070 753) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French)