1991 World Speed ​​Skating Sprint Championship

from Wikipedia, the free encyclopedia

The 22nd World Sprint Speed Skating Championships was from 23 to 24 February at the German Inzell ( ice stadium Inzell discharged).

competition

  • 17 athletes from 65 nations took part in the all-around competition
Participating Nations
AustraliaAustralia Australia Austria Canada People's Republic of China
AustriaAustria 
CanadaCanada 
China People's RepublicPeople's Republic of China 
FinlandFinland Finland Germany Hungary Italy
GermanyGermany 
HungaryHungary 
ItalyItaly 
JapanJapan Japan South Korea Netherlands Norway
Korea SouthSouth Korea 
NetherlandsNetherlands 
NorwayNorway 
PolandPoland Poland Romania Sweden
RomaniaRomania 
SwedenSweden 
Soviet UnionSoviet Union Soviet Union United States
United StatesUnited States 

Women

Final score

  • Shows the twelve most successful athletes of the Sprint World Cup
rank Surname 1st run
500 meters
Pt. 1st run
1,000 meters
Pt. 2nd run
500 meters
Pt. 2nd run
1,000 meters
Pt. Total
pts.
1 GermanyGermany Monique Garbrecht 40.88 (3) 40.88 1: 22.28 (4) 41.14 40.01 (1) 40.01 1: 21.26 (1) 40.63 162.660
2 China People's RepublicPeople's Republic of China Ye Qiaobo 40.80 (2) 40.80 1: 22.21 (2) 41.10 40.34 (2) 40.34 1: 21.88 (2) 40.94 163.185
3 NetherlandsNetherlands Christine Aaftink 40.70 (1) 40.70 1: 22.26 (3) 41.13 40.65 (5) 40.65 1: 22.62 (6) 41.31 163.790
4th Korea SouthSouth Korea Yoo Seon-hee 41.06 (6) 41.06 1: 22.46 (5) 41.23 40.90 (7) 40.90 1: 23.20 (8) 41.60 164.790
5 United StatesUnited States Bonnie Blair 40.95 (5) 40.95 1: 23.06 (7) 41.53 40.38 (3) 40.38 1: 23.91 (16) 41.95 164.815
6th GermanyGermany Christa Luding 41.65 (13) 41.65 1: 23.28 (10) 41.64 40.92 (8) 40.92 1: 22.60 (4) 41.30 165.510
7th NetherlandsNetherlands Marieke Stam 41.90 (16) 41.90 1: 23.46 (12) 41.73 40.78 (6) 40.78 1: 22.53 (3) 41.26 165.675
8th JapanJapan Noriko Toda 41.49 (9) 41.49 1: 23.06 (7) 41.53 41.05 (11) 41.05 1: 23.84 (13) 41.92 165.990
9 Soviet UnionSoviet Union Jelena Tjusjnjakova-Gontsjarova 41.62 (12) 41.62 1: 23.85 (15) 41.92 41.17 (13) 41.17 1: 23.18 (7) 41.59 166,305
10 GermanyGermany Anke Baier 41.76 (14) 41.76 1: 23.65 (14) 41.82 40.98 (9) 40.98 1: 23.89 (15) 41.94 166.510
11 JapanJapan Chihaya Tanaka 41.80 (15) 41.80 1: 23.45 (11) 41.72 41.19 (14) 41.19 1: 23.63 (11) 41.81 166.530
12 AustriaAustria Emese Hunyady 42.13 (19) 42.13 1: 23.49 (13) 41.74 41.51 (18) 41.51 1: 22.61 (5) 41.30 166.690

1st run 500 meters

space Surname country time Points
1 Christine Aaftink NetherlandsNetherlands Netherlands 40.70 40.70
2 Ye Qiaobo China People's RepublicPeople's Republic of China People's Republic of China 40.80 40.80
3 Monique Garbrecht
Angela Hauck
GermanyGermany Germany 40.88 40.88
5 Bonnie Blair United StatesUnited States United States 40.95 40.95
6th Yoo Seon-hee Korea SouthSouth Korea South Korea 41.06 41.06
7th Seiko Hashimoto JapanJapan Japan 41.37 41.37
8th Susan too CanadaCanada Canada 41.18 41.18
9 Noriko Toda JapanJapan Japan 41.49 41.49
10 Anita Loorbach NetherlandsNetherlands Netherlands 41.53 41.53
13 Christa Luding GermanyGermany Germany 41.65 41.65
14th Anke Baier GermanyGermany Germany 41.76 41.76
19th Emese Hunyady AustriaAustria Austria 42.13 42.13

1st run 1,000 meters

space Surname country time Points
1 Angela Hauck GermanyGermany Germany 1: 22.17 41.08
2 Ye Qiaobo China People's RepublicPeople's Republic of China People's Republic of China 1: 22.21 41.10
3 Christine Aaftink NetherlandsNetherlands Netherlands 1: 22.26 41.13
4th Monique Garbrecht GermanyGermany Germany 1: 22.28 41.14
5 Yoo Seon-hee Korea SouthSouth Korea South Korea 1: 22.46 41.23
6th Kyoko Shimazaki JapanJapan Japan 1: 23.00 41.50
7th Bonnie Blair
Seiko Hashimoto
Noriko Toda
United StatesUnited States United States Japan Japan
JapanJapan 
JapanJapan 
1: 23.06 41.53
10 Christa Luding GermanyGermany Germany 1: 23.28 41.64
13 Emese Hunyady AustriaAustria Austria 1: 23.49 41.74
14th Anke Baier GermanyGermany Germany 1: 23.65 41.82

2nd run 500 meters

space Surname country time Points
1 Monique Garbrecht GermanyGermany Germany 40.01 40.01
2 Ye Qiaobo China People's RepublicPeople's Republic of China People's Republic of China 40.34 40.34
3 Bonnie Blair United StatesUnited States United States 40.38 40.38
4th Kyoko Shimazaki JapanJapan Japan 40.62 40.62
5 Christine Aaftink NetherlandsNetherlands Netherlands 40.65 40.65
6th Marieke Stam NetherlandsNetherlands Netherlands 40.78 40.78
7th Yoo Seon-hee Korea SouthSouth Korea South Korea 40.90 40.90
8th Christa Luding GermanyGermany Germany 40.92 40.92
9 Anke Baier
Susan too
GermanyGermany Germany Canada
CanadaCanada 
40.98 40.98
18th Emese Hunyady AustriaAustria Austria 41.51 41.51

2nd run 1,000 meters

space Surname country time Points
1 Monique Garbrecht GermanyGermany Germany 1: 21.26 40.63
2 Ye Qiaobo China People's RepublicPeople's Republic of China People's Republic of China 1: 21.88 40.94
3 Marieke Stam NetherlandsNetherlands Netherlands 1: 22.53 41.26
4th Christa Luding GermanyGermany Germany 1: 22.60 41.30
5 Emese Hunyady AustriaAustria Austria 1: 22.61 41.30
6th Christine Aaftink NetherlandsNetherlands Netherlands 1: 22.62 41.31
7th Jelena Tjusjnjakova-Gontsjarova Soviet UnionSoviet Union Soviet Union 1: 23.18 41.59
8th Yoo Seon-hee Korea SouthSouth Korea South Korea 1: 23.20 41.60
9 Kyoko Shimazaki JapanJapan Japan 1: 23.31 41.65
10 Anita Loorbach NetherlandsNetherlands Netherlands 1: 23.49 41.74
15th Anke Baier GermanyGermany Germany 1: 23.89 41.94

Men

Final score

  • Shows the twelve most successful athletes of the Sprint World Cup
rank Surname 1st run
500 meters
Pt. 1st run
1,000 meters
Pt. 2nd run
500 meters
Pt. 2nd run
1,000 meters
Pt. Total
pts.
1 Soviet UnionSoviet Union Igor Shelesovsky 37.11 (2) 37.11 1: 13.85 (1) 36.92 36.92 (3) 36.92 1: 13.90 (1) 36.95 147.905
2 GermanyGermany Uwe-Jens Mey 36.96 (1) 36.96 1: 14.70 (4) 37.35 36.64 (1) 36.64 1: 14.37 (2) 37.18 148.135
3 JapanJapan Toshiyuki Kuroiwa 37.31 (5) 37.31 1: 14.42 (2) 37.21 37.22 (6) 37.22 1: 14.75 (5) 37.37 149.115
4th United StatesUnited States Dan Jansen 37.23 (3) 37.23 1: 15.05 (8) 37.52 36.94 (4) 36.94 1: 15.55 (10) 37.77 149.470
5 JapanJapan Yasunori Miyabe 37.78 (11) 37.78 1: 15.43 (11) 37.71 36.78 (2) 36.78 1: 14.48 (3) 37.24 149.515
6th JapanJapan Yuji Fujimoto 37.41 (6) 37.41 1: 14.71 (5) 37.35 37.25 (8) 37.25 1: 15.15 (7) 37.57 149.590
7th Soviet UnionSoviet Union Andrei Bachvalov 37.45 (7) 37.45 1: 14.54 (3) 37.27 37.23 (7) 37.23 1: 15.37 (9) 37.68 149.635
8th Soviet UnionSoviet Union Nikolai Gulyayev 37.84 (12) 37.84 1: 14.92 (7) 37.46 37.74 (17) 37.74 1: 15.18 (8) 37.59 150.630
9 GermanyGermany Peter Adeberg 37.63 (9) 37.63 1: 15.30 (9) 37.65 37.51 (11) 37.51 1: 15.74 (12) 37.87 150.660
10 United StatesUnited States Dave Besteman 37.87 (14) 37.87 1: 16.00 (16) 38 37.62 (14) 37.62 1: 14.80 (6) 37.40 150.890
11 Soviet UnionSoviet Union Vadim Shakshakbayev 38.21 (18) 38.21 1: 16.08 (17) 38.04 36.95 (5) 36.95 1: 15.76 (13) 37.88 151.080
12 CanadaCanada Sean Ireland 37.85 (13) 37.85 1: 15.81 (12) 37.90 37.61 (13) 37.61 1: 15.70 (11) 37.85 151.215

1st run 500 meters

space Surname country time Points
1 Uwe-Jens Mey GermanyGermany Germany 36.96 36.96
2 Igor Shelesovsky Soviet UnionSoviet Union Soviet Union 37.11 37.11
3 Dan Jansen United StatesUnited States United States 37.23 37.23
4th Yasushi Kuroiwa JapanJapan Japan 37.28 37.28
5 Toshiyuki Kuroiwa JapanJapan Japan 37.31 37.31
6th Yuji Fujimoto JapanJapan Japan 37.41 37.41
7th Andrei Bachvalov Soviet UnionSoviet Union Soviet Union 37.45 37.45
8th Jaegal Seong-yeol Korea SouthSouth Korea South Korea 37.62 37.62
9 Peter Adeberg GermanyGermany Germany 37.63 37.63
10 Uwe Streb GermanyGermany Germany 37.75 37.75
22nd Roland Brunner AustriaAustria Austria 38.30 38.30

1st run 1,000 meters

space Surname country time Points
1 Igor Shelesovsky Soviet UnionSoviet Union Soviet Union 1: 13.85 36.92
2 Toshiyuki Kuroiwa JapanJapan Japan 1: 14.42 37.21
3 Andrei Bachvalov Soviet UnionSoviet Union Soviet Union 1: 14.54 37.27
4th Uwe-Jens Mey GermanyGermany Germany 1: 14.70 37.35
5 Yuji Fujimoto JapanJapan Japan 1: 14.71 37.35
6th Yasushi Kuroiwa JapanJapan Japan 1: 14.90 37.45
7th Nikolai Gulyayev Soviet UnionSoviet Union Soviet Union 1: 14.92 37.46
8th Dan Jansen United StatesUnited States United States 1: 15.05 37.52
9 Peter Adeberg GermanyGermany Germany 1: 15.30 37.65
10 Gerard van Velde NetherlandsNetherlands Netherlands 1: 15.34 37.67
15th Uwe Streb GermanyGermany Germany 1: 15.88 37.94
20th Roland Brunner AustriaAustria Austria 1: 16.66 38.33

2nd run 500 meters

space Surname country time Points
1 Uwe-Jens Mey GermanyGermany Germany 36.64 36.64
2 Yasunori Miyabe JapanJapan Japan 36.78 36.78
3 Igor Shelesovsky Soviet UnionSoviet Union Soviet Union 36.92 36.92
4th Dan Jansen United StatesUnited States United States 36.94 36.94
5 Vadim Shakshakbayev Soviet UnionSoviet Union Soviet Union 36.95 36.95
6th Toshiyuki Kuroiwa JapanJapan Japan 37.22 37.22
7th Andrei Bachvalov Soviet UnionSoviet Union Soviet Union 37.23 37.23
8th Yuji Fujimoto JapanJapan Japan 37.25 37.25
9 Guy Thibault CanadaCanada Canada 37.26 37.26
10 Jaegal Seong-yeol Korea SouthSouth Korea South Korea 37.40 37.40
11 Peter Adeberg GermanyGermany Germany 37.51 37.51
12 Uwe Streb GermanyGermany Germany 37.60 37.60
23 Roland Brunner AustriaAustria Austria 38.05 38.05

2nd run 1,000 meters

space Surname country time Points
1 Igor Shelesovsky Soviet UnionSoviet Union Soviet Union 1: 13.90 36.95
2 Uwe-Jens Mey GermanyGermany Germany 1: 14.37 37.18
3 Yasunori Miyabe JapanJapan Japan 1: 14.48 37.24
4th Guy Thibault CanadaCanada Canada 1: 14.61 37.30
5 Toshiyuki Kuroiwa JapanJapan Japan 1: 14.75 37.37
6th Dave Besteman United StatesUnited States United States 1: 14.80 37.40
7th Yuji Fujimoto JapanJapan Japan 1: 15.15 37.57
8th Nikolai Gulyayev Soviet UnionSoviet Union Soviet Union 1: 15.18 37.59
9 Andrei Bachvalov Soviet UnionSoviet Union Soviet Union 1: 15.37 37.68
10 Dan Jansen United StatesUnited States United States 1: 15.55 37.77
12 Peter Adeberg GermanyGermany Germany 1: 15.74 37.87
14th Roland Brunner AustriaAustria Austria 1: 16.04 38.02

Web links