1979 World Speed Skating Sprint Championship
The 10th World Sprint Speed Skating Championships was from 17 to 18 February at the German Inzell ( ice stadium Inzell discharged).
competition
- 65 athletes from 19 nations took part in the all-around competition
Women
Final score
- Shows the twelve most successful athletes of the Sprint World Cup
| rank | Surname | 1st run 500 meters |
Pt. | 1st run 1,000 meters |
Pt. | 2nd run 500 meters |
Pt. | 2nd run 1,000 meters |
Pt. | Total pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
42.21 (1) | 42.21 | 1: 26.72 (4) | 43.36 | 42.10 (1) | 42.10 | 1: 26.70 (5) | 43.35 | 171.020 |
| 2 |
|
43.33 (7) | 43.33 | 1: 26.09 (1) | 43.04 | 42.73 (5) | 42.73 | 1: 25.61 (1) | 42.80 | 171.910 |
| 3 |
|
42.85 (3) | 42.85 | 1: 26.30 (3) | 43.15 | 42.54 (2) | 42.54 | 1: 26.81 (7) | 43.40 | 171.945 |
| 4th |
|
42.50 (2) | 42.50 | 1: 26.77 (5) | 43.38 | 42.86 (7) | 42.86 | 1: 26.45 (4) | 43.22 | 171.970 |
| 5 |
|
43.44 (10) | 43.44 | 1: 26.87 (7) | 43.43 | 42.81 (6) | 42.81 | 1: 26.02 (2) | 43.01 | 172.695 |
| 6th |
|
43.40 (9) | 43.40 | 1: 26.27 (2) | 43.13 | 42.91 (9) | 42.91 | 1: 26.80 (6) | 43.40 | 172.845 |
| 7th |
|
43.58 (11) | 43.58 | 1: 26.85 (6) | 43.42 | 42.88 (8) | 42.88 | 1: 27.23 (9) | 43.61 | 173,500 |
| 8th |
|
44.01 (17) | 44.01 | 1: 28.21 (13) | 44.10 | 43.08 (11) | 43.08 | 1: 26.26 (3) | 43.13 | 174.325 |
| 8th |
|
43.08 (6) | 43.08 | 1: 27.69 (10) | 43.84 | 43.22 (14) | 43.22 | 1: 28.36 (15) | 44.18 | 174.325 |
| 10 |
|
42.95 (5) | 42.95 | 1: 28.50 (16) | 44.25 | 43.13 (13) | 43.13 | 1: 28.61 (18) | 44.30 | 174.635 |
| 11 |
|
44.43 (20) | 44.43 | 1: 27.28 (9) | 43.64 | 43.47 (17) | 43.47 | 1: 26.90 (8) | 43.45 | 174.990 |
| 12 |
|
44.04 (18) | 44.04 | 1: 29.17 (20) | 44.58 | 42.67 (3) | 42.67 | 1: 28.84 (19) | 44.42 | 175.715 |
1st run 500 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Leah Poulos-Mueller |
|
42.21 | 42.21 |
| 2 | Sylvia Albrecht |
|
42.50 | 42.50 |
| 3 | Christa Rothenburger |
|
42.85 | 42.85 |
| 4th | Lyubov Sadchikova |
|
42.88 | 42.88 |
| 5 | Sylvia Brunner |
|
42.95 | 42.95 |
| 6th | Monika Holzner-Pflug |
|
43.08 | 43.08 |
| 7th | Beth heathen |
|
43.33 | 43.33 |
| 8th | Kathy Vogt |
|
43.39 | 43.39 |
| 9 | Tatiana Barabasj-Awerina |
|
43.40 | 43.40 |
| 10 | Sylvia Burka |
|
43.44 | 43.44 |
| 29 | Dolores Gysin-Lier |
|
45.68 | 45.68 |
1st run 1,000 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Beth heathen |
|
1: 26.09 | 43.04 |
| 2 | Tatiana Barabasj-Awerina |
|
1: 26.27 | 43.13 |
| 3 | Christa Rothenburger |
|
1: 26.30 | 43.15 |
| 4th | Leah Poulos-Mueller |
|
1: 26.72 | 43.36 |
| 5 | Sylvia Albrecht |
|
1: 26.77 | 43.38 |
| 6th | Erwina Rys-Ferens |
|
1: 26.85 | 43.42 |
| 7th | Sylvia Burka |
|
1: 26.87 | 43.43 |
| 8th | Sijtje van der Lende |
|
1: 27.10 | 43.55 |
| 9 | Kim Kostron |
|
1: 27.28 | 43.64 |
| 10 | Monika Holzner-Pflug |
|
1: 27.69 | 43.84 |
| 16 | Sylvia Brunner |
|
1: 28.50 | 44.25 |
| 27 | Dolores Gysin-Lier |
|
1: 32.36 | 46.18 |
2nd run 500 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Leah Poulos-Mueller |
|
42.10 | 42.10 |
| 2 | Christa Rothenburger |
|
42.54 | 42.54 |
| 3 | Ann-Sofie Järnström |
|
42.67 | 42.67 |
| 4th | Lyubov Sadchikova |
|
42.70 | 42.70 |
| 5 | Beth heathen |
|
42.73 | 42.73 |
| 6th | Sylvia Burka |
|
42.81 | 42.81 |
| 7th | Sylvia Albrecht |
|
42.86 | 42.86 |
| 8th | Erwina Rys-Ferens |
|
42.88 | 42.88 |
| 9 | Tatiana Barabasj-Awerina |
|
42.91 | 42.91 |
| 10 | Haitske Valentijn-Pijlman |
|
43.03 | 43.03 |
| 13 | Sylvia Brunner |
|
43.13 | 43.13 |
| 14th | Monika Holzner-Pflug |
|
43.22 | 43.22 |
2nd run 1,000 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Beth heathen |
|
1: 25.61 | 42.80 |
| 2 | Sylvia Burka |
|
1: 26.02 | 43.01 |
| 3 | Bjørg Eva Jensen |
|
1: 26.26 | 43.13 |
| 4th | Sylvia Albrecht |
|
1: 26.45 | 43.22 |
| 5 | Leah Poulos-Mueller |
|
1: 26.70 | 43.35 |
| 6th | Tatiana Barabasj-Awerina |
|
1: 26.80 | 43.40 |
| 7th | Christa Rothenburger |
|
1: 26.81 | 43.40 |
| 8th | Kim Kostron |
|
1: 26.90 | 43.45 |
| 9 | Erwina Rys-Ferens |
|
1: 27.23 | 43.61 |
| 10 | Cindy Seikkula |
|
1: 27.34 | 43.67 |
| 15th | Monika Holzner-Pflug |
|
1: 28.36 | 44.18 |
| 18th | Sylvia Brunner |
|
1: 28.61 | 44.30 |
| 30th | Dolores Gysin-Lier |
|
1: 34.00 | 47.00 |
Men
Final score
- Shows the twelve most successful athletes of the Sprint World Cup
| rank | Surname | 1st run 500 meters |
Pt. | 1st run 1,000 meters |
Pt. | 2nd run 500 meters |
Pt. | 2nd run 1,000 meters |
Pt. | Total pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
38.17 (1) | 38.17 | 1: 14.99 (1) | 37.49 | 38.23 (1) | 38.23 | 1: 15.07 (1) | 37.53 | 151.430 |
| 2 |
|
38.43 (2) | 38.43 | 1: 16.95 (2) | 38.47 | 38.54 (3) | 38.54 | 1: 17.27 (3) | 38.63 | 154.080 |
| 3 |
|
38.43 (2) | 38.43 | 1: 17.52 (3) | 38.76 | 38.39 (2) | 38.39 | 1: 17.64 (4) | 38.82 | 154,400 |
| 4th |
|
38.90 (6) | 38.90 | 1: 17.54 (4) | 38.77 | 38.59 (5) | 38.59 | 1: 16.95 (2) | 38.47 | 154.735 |
| 5 |
|
39.03 (8) | 39.03 | 1: 17.81 (5) | 38.90 | 38.58 (4) | 38.58 | 1: 17.89 (5) | 38.94 | 155.460 |
| 6th |
|
38.64 (4) | 38.64 | 1: 18.61 (12) | 39.30 | 38.78 (6) | 38.78 | 1: 19.25 (10) | 39.62 | 156.350 |
| 7th |
|
39.39 (13) | 39.39 | 1: 17.92 (6) | 38.96 | 39.28 (12) | 39.28 | 1: 18.77 (7) | 39.38 | 157.015 |
| 8th |
|
39.76 (18) | 39.76 | 1: 18.68 (13) | 39.34 | 38.95 (9) | 38.95 | 1: 18.79 (8) | 39.39 | 157.445 |
| 9 |
|
38.87 (5) | 38.87 | 1: 18.80 (16) | 39.40 | 39.30 (13) | 39.30 | 1: 19.93 (17) | 39.96 | 157.535 |
| 10 |
|
39.29 (10) | 39.29 | 1: 18.40 (10) | 39.20 | 39.60 (18) | 39.60 | 1: 19.67 (14) | 39.83 | 157.925 |
| 11 |
|
39.48 (15) | 39.48 | 1: 18.71 (14) | 39.35 | 39.66 (21) | 39.66 | 1: 19.49 (12) | 39.74 | 158.240 |
| 12 |
|
39.42 (14) | 39.42 | 1: 19.55 (19) | 39.77 | 39.25 (11) | 39.25 | 1: 19.84 (15) | 39.92 | 158.365 |
1st run 500 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Eric Heiden |
|
38.17 | 38.17 |
| 2 |
Gaétan Boucher Frode Rønning |
|
38.43 | 38.43 |
| 4th | Lieuwe de Boer |
|
38.64 | 38.64 |
| 5 | Jan Jóżwik |
|
38.87 | 38.87 |
| 6th | Peter Mueller |
|
38.90 | 38.90 |
| 7th | Anatoly Medennikov |
|
38.92 | 38.92 |
| 8th | Sergei Chlebnikov |
|
39.03 | 39.03 |
| 9 | Kazuki Ichimura |
|
39.24 | 39.24 |
| 10 | Tom Plant |
|
39.29 | 39.29 |
| 15th | Stefan Panzer |
|
39.48 | 39.48 |
| 16 | Steffen Doering |
|
39.68 | 39.68 |
| 22nd | Hubert Hirschbichler |
|
40.12 | 40.12 |
1st run 1,000 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Eric Heiden |
|
1: 14.99 | 37.49 |
| 2 | Gaétan Boucher |
|
1: 16.95 | 38.47 |
| 3 | Frode Rønning |
|
1: 17.52 | 38.76 |
| 4th | Peter Mueller |
|
1: 17.54 | 38.77 |
| 5 | Sergei Chlebnikov |
|
1: 17.81 | 38.90 |
| 6th | Kai Arne Engelstad |
|
1: 17.92 | 38.96 |
| 7th | Bert de Jong |
|
1: 18.02 | 39.01 |
| 8th | Jan van de Roemer |
|
1: 18.12 | 39.06 |
| 9 | Miel Govaert |
|
1: 18.25 | 39.12 |
| 10 | Tom Plant |
|
1: 18.40 | 39.20 |
| 11 | Steffen Doering |
|
1: 18.49 | 39.24 |
| 14th | Stefan Panzer |
|
1: 18.71 | 39.35 |
| 27 | Hubert Hirschbichler |
|
1: 20.43 | 40.21 |
2nd run 500 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Eric Heiden |
|
38.23 | 38.23 |
| 2 | Frode Rønning |
|
38.39 | 38.39 |
| 3 | Gaétan Boucher |
|
38.54 | 38.54 |
| 4th | Sergei Chlebnikov |
|
38.58 | 38.58 |
| 5 | Peter Mueller |
|
38.59 | 38.59 |
| 6th | Lieuwe de Boer |
|
38.78 | 38.78 |
| 7th | Anatoly Medennikov |
|
38.83 | 38.83 |
| 8th | Yevgeny Kulikov |
|
38.91 | 38.91 |
| 9 | Dan Immerfall |
|
38.95 | 38.95 |
| 10 | Jan-Åke Carlberg |
|
39.21 | 39.21 |
| 16 | Steffen Doering |
|
39.48 | 39.48 |
| 21st | Stefan Panzer |
|
39.66 | 39.66 |
| 29 | Hubert Hirschbichler |
|
40.41 | 40.41 |
2nd run 1,000 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Eric Heiden |
|
1: 15.07 | 37.53 |
| 2 | Peter Mueller |
|
1: 16.95 | 38.47 |
| 3 | Gaétan Boucher |
|
1: 17.27 | 38.63 |
| 4th | Frode Rønning |
|
1: 17.64 | 38.82 |
| 5 | Sergei Chlebnikov |
|
1: 17.89 | 38.94 |
| 6th | Anatoly Medennikov |
|
1: 18.43 | 39.21 |
| 7th | Kai Arne Engelstad |
|
1: 18.77 | 39.38 |
| 8th | Dan Immerfall |
|
1: 18.79 | 39.39 |
| 9 | Bert de Jong |
|
1: 19.17 | 39.58 |
| 10 | Lieuwe de Boer |
|
1: 19.25 | 39.62 |
| 12 | Stefan Panzer |
|
1: 19.49 | 39.74 |
| 25th | Steffen Doering |
|
1: 22.06 | 41.03 |
| 26th | Hubert Hirschbichler |
|
1: 22.15 | 41.07 |