1974 World Speed ​​Skating Sprint Championship

from Wikipedia, the free encyclopedia

The 5th World Sprint Speed Skating Championships was from 16 to 17 February 1974 in the Austrian Innsbruck discharged.

competition

  • 61 athletes from 16 nations took part in the all-around competition
Participating Nations
AustraliaAustralia Australia Belgium Canada People's Republic of China
BelgiumBelgium 
CanadaCanada 
China People's RepublicPeople's Republic of China 
FinlandFinland Finland France FR Germany United Kingdom
FranceFrance 
Germany BRBR Germany 
United KingdomUnited Kingdom 
Germany Democratic Republic 1949GDR German Democratic Republic of Japan Netherlands Norway
JapanJapan 
NetherlandsNetherlands 
NorwayNorway 
Poland 1944Poland Poland Sweden Soviet Union United States
SwedenSweden 
Soviet Union 1955Soviet Union 
United StatesUnited States 

Women

Final score

  • Shows the twelve most successful athletes of the Sprint World Cup
rank Surname 1st run
500 meters
Pt. 1st run
1,000 meters
Pt. 2nd run
500 meters
Pt. 2nd run
1,000 meters
Pt. Total
pts.
1 United StatesUnited States Leah Poulos 43.75 (2) 43.75 1: 38.74 (16) 49.37 43.20 (2) 43.20 1: 28.19 (2) 44.09 180.415
2 NetherlandsNetherlands Atje Keulen-Deelstra 44.28 (6) 44.28 1: 36.43 (5) 48.21 44.03 (6) 44.03 1: 28.93 (3) 44.46 180.990
3 Germany BRBR Germany Monika Pflug 43.94 (3) 43.94 1: 36.50 (6) 48.25 44.10 (7) 44.10 1: 29.97 (6) 44.98 181.275
4th Soviet Union 1955Soviet Union Lyubov Sadchikova 44.13 (4) 44.13 1: 35.88 (4) 47.94 45.42 (16) 45.42 1: 29.95 (5) 44.97 182.465
5 Soviet Union 1955Soviet Union Nina Statkevich 44.38 (7) 44.38 1: 34.01 (2) 47.00 45.88 (18) 45.88 1: 31.21 (11) 45.60 182.870
6th SwedenSweden Ann-Sofie Järnström 44.69 (8) 44.69 1: 38.87 (17) 49.43 44.93 (11) 44.93 1: 29.71 (4) 44.85 183.910
7th Poland 1944Poland Erwina Rys 44.98 (10) 44.98 1: 37.66 (11) 48.83 45.11 (12) 45.11 1: 30.85 (9) 45.42 184.345
8th CanadaCanada Sylvia Burka 45.20 (15) 45.20 1: 37.41 (9) 48.70 45.30 (14) 45.30 1: 30.92 (10) 45.46 184.665
9 JapanJapan Keiko Hasegawa 44.25 (5) 44.25 1: 39.19 (20) 49.59 44.87 (8) 44.87 1: 32.24 (17) 46.12 184.835
10 NorwayNorway Lisbeth Berg 45.22 (16) 45.22 1: 40.81 (21) 50.40 44.87 (8) 44.87 1: 30.25 (7) 45.12 185.620
11 United StatesUnited States Sheila Young 51.72 (27) 51.72 1: 34.20 (3) 47.10 43.18 (1) 43.18 1: 27.35 (1) 43.67 185.675
12 NetherlandsNetherlands Truus de Koning-Dijkstra 45.15 (14) 45.15 1: 38.13 (13) 49.06 45.26 (13) 45.26 1: 32.88 (20) 46.44 185.915

1st run 500 meters

space Surname country time Points
1 Tatiana Awerina Soviet Union 1955Soviet Union Soviet Union 43.70 43.70
2 Leah Poulos United StatesUnited States United States 43.75 43.75
3 Monika Pflug Germany BRBR Germany BR Germany 43.94 43.94
4th Lyubov Sadchikova Soviet Union 1955Soviet Union Soviet Union 44.13 44.13
5 Keiko Hasegawa JapanJapan Japan 44.25 44.25
6th Atje Keulen-Deelstra NetherlandsNetherlands Netherlands 44.28 44.28
7th Nina Statkevich Soviet Union 1955Soviet Union Soviet Union 44.38 44.38
8th Ann-Sofie Järnström SwedenSweden Sweden 44.69 44.69
9 Vera Krasnova Soviet Union 1955Soviet Union Soviet Union 44.74 44.74
10 Erwina Rys Poland 1944Poland Poland 44.98 44.98
12 Ute Dix Germany Democratic Republic 1949GDR German Democratic Republic 45.13 45.13
19th Monika Stützle Germany BRBR Germany BR Germany 46.12 46.12

1st run 1,000 meters

space Surname country time Points
1 Tatiana Awerina Soviet Union 1955Soviet Union Soviet Union 1: 33.63 46.81
2 Nina Statkevich Soviet Union 1955Soviet Union Soviet Union 1: 34.01 47.00
3 Sheila Young United StatesUnited States United States 1: 34.20 47.10
4th Lyubov Sadchikova Soviet Union 1955Soviet Union Soviet Union 1: 35.88 47.94
5 Atje Keulen-Deelstra NetherlandsNetherlands Netherlands 1: 36.43 48.21
6th Monika Pflug Germany BRBR Germany BR Germany 1: 36.50 48.25
7th Cathy Priestner CanadaCanada Canada 1: 36.64 48.32
8th Connie Carpenter United StatesUnited States United States 1: 37.38 48.69
9 Sylvia Burka CanadaCanada Canada 1: 37.41 48.70
10 Sigrid Sundby NorwayNorway Norway 1: 37.63 48.81
22nd Monika Stützle Germany BRBR Germany BR Germany 1: 42.07 51.03
27 Ute Dix Germany Democratic Republic 1949GDR German Democratic Republic 1: 53.55 56.77

2nd run 500 meters

space Surname country time Points
1 Sheila Young United StatesUnited States United States 43.18 43.18
2 Leah Poulos United StatesUnited States United States 43.20 43.20
3 Cathy Priestner CanadaCanada Canada 43.46 43.46
4th Tatiana Awerina Soviet Union 1955Soviet Union Soviet Union 43.90 43.90
5 Vera Krasnova Soviet Union 1955Soviet Union Soviet Union 43.93 43.93
6th Atje Keulen-Deelstra NetherlandsNetherlands Netherlands 44.03 44.03
7th Monika Pflug Germany BRBR Germany BR Germany 44.10 44.10
8th Keiko Hasegawa
Lisbeth Berg
JapanJapan Japan Norway
NorwayNorway 
44.87 44.87
10 Makiko Nagaya JapanJapan Japan 44.89 44.89
17th Monika Stützle Germany BRBR Germany BR Germany 45.74 45.74
25th Ute Dix Germany Democratic Republic 1949GDR German Democratic Republic 46.42 46.42

2nd run 1,000 meters

space Surname country time Points
1 Sheila Young United StatesUnited States United States 1: 27.35 43.67
2 Leah Poulos United StatesUnited States United States 1: 28.19 44.09
3 Atje Keulen-Deelstra NetherlandsNetherlands Netherlands 1: 28.93 44.46
4th Ann-Sofie Järnström SwedenSweden Sweden 1: 29.71 44.85
5 Lyubov Sadchikova Soviet Union 1955Soviet Union Soviet Union 1: 29.95 44.97
6th Monika Pflug Germany BRBR Germany BR Germany 1: 29.97 44.98
7th Lisbeth Berg NorwayNorway Norway 1: 30.25 45.12
8th Cathy Priestner CanadaCanada Canada 1: 30.30 45.15
9 Erwina Rys Poland 1944Poland Poland 1: 30.85 45.42
10 Sylvia Burka CanadaCanada Canada 1: 30.92 45.46
21st Ute Dix Germany Democratic Republic 1949GDR German Democratic Republic 1: 32.94 46.47
26th Monika Stützle Germany BRBR Germany BR Germany 1: 36.18 48.09

Men

Final score

  • Shows the twelve most successful athletes of the Sprint World Cup
rank Surname 1st run
500 meters
Pt. 1st run
1,000 meters
Pt. 2nd run
500 meters
Pt. 2nd run
1,000 meters
Pt. Total
pts.
1 NorwayNorway Per Bjørang 38.95 (1) 38.95 1: 24.04 (9) 42.02 39.70 (2) 39.70 1: 20.16 (3) 40.08 160.750
2 JapanJapan Masaki Suzuki 39.67 (5) 39.67 1: 23.28 (3) 41.64 39.50 (1) 39.50 1: 21.20 (9) 40.60 161.410
3 NetherlandsNetherlands Eppie Bleeker 40.06 (8) 40.06 1: 23.03 (2) 41.51 40.42 (9) 40.42 1: 19.34 (1) 39.67 161.665
4th Soviet Union 1955Soviet Union Alexander Safronov 40.45 (16) 40.45 1: 22.52 (1) 41.26 39.99 (3) 39.99 1: 21.13 (8) 40.56 162.265
5 SwedenSweden Oloph Granath 39.72 (7) 39.72 1: 24.18 (10) 42.09 40.26 (7) 40.26 1: 20.68 (5) 40.34 162.410
6th United StatesUnited States Peter Mueller 40.28 (14) 40.28 1: 23.37 (5) 41.68 40.18 (6) 40.18 1: 21.46 (11) 40.73 162.875
7th SwedenSweden Johan Granath 40.14 (9) 40.14 1: 24.60 (11) 42.30 40.47 (11) 40.47 1: 20.97 (7) 40.48 163.395
8th NetherlandsNetherlands Hans van Helden 40.82 (22) 40.82 1: 23.53 (6) 41.76 41.51 (24) 41.51 1: 20.13 (2) 40.06 164.160
9 Germany BRBR Germany Horst Freese 40.15 (10) 40.15 1: 25.39 (14) 42.69 40.62 (16) 40.62 1: 21.66 (13) 40.83 164.295
9 Soviet Union 1955Soviet Union Vladimir Kastsjej 39.57 (3) 39.57 1: 26.20 (18) 43.10 40.56 (13) 40.56 1: 22.13 (17) 41.06 164.295
11 Soviet Union 1955Soviet Union Yuri Muratov 40.23 (13) 40.23 1: 25.22 (12) 42.61 40.57 (14) 40.57 1: 21.85 (14) 40.92 164.335
12 NetherlandsNetherlands Jan Bazen 40.31 (15) 40.31 1: 23.97 (8) 41.98 40.88 (19) 40.88 1: 23.20 (25) 41.60 164.775

1st run 500 meters

space Surname country time Points
1 Per Bjørang NorwayNorway Norway 38.95 38.95
2 Dan Immerfall United StatesUnited States United States 39.30 39.30
3 Vladimir Kastsjej Soviet Union 1955Soviet Union Soviet Union 39.57 39.57
4th Norio Hirate JapanJapan Japan 39.66 39.66
5 Masaki Suzuki JapanJapan Japan 39.67 39.67
6th Arnulf Sunde NorwayNorway Norway 39.68 39.68
7th Oloph Granath SwedenSweden Sweden 39.72 39.72
8th Eppie Bleeker NetherlandsNetherlands Netherlands 40.06 40.06
9 Johan Granath SwedenSweden Sweden 40.14 40.14
10 Horst Freese Germany BRBR Germany BR Germany 40.15 40.15
17th Klaus Knauer Germany Democratic Republic 1949GDR German Democratic Republic 40.65 40.65
25th Hans Lichtenstern Germany BRBR Germany BR Germany 41.11 41.11

1st run 1,000 meters

space Surname country time Points
1 Alexander Safronov Soviet Union 1955Soviet Union Soviet Union 1: 22.52 41.26
2 Eppie Bleeker NetherlandsNetherlands Netherlands 1: 23.03 41.51
3 Masaki Suzuki JapanJapan Japan 1: 23.28 41.64
4th Mike Woods United StatesUnited States United States 1: 23.31 41.65
5 Peter Mueller United StatesUnited States United States 1: 23.37 41.68
6th Hans van Helden NetherlandsNetherlands Netherlands 1: 23.53 41.76
7th Jan Trzebunia Poland 1944Poland Poland 1: 23.80 41.90
8th Jan Bazen NetherlandsNetherlands Netherlands 1: 23.97 41.98
9 Per Bjørang NorwayNorway Norway 1: 24.04 42.02
10 Oloph Granath SwedenSweden Sweden 1: 24.18 42.09
14th Horst Freese Germany BRBR Germany BR Germany 1: 25.39 42.69
17th Klaus Knauer Germany Democratic Republic 1949GDR German Democratic Republic 1: 26.19 43.09
22nd Hans Lichtenstern Germany BRBR Germany BR Germany 1: 27.96 43.98

2nd run 500 meters

space Surname country time Points
1 Masaki Suzuki JapanJapan Japan 39.50 39.50
2 Per Bjørang NorwayNorway Norway 39.70 39.70
3 Alexander Safronow
Johan Lind
Soviet Union 1955Soviet Union Soviet Union Norway
NorwayNorway 
39.99 39.99
5 Yevgeny Kulikov Soviet Union 1955Soviet Union Soviet Union 40.01 40.01
6th Peter Mueller United StatesUnited States United States 40.18 40.18
7th Oloph Granath SwedenSweden Sweden 40.26 40.26
8th Mike Crowe United StatesUnited States United States 40.39 40.39
9 Eppie Bleeker NetherlandsNetherlands Netherlands 40.42 40.42
10 Arnulf Sunde NorwayNorway Norway 40.44 40.44
15th Klaus Knauer Germany Democratic Republic 1949GDR German Democratic Republic 40.58 40.58
16 Horst Freese Germany BRBR Germany BR Germany 40.62 40.62
23 Hans Lichtenstern Germany BRBR Germany BR Germany 41.33 41.33

2nd run 1,000 meters

space Surname country time Points
1 Eppie Bleeker NetherlandsNetherlands Netherlands 1: 19.34 39.67
2 Hans van Helden NetherlandsNetherlands Netherlands 1: 20.13 40.06
3 Per Bjørang NorwayNorway Norway 1: 20.16 40.08
4th Johan Lind NorwayNorway Norway 1: 20.67 40.33
5 Oloph Granath SwedenSweden Sweden 1: 20.68 40.34
6th Goran Claeson SwedenSweden Sweden 1: 20.86 40.43
7th Johan Granath SwedenSweden Sweden 1: 20.97 40.48
8th Alexander Safronov Soviet Union 1955Soviet Union Soviet Union 1: 21.13 40.56
9 Masaki Suzuki JapanJapan Japan 1: 21.20 40.60
10 Mike Woods United StatesUnited States United States 1: 21.24 40.62
13 Horst Freese Germany BRBR Germany BR Germany 1: 21.66 40.83
22nd Klaus Knauer Germany Democratic Republic 1949GDR German Democratic Republic 1: 22.90 41.45
26th Hans Lichtenstern Germany BRBR Germany BR Germany 1: 23.37 41.68

Web links