1997 World Speed ​​Skating Sprint Championship

from Wikipedia, the free encyclopedia

The 28th speed skating sprint world championship was held from February 1st to 2nd in Hamar ( Vikingskipet ), Norway .

competition

  • 62 athletes from 19 nations took part in the all-around competition
Participating Nations
AustriaAustria Austria Belarus Canada People's Republic of China
Belarus 1995Belarus 
CanadaCanada 
China People's RepublicPeople's Republic of China 
FinlandFinland Finland Germany Hungary Italy
GermanyGermany 
HungaryHungary 
ItalyItaly 
JapanJapan Japan Kazakhstan South Korea Netherlands
KazakhstanKazakhstan 
Korea SouthSouth Korea 
NetherlandsNetherlands 
NorwayNorway Norway New Zealand Poland Russia
New ZealandNew Zealand 
PolandPoland 
RussiaRussia 
SwedenSweden Sweden Ukraine United States
UkraineUkraine 
United StatesUnited States 

Women

Final score

  • Shows the twelve most successful athletes of the Sprint World Cup
rank Surname 1st run
500 meters
Pt. 1st run
1,000 meters
Pt. 2nd run
500 meters
Pt. 2nd run
1,000 meters
Pt. Total
pts.
1 GermanyGermany Franziska Schenk 39.77 (1) 39.77 1: 19.76 (1) 39.88 39.53 (1) 39.53 1: 19.82 (1) 39.91 159.090
2 China People's RepublicPeople's Republic of China Xue Ruihong 40.62 (12) 40.62 1: 20.23 (2) 40.11 39.72 (2) 39.72 1: 21.06 (5) 40.53 160.985
3 United StatesUnited States Chris Witty 40.59 (11) 40.59 1: 21.02 (5) 40.51 40.19 (9) 40.19 1: 20.41 (3) 40.20 161.495
4th JapanJapan Shiho Kusunose 40.44 (9) 40.44 1: 20.79 (3) 40.39 40.12 (7) 40.12 1: 21.39 (9) 40.69 161.650
5 CanadaCanada Catriona LeMay 40 (2) 40 1: 21.74 (10) 40.87 40.06 (4) 40.06 1: 21.50 (10) 40.75 161.680
6th NetherlandsNetherlands Marianne Timmer 40.31 (6) 40.31 1: 21.80 (11) 40.90 40.27 (10) 40.27 1: 21.10 (6) 40.55 162.030
7th GermanyGermany Anke Baier 40.29 (5) 40.29 1: 21.71 (9) 40.85 40.31 (11) 40.31 1: 21.53 (12) 40.76 162.220
8th RussiaRussia Oksana Ravilova 40.40 (7) 40.40 1: 22.03 (13) 41.01 40.07 (6) 40.07 1: 21.50 (10) 40.75 162.235
9 United StatesUnited States Becky Sundstrom 40.63 (13) 40.63 1: 20.97 (4) 40.48 40.65 (13) 40.65 1: 21.10 (6) 40.55 162.315
10 NetherlandsNetherlands Annamarie Thomas 40.72 (15) 40.72 1: 21.50 (7) 40.75 40.89 (18) 40.89 1: 20.19 (2) 40.09 162.455
11 JapanJapan Tomomi Okazaki 40.20 (4) 40.20 1: 22.63 (15) 41.31 40.14 (8) 40.14 1: 21.74 (13) 40.87 162.525
12 RussiaRussia Svetlana Schurowa 40.13 (3) 40.13 1: 22.99 (18) 41.49 40.06 (4) 40.06 1: 22.02 (14) 41.01 162.695

1st run 500 meters

space Surname country time Points
1 Franziska Schenk GermanyGermany Germany 39.77 39.77
2 Catriona LeMay CanadaCanada Canada 40.00 40.00
3 Svetlana Schurowa RussiaRussia Russia 40.13 40.13
4th Tomomi Okazaki JapanJapan Japan 40.20 40.20
5 Anke Baier GermanyGermany Germany 40.29 40.29
6th Marianne Timmer NetherlandsNetherlands Netherlands 40.31 40.31
7th Oksana Ravilova RussiaRussia Russia 40.40 40.40
8th Susan too CanadaCanada Canada 40.41 40.41
9 Shiho Kusunose JapanJapan Japan 40.44 40.44
10 Tomomi Shimizu JapanJapan Japan 40.57 40.57
14th Monique Garbrecht GermanyGermany Germany 40.67 40.67
26th Emese Hunyady AustriaAustria Austria 42.74 42.74
27 Sabine Völker GermanyGermany Germany 1: 13.78 1: 13.78

1st run 1,000 meters

space Surname country time Points
1 Franziska Schenk GermanyGermany Germany 1: 19.76 39.88
2 Xue Ruihong China People's RepublicPeople's Republic of China People's Republic of China 1: 20.23 40.11
3 Shiho Kusunose JapanJapan Japan 1: 20.79 40.39
4th Becky Sundstrom United StatesUnited States United States 1: 20.97 40.48
5 Chris Witty United StatesUnited States United States 1: 21.02 40.51
6th Sabine Völker GermanyGermany Germany 1: 21.10 40.55
7th Annamarie Thomas NetherlandsNetherlands Netherlands 1: 21.50 40.75
8th Moira d'Andrea United StatesUnited States United States 1: 21.69 40.84
9 Anke Baier GermanyGermany Germany 1: 21.71 40.85
10 Catriona LeMay CanadaCanada Canada 1: 21.74 40.87
12 Monique Garbrecht GermanyGermany Germany 1: 21.90 40.95
17th Emese Hunyady AustriaAustria Austria 1: 22.72 41.36

2nd run 500 meters

space Surname country time Points
1 Franziska Schenk GermanyGermany Germany 39.53 39.53
2 Xue Ruihong China People's RepublicPeople's Republic of China People's Republic of China 39.72 39.72
3 Sabine Völker GermanyGermany Germany 39.84 39.84
4th Catriona LeMay
Svetlana Schurowa
CanadaCanada Canada Russia
RussiaRussia 
40.06 40.06
6th Oksana Ravilova RussiaRussia Russia 40.07 40.07
7th Shiho Kusunose JapanJapan Japan 40.12 40.12
8th Tomomi Okazaki JapanJapan Japan 40.14 40.14
9 Chris Witty United StatesUnited States United States 40.19 40.19
10 Marianne Timmer NetherlandsNetherlands Netherlands 40.27 40.27
14th Monique Garbrecht GermanyGermany Germany 40.66 40.66
26th Emese Hunyady AustriaAustria Austria 41.80 41.80

2nd run 1,000 meters

space Surname country time Points
1 Franziska Schenk GermanyGermany Germany 1: 19.82 39.91
2 Annamarie Thomas NetherlandsNetherlands Netherlands 1: 20.19 40.09
3 Chris Witty United StatesUnited States United States 1: 20.41 40.20
4th Sabine Völker GermanyGermany Germany 1: 20.49 40.24
5 Xue Ruihong China People's RepublicPeople's Republic of China People's Republic of China 1: 21.06 40.53
6th Marianne Timmer
Becky Sundstrom
NetherlandsNetherlands Netherlands United States
United StatesUnited States 
1: 21.10 40.55
8th Marieke Wijsman NetherlandsNetherlands Netherlands 1: 21.35 40.67
9 Shiho Kusunose JapanJapan Japan 1: 21.39 40.69
10 Catriona LeMay
Oksana Ravilova
CanadaCanada Canada Russia
RussiaRussia 
1: 21.50 40.75
12 Anke Baier GermanyGermany Germany 1: 21.53 40.76
15th Monique Garbrecht GermanyGermany Germany 1: 22.04 41.02
18th Emese Hunyady AustriaAustria Austria 1: 22.78 41.39

Men

Final score

  • Shows the twelve most successful athletes of the Sprint World Cup
rank Surname 1st run
500 meters
Pt. 1st run
1,000 meters
Pt. 2nd run
500 meters
Pt. 2nd run
1,000 meters
Pt. Total
pts.
1 RussiaRussia Sergei Klevchenya 36.18 (1) 36.18 1: 13.84 (6) 36.92 36.04 (2) 36.04 1: 14.15 (11) 37.07 146.215
2 NorwayNorway Roger Strøm 36.19 (2) 36.19 1: 13.95 (8) 36.97 36.34 (4) 36.34 1: 13.83 (7) 36.91 146.420
3 United StatesUnited States Casey Fitzrandolph 36.68 (7) 36.68 1: 13.63 (3) 36.81 36.53 (5) 36.53 1: 12.97 (2) 36.48 146.510
4th JapanJapan Hiroyasu Shimizu 36.39 (3) 36.39 1: 14.16 (9) 37.08 36.26 (3) 36.26 1: 14.08 (9) 37.04 146.770
5 Korea SouthSouth Korea Jaegal Seong-yeol 36.63 (5) 36.63 1: 13.92 (7) 36.96 36.83 (10) 36.83 1: 13.57 (4) 36.78 147.205
6th CanadaCanada Kevin Overland 37.12 (11) 37.12 1: 13.64 (4) 36.82 36.63 (6) 36.63 1: 13.68 (5) 36.84 147.410
7th JapanJapan Yasunori Miyabe 36.66 (6) 36.66 1: 14.24 (11) 37.12 36.66 (7) 36.66 1: 14.32 (13) 37.16 147,600
8th JapanJapan Junichi Inoue 36.55 (4) 36.55 1: 14.32 (12) 37.16 36.83 (10) 36.83 1: 14.20 (12) 37.10 147.640
9 CanadaCanada Jeremy Wotherspoon 36.89 (8) 36.89 1: 13.73 (5) 36.86 37.15 (15) 37.15 1: 13.80 (6) 36.90 147,805
10 NorwayNorway Ådne Søndrål 37.45 (17) 37.45 1: 13.45 (2) 36.72 37.37 (19) 37.37 1: 13.06 (3) 36.53 148.075
11 NetherlandsNetherlands Gerard van Velde 37.13 (12) 37.13 1: 14.20 (10) 37.10 37.08 (13) 37.08 1: 13.92 (8) 36.96 148.270
12 CanadaCanada Patrick Bouchard 36.93 (9) 36.93 1: 15.12 (17) 37.56 36.71 (8) 36.71 1: 15.56 (22) 37.78 148.980

1st run 500 meters

space Surname country time Points
1 Sergei Klevchenya RussiaRussia Russia 36.18 36.18
2 Roger Strøm NorwayNorway Norway 36.19 36.19
3 Hiroyasu Shimizu JapanJapan Japan 36.39 36.39
4th Junichi Inoue JapanJapan Japan 36.55 36.55
5 Jaegal Seong-yeol Korea SouthSouth Korea South Korea 36.63 36.63
6th Yasunori Miyabe JapanJapan Japan 36.66 36.66
7th Casey Fitzrandolph United StatesUnited States United States 36.68 36.68
8th Jeremy Wotherspoon CanadaCanada Canada 36.89 36.89
9 Patrick Bouchard CanadaCanada Canada 36.93 36.93
10 Mike Ireland CanadaCanada Canada 37.04 37.04
14th Michael Künzel GermanyGermany Germany 37.32 37.32
25th Roland Brunner AustriaAustria Austria 37.89 37.89
29 Michael Spielmann GermanyGermany Germany 38.33 38.33

1st run 1,000 meters

space Surname country time Points
1 Manabu Horii JapanJapan Japan 1: 13.18 36.59
2 Ådne Søndrål NorwayNorway Norway 1: 13.45 36.72
3 Casey Fitzrandolph United StatesUnited States United States 1: 13.63 36.81
4th Kevin Overland CanadaCanada Canada 1: 13.64 36.82
5 Jeremy Wotherspoon CanadaCanada Canada 1: 13.73 36.86
6th Sergei Klevchenya RussiaRussia Russia 1: 13.84 36.92
7th Jaegal Seong-yeol Korea SouthSouth Korea South Korea 1: 13.92 36.96
8th Roger Strøm NorwayNorway Norway 1: 13.95 36.97
9 Hiroyasu Shimizu JapanJapan Japan 1: 14.16 37.08
10 Gerard van Velde NetherlandsNetherlands Netherlands 1: 14.20 37.10
16 Michael Künzel GermanyGermany Germany 1: 15.00 37.50
19th Matthias Pfeiffer GermanyGermany Germany 1: 15.40 37.70
25th Roland Brunner AustriaAustria Austria 1: 16.34 38.17
26th Michael Spielmann GermanyGermany Germany 1: 16.48 38.24

2nd run 500 meters

space Surname country time Points
1 Manabu Horii JapanJapan Japan 36.01 36.01
2 Sergei Klevchenya RussiaRussia Russia 36.04 36.04
3 Hiroyasu Shimizu JapanJapan Japan 36.26 36.26
4th Roger Strøm NorwayNorway Norway 36.34 36.34
5 Casey Fitzrandolph United StatesUnited States United States 36.53 36.53
6th Kevin Overland CanadaCanada Canada 36.63 36.63
7th Yasunori Miyabe JapanJapan Japan 36.66 36.66
8th Patrick Bouchard CanadaCanada Canada 36.71 36.71
9 Mike Ireland CanadaCanada Canada 36.81 36.81
10 Jaegal Seong-yeol Korea SouthSouth Korea South Korea 36.83 36.83
12 Michael Künzel GermanyGermany Germany 36.96 36.96
20th Matthias Pfeiffer GermanyGermany Germany 37.47 37.47
24 Roland Brunner AustriaAustria Austria 37.66 37.66

2nd run 1,000 meters

space Surname country time Points
1 Manabu Horii JapanJapan Japan 1: 12.55 36.27
2 Casey Fitzrandolph United StatesUnited States United States 1: 12.97 36.48
3 Ådne Søndrål NorwayNorway Norway 1: 13.06 36.53
4th Jaegal Seong-yeol Korea SouthSouth Korea South Korea 1: 13.57 36.78
5 Kevin Overland CanadaCanada Canada 1: 13.68 36.84
6th Jeremy Wotherspoon CanadaCanada Canada 1: 13.80 36.90
7th Roger Strøm NorwayNorway Norway 1: 13.83 36.91
8th Gerard van Velde NetherlandsNetherlands Netherlands 1: 13.92 36.96
9 Hiroyasu Shimizu JapanJapan Japan 1: 14.08 37.04
10 Jan Bos NetherlandsNetherlands Netherlands 1: 14.11 37.05
18th Roland Brunner AustriaAustria Austria 1: 14.93 37.46
19th Michael Künzel GermanyGermany Germany 1: 15.12 37.56
21st Matthias Pfeiffer GermanyGermany Germany 1: 15.38 37.69
29 Michael Spielmann GermanyGermany Germany 1: 16.21 38.10

Web links