1992 World Speed Skating Sprint Championship
The 23rd World Sprint Speed Skating Championships was 29 February-1 March with Norwegian Oslo ( Valle Hovin Skating track played).
competition
- 54 athletes from 16 nations took part in the all-around competition
| Participating Nations | |||
|---|---|---|---|
|
|
|
|
|
Women
Final score
- Shows the twelve most successful athletes of the Sprint World Cup
| rank | Surname | 1st run 500 meters |
Pt. | 1st run 1,000 meters |
Pt. | 2nd run 500 meters |
Pt. | 2nd run 1,000 meters |
Pt. | Total pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
41.68 (5) | 41.68 | 1: 23.79 (1) | 41.89 | 41.11 (2) | 41.11 | 1: 25.15 (1) | 42.57 | 167.260 |
| 2 |
|
40.74 (1) | 40.74 | 1: 27.32 (10) | 43.66 | 41.08 (1) | 41.08 | 1: 26.62 (9) | 43.31 | 168.790 |
| 3 |
|
41.43 (2) | 41.43 | 1: 25.38 (2) | 42.69 | 41.95 (6) | 41.95 | 1: 26.56 (8) | 43.28 | 169.350 |
| 4th |
|
41.71 (6) | 41.71 | 1: 27.01 (8) | 43.50 | 41.86 (4) | 41.86 | 1: 25.69 (4) | 42.84 | 169.920 |
| 5 |
|
42.21 (10) | 42.21 | 1: 26.27 (4) | 43.13 | 42.13 (7) | 42.13 | 1: 25.32 (2) | 42.66 | 170.135 |
| 6th |
|
41.61 (3) | 41.61 | 1: 28.45 (20) | 44.22 | 41.85 (3) | 41.85 | 1: 25.43 (3) | 42.71 | 170,400 |
| 7th |
|
41.72 (7) | 41.72 | 1: 27.21 (9) | 43.60 | 41.92 (5) | 41.92 | 1: 27.02 (12) | 43.51 | 170.755 |
| 8th |
|
42.26 (12) | 42.26 | 1: 26.61 (5) | 43.30 | 42.27 (8) | 42.27 | 1: 25.86 (5) | 42.93 | 170.765 |
| 9 |
|
42.01 (8) | 42.01 | 1: 26.79 (7) | 43.39 | 42.59 (11) | 42.59 | 1: 26.48 (6) | 43.24 | 171.235 |
| 10 |
|
42.21 (10) | 42.21 | 1: 26.69 (6) | 43.34 | 42.62 (12) | 42.62 | 1: 26.98 (10) | 43.49 | 171.665 |
| 11 |
|
42.65 (19) | 42.65 | 1: 26.24 (3) | 43.12 | 43.30 (19) | 43.30 | 1: 26.52 (7) | 43.26 | 172.330 |
| 12 |
|
42.36 (15) | 42.36 | 1: 27.37 (11) | 43.68 | 43.01 (16) | 43.01 | 1: 27.20 (13) | 43.60 | 172.655 |
1st run 500 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Bonnie Blair |
|
40.74 | 40.74 |
| 2 | Christa Luding |
|
41.43 | 41.43 |
| 3 | Angela Hauck |
|
41.61 | 41.61 |
| 4th | Kyoko Shimazaki |
|
41.63 | 41.63 |
| 5 | Ye Qiaobo |
|
41.68 | 41.68 |
| 6th | Monique Garbrecht |
|
41.71 | 41.71 |
| 7th | Christine Aaftink |
|
41.72 | 41.72 |
| 8th | Edel Therese Høiseth |
|
42.01 | 42.01 |
| 9 | Noriko Toda |
|
42.05 | 42.05 |
| 10 | Anke Baier |
|
42.21 | 42.21 |
| 19th | Emese Hunyady |
|
42.65 | 42.65 |
| 20th | Emese Antal |
|
43.14 | 43.14 |
1st run 1,000 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Ye Qiaobo |
|
1: 23.79 | 41.89 |
| 2 | Christa Luding |
|
1: 25.38 | 42.69 |
| 3 | Emese Hunyady |
|
1: 26.24 | 43.12 |
| 4th | Anke Baier |
|
1: 26.27 | 43.13 |
| 5 | Seiko Hashimoto |
|
1: 26.61 | 43.30 |
| 6th | Oksana Ravilova |
|
1: 26.69 | 43.34 |
| 7th | Edel Therese Høiseth |
|
1: 26.79 | 43.39 |
| 8th | Monique Garbrecht |
|
1: 27.01 | 43.50 |
| 9 | Christine Aaftink |
|
1: 27.21 | 43.60 |
| 10 | Bonnie Blair |
|
1: 27.32 | 43.66 |
| 20th | Angela Hauck |
|
1: 28.45 | 44.22 |
| 21st | Emese Antal |
|
1: 29.10 | 44.55 |
2nd run 500 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Bonnie Blair |
|
41.08 | 41.08 |
| 2 | Ye Qiaobo |
|
41.11 | 41.11 |
| 3 | Angela Hauck |
|
41.85 | 41.85 |
| 4th | Monique Garbrecht |
|
41.86 | 41.86 |
| 5 | Christine Aaftink |
|
41.92 | 41.92 |
| 6th | Christa Luding |
|
41.95 | 41.95 |
| 7th | Anke Baier |
|
42.13 | 42.13 |
| 8th | Seiko Hashimoto |
|
42.27 | 42.27 |
| 9 | Susan too |
|
42.39 | 42.39 |
| 10 | Kyoko Shimazaki |
|
42.49 | 42.49 |
| 19th | Emese Hunyady |
|
43.30 | 43.30 |
| 23 | Emese Antal |
|
44.02 | 44.02 |
2nd run 1,000 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Ye Qiaobo |
|
1: 25.15 | 42.57 |
| 2 | Anke Baier |
|
1: 25.32 | 42.66 |
| 3 | Angela Hauck |
|
1: 25.43 | 42.71 |
| 4th | Monique Garbrecht |
|
1: 25.69 | 42.84 |
| 5 | Seiko Hashimoto |
|
1: 25.86 | 42.93 |
| 6th | Edel Therese Høiseth |
|
1: 26.48 | 43.24 |
| 7th | Emese Hunyady |
|
1: 26.52 | 43.26 |
| 8th | Christa Luding |
|
1: 26.56 | 43.28 |
| 9 | Bonnie Blair |
|
1: 26.62 | 43.31 |
| 10 | Oksana Ravilova |
|
1: 26.98 | 43.49 |
| 20th | Emese Antal |
|
1: 29.62 | 44.81 |
Men
Final score
- Shows the twelve most successful athletes of the Sprint World Cup
| rank | Surname | 1st run 500 meters |
Pt. | 1st run 1,000 meters |
Pt. | 2nd run 500 meters |
Pt. | 2nd run 1,000 meters |
Pt. | Total pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
37.46 (1) | 37.46 | 1: 16.92 (1) | 38.46 | 37.72 (1) | 37.72 | 1: 17.28 (1) | 38.64 | 152.280 |
| 2 |
|
37.92 (2) | 37.92 | 1: 17.78 (6) | 38.89 | 37.92 (3) | 37.92 | 1: 19.04 (6) | 39.52 | 154,250 |
| 3 |
|
37.99 (3) | 37.99 | 1: 17.75 (5) | 38.87 | 37.99 (5) | 37.99 | 1: 18.85 (4) | 39.42 | 154.280 |
| 4th |
|
38.55 (11) | 38.55 | 1: 17.72 (4) | 38.86 | 37.98 (4) | 37.98 | 1: 18.28 (2) | 39.14 | 154.530 |
| 5 |
|
38.60 (12) | 38.60 | 1: 17.66 (3) | 38.83 | 37.88 (2) | 37.88 | 1: 19.16 (8) | 39.58 | 154.890 |
| 6th |
|
38.44 (9) | 38.44 | 1: 18.44 (16) | 39.22 | 38.06 (6) | 38.06 | 1: 18.80 (3) | 39.40 | 155.120 |
| 7th |
|
38.29 (6) | 38.29 | 1: 18.07 (7) | 39.03 | 38.47 (12) | 38.47 | 1: 18.95 (5) | 39.47 | 155.270 |
| 8th |
|
38.37 (7) | 38.37 | 1: 18.22 (10) | 39.11 | 38.09 (7) | 38.09 | 1: 19.41 (12) | 39.70 | 155.275 |
| 9 |
|
38.21 (5) | 38.21 | 1: 18.88 (17) | 39.44 | 38.35 (10) | 38.35 | 1: 19.17 (9) | 39.58 | 155.585 |
| 10 |
|
38.06 (4) | 38.06 | 1: 19.04 (19) | 39.52 | 38.43 (11) | 38.43 | 1: 19.20 (10) | 39.60 | 155.610 |
| 11 |
|
38.63 (15) | 38.63 | 1: 18.29 (13) | 39.14 | 38.73 (13) | 38.73 | 1: 19.08 (7) | 39.54 | 156.045 |
| 12 |
|
39.50 (25) | 39.50 | 1: 17.04 (2) | 38.52 | 38.95 (15) | 38.95 | 1: 19.47 (13) | 39.73 | 156.705 |
1st run 500 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Igor Shelesovsky |
|
37.46 | 37.46 |
| 2 | Dan Jansen |
|
37.92 | 37.92 |
| 3 | Toshiyuki Kuroiwa |
|
37.99 | 37.99 |
| 4th | Nick Thometz |
|
38.06 | 38.06 |
| 5 | Song Chen |
|
38.21 | 38.21 |
| 6th | Nikolai Gulyayev |
|
38.29 | 38.29 |
| 7th | Vadim Shakshakbayev |
|
38.37 | 38.37 |
| 8th | Kevin Scott |
|
38.43 | 38.43 |
| 9 | Gerard van Velde |
|
38.44 | 38.44 |
| 10 | Yuji Fujimoto |
|
38.46 | 38.46 |
| 15th | Olaf Zinke |
|
38.63 | 38.63 |
| 17th | Lars Funke |
|
38.76 | 38.76 |
| 19th | Jörg Wichmann |
|
38.92 | 38.92 |
| 24 | Roland Brunner |
|
39.43 | 39.43 |
| 27 | Michael Hadschieff |
|
39.81 | 39.81 |
1st run 1,000 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Igor Shelesovsky |
|
1: 16.92 | 38.46 |
| 2 | Ådne Søndrål |
|
1: 17.04 | 38.52 |
| 3 | Yasunori Miyabe |
|
1: 17.66 | 38.83 |
| 4th | Yukinori Miyabe |
|
1: 17.72 | 38.86 |
| 5 | Toshiyuki Kuroiwa |
|
1: 17.75 | 38.87 |
| 6th | Dan Jansen |
|
1: 17.78 | 38.89 |
| 7th | Nikolai Gulyayev |
|
1: 18.07 | 39.03 |
| 8th | Yuji Fujimoto |
|
1: 18.14 | 39.07 |
| 9 | Eric Flaim |
|
1: 18.18 | 39.09 |
| 10 | Vadim Shakshakbayev |
|
1: 18.22 | 39.11 |
| 13 | Olaf Zinke |
|
1: 18.29 | 39.14 |
| 14th | Jörg Wichmann |
|
1: 18.35 | 39.17 |
| 18th | Lars Funke |
|
1: 19.03 | 39.51 |
| 20th | Roland Brunner |
|
1: 19.22 | 39.61 |
| 21st | Michael Hadschieff |
|
1: 19.37 | 39.68 |
2nd run 500 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Igor Shelesovsky |
|
37.72 | 37.72 |
| 2 | Yasunori Miyabe |
|
37.88 | 37.88 |
| 3 | Dan Jansen |
|
37.92 | 37.92 |
| 4th | Yukinori Miyabe |
|
37.98 | 37.98 |
| 5 | Toshiyuki Kuroiwa |
|
37.99 | 37.99 |
| 6th | Gerard van Velde |
|
38.06 | 38.06 |
| 7th | Vadim Shakshakbayev |
|
38.09 | 38.09 |
| 8th | Alexander Vyacheslavovich Golubev |
|
38.20 | 38.20 |
| 9 | Guy Thibault |
|
38.28 | 38.28 |
| 10 | Song Chen |
|
38.35 | 38.35 |
| 13 | Olaf Zinke |
|
38.73 | 38.73 |
| 14th | Lars Funke |
|
38.87 | 38.87 |
| 15th | Jörg Wichmann |
|
38.95 | 38.95 |
| 24 | Michael Hadschieff |
|
39.56 | 39.56 |
| 27 | Roland Brunner |
|
39.67 | 39.67 |
2nd run 1,000 meters
| space | Surname | country | time | Points |
|---|---|---|---|---|
| 1 | Igor Shelesovsky |
|
1: 17.28 | 38.64 |
| 2 | Yukinori Miyabe |
|
1: 18.28 | 39.14 |
| 3 | Gerard van Velde |
|
1: 18.80 | 39.40 |
| 4th | Toshiyuki Kuroiwa |
|
1: 18.85 | 39.42 |
| 5 | Nikolai Gulyayev |
|
1: 18.95 | 39.47 |
| 6th | Dan Jansen |
|
1: 19.04 | 39.52 |
| 7th | Olaf Zinke |
|
1: 19.08 | 39.54 |
| 8th | Yasunori Miyabe |
|
1: 19.16 | 39.58 |
| 9 | Song Chen |
|
1: 19.17 | 39.58 |
| 10 | Nick Thometz |
|
1: 19.20 | 39.60 |
| 15th | Roland Brunner |
|
1: 20.08 | 40.04 |
| 18th | Jörg Wichmann |
|
1: 20.27 | 40.13 |
| 19th | Lars Funke |
|
1: 20.35 | 40.17 |
| 20th | Michael Hadschieff |
|
1: 20.43 | 40.21 |