First Division (Cyprus) 1981/82
| First Division (Cyprus) 1981/82 | |
| master | Omonia Nicosia |
| European Cup of National Champions |
Omonia Nicosia |
| Uefa cup | Pezoporikos Larnaka |
| Cup winners | Omonia Nicosia |
| European Cup Winners' Cup |
Apollon Limassol |
| Relegated |
Keravnos Nicosia Evagoras Paphos |
| Teams | 14th |
| Games | 182 |
| Gates | 414 (ø 2.27 per game) |
| Top scorer | Sotiris Kaiafas ( Omonia Nicosia ) |
| ← First Division 1980/81 | |
The First Division 1981/82 was the 43rd season of the top Cypriot division in men's football . It began on October 3, 1981 and ended on April 18, 1982.
Champion was defending champion Omonia Nicosia .
mode
14 teams played against each other twice on a total of 26 match days, divided into a first and a second round. The master qualified for the European Cup of national champions and the cup winners for the European Cup of Cup winners . The runner-up qualified for the UEFA Cup . The last two teams were relegated.
societies
Clubs in the Cypriot First Division 1981/82
|
| society | city |
|---|---|
| Omonia Aradippou | Aradippou |
| Anorthosis Famagusta | Larnaka |
| Nea Salamis Famagusta | Larnaka |
| EPA Larnaca | Larnaka |
| Pezoporikos Larnaka | Larnaka |
| AEL Limassol | Limassol |
| Apollon Limassol | Limassol |
| APOEL Nicosia | Nicosia |
| Omonia Nicosia | Nicosia |
| Olympiacos Nicosia | Nicosia |
| Keravnos Nicosia | Nicosia |
| APOP Paphos | Paphos |
| Evagoras Paphos | Paphos |
| Enosis Neon Paralimni | Paralimni |
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Omonia Nicosia (M, P) | 26th | 20th | 4th | 2 | 61: 9 | +52 | 44: 8 |
| 2. | Pezoporikos Larnaka | 26th | 13 | 8th | 5 | 38:17 | +21 | 34:18 |
| 3. | APOEL Nicosia | 26th | 10 | 14th | 2 | 29:14 | +15 | 34:18 |
| 4th | Apollon Limassol | 26th | 13 | 8th | 5 | 34:23 | +11 | 34:18 |
| 5. | AEL Limassol | 26th | 9 | 10 | 7th | 29:22 | +7 | 28:24 |
| 6th | Nea Salamis Famagusta | 26th | 8th | 9 | 9 | 34:30 | +4 | 25:27 |
| 7th | Omonia Aradippou | 26th | 8th | 9 | 9 | 27:33 | −6 | 25:27 |
| 8th. | Enosis Neon Paralimni | 26th | 8th | 7th | 11 | 25:32 | −7 | 23:29 |
| 9. | Anorthosis Famagusta | 26th | 8th | 6th | 12 | 23:34 | −11 | 22:30 |
| 10. | Olympiacos Nicosia | 26th | 7th | 8th | 11 | 26:40 | −14 | 22:30 |
| 11. | EPA Larnaca | 26th | 6th | 10 | 10 | 24:41 | −17 | 22:30 |
| 12. | APOP Paphos (N) | 26th | 5 | 9 | 12 | 24:35 | −11 | 19:33 |
| 13. | Keravnos Nicosia | 26th | 7th | 5 | 14th | 22:37 | −15 | 19:33 |
| 14th | Evagoras Paphos (N) | 26th | 2 | 9 | 15th | 18:47 | −29 | 13:39 |
Placement criteria: 1st points - 2nd goal difference - 3rd goals scored
| (M) | reigning Cypriot champion |
| (P) | reigning Cypriot cup winner |
| (N) | Newcomers last season |
Crosstab
| 1981/82 |
|
PEZ |
|
|
AEL |
|
OAD | ENP |
|
|
EPA | APO | KER | EVA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omonia Nicosia | 2-0 | 1: 1 | 1-0 | 0-0 | 5: 2 | 2-0 | 4-0 | 2: 1 | 4-0 | 8-0 | 6-0 | 5-0 | 3-0 | |
| Pezoporikos Larnaka | 2-0 | 1: 1 | 1-0 | 3: 3 | 0-0 | 4: 1 | 2-0 | 3: 1 | 2-0 | 1-0 | 4-0 | 2-0 | 5: 1 | |
| APOEL Nicosia | 0: 1 | 2-0 | 0-0 | 0-0 | 1-0 | 2-0 | 2: 2 | 2-0 | 1: 2 | 4: 1 | 1: 1 | 1-0 | 0-0 | |
| Apollon Limassol | 0: 2 | 2: 1 | 0-0 | 1: 1 | 2: 2 | 1: 1 | 1-0 | 2-0 | 2: 1 | 1-0 | 2: 1 | 0: 2 | 5: 1 | |
| AEL Limassol | 1-0 | 0: 1 | 2: 2 | 1: 1 | 1: 1 | 2-0 | 3: 1 | 1: 2 | 4-0 | 0-0 | 2-0 | 3: 1 | 1-0 | |
| Nea Salamis Famagusta | 0: 2 | 0-0 | 0: 1 | 1: 2 | 0-0 | 1: 3 | 2-0 | 4-0 | 2-0 | 1: 3 | 3: 1 | 4: 2 | 5: 1 | |
| Omonia Aradippou | 0: 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 3: 2 | 2: 1 | 1-0 | 1: 2 | 2: 2 | |
| Enosis Neon Paralimni | 0-0 | 2: 1 | 0: 1 | 2-0 | 1-0 | 2-0 | 5: 4 | 0-0 | 0: 1 | 2: 3 | 3: 1 | 1-0 | 1-0 | |
| Anorthosis Famagusta | 0: 1 | 0: 3 | 1: 4 | 1: 1 | 0: 1 | 1: 1 | 1-0 | 2: 1 | 3: 1 | 3-0 | 2: 1 | 1-0 | 0-0 | |
| Olympiacos Nicosia | 1: 3 | 0-0 | 0-0 | 2: 4 | 2-0 | 0: 2 | 2: 1 | 0-0 | 0-0 | 2: 2 | 1: 1 | 1-0 | 4: 1 | |
| EPA Larnaca | 0-0 | 1: 1 | 1: 1 | 1: 2 | 1-0 | 1: 1 | 1: 2 | 1: 1 | 1-0 | 1: 2 | 0-0 | 3: 2 | 1: 1 | |
| APOP Paphos | 1: 2 | 0-0 | 0-0 | 0: 1 | 1-0 | 0: 1 | 1: 1 | 2-0 | 1: 1 | 2-0 | 4-0 | 0: 1 | 4: 1 | |
| Keravnos Nicosia | 0: 3 | 0: 1 | 1: 1 | 1: 2 | 2-0 | 0-0 | 0: 1 | 2: 1 | 2: 1 | 1: 1 | 0-0 | 1: 1 | 2: 1 | |
| Evagoras Paphos | 0: 1 | 1-0 | 0: 1 | 0: 2 | 2: 3 | 1: 1 | 1: 1 | 0-0 | 0: 2 | 1: 1 | 0: 1 | 1: 1 | 2-0 |
Web links
- Table rsssf.com